Fall Hours Generated by
Course College, Level, and Site

* The Townsend School of Music was founded on July 1, 2006; music hours were recast for earlier years for this report.

  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009 Fall 2010
Total 90,965 90,829 89,861 88,030 89,979 95,093 100,898 103,076
All Colleges/Schools by Course Level
Undergraduate 60,400 60,617 58,785 55,100 55,784 57,515 59,888 59.706
Graduate 10,376 9,756 10,566 11,622 12,515 14,883 15,876 16,555
Professional 20,189 20,456 20,510 21,308 21,680 22,695 25,134 26,815
Stetson School of Business and Economics 10,570 10,102 9,491 9,321 9,716 8,486 8,486 7,581
Graduate 3332 2,925 2,978 3,425 3,606 2,950 3,191 2,744
Undergraduate 7238 7,177 6,513 5,896 6,110 5,536 5,295 4,837
  Douglas (DG) 1,350 1,218 729 627 723 672 612 438
    Undergraduate 1,350 1,218 729 627 723 672 612 438
  Henry (HR) 0 0 45 185 341 154 176 110
    Graduate 0 0 0 110 341 154 176 110
    Undergraduate 0 0 45 75 0 0 0 0
  Macon Center (MC) 303 261 225 228 192 72 63 21
    Undergraduate 303 261 225 228 192 72 63 21
  Macon Main (MM) 4,332 4,564 4,537 4,507 4,787 4,224 4,096 3,789
    Graduate 282 168 264 312 306 246 342 339
    Undergraduate 4,050 4,396 4,273 4,195 4,481 3,978 3,754 3,450
  Atlanta Campus (NE) 4,585 4,059 3,955 3,280 2,899 2,697 3,003 2,856
    Graduate 3,050 2,757 2,714 2,509 2,185 1,883 2,137 1,928
    Undergraduate 1,535 1,302 1,241 771 714 814 866 928
  Savannah (SV) 0 0 0 494 774 667 536 367
    Graduate 0 0 0 494 774 667 536 367
College of Nursing, Atlanta 3,920 4,533 5,070 4,871 4,658 4,933 5,311 5,816
Graduate 111 130 170 122 73 94 262 296
Undergraduate 3,809 4,403 4,900 4,749 4,585 4,839 5,169 5,520
  Distance Learning (DL)               209
    Graduate               209
  Atlanta Campus (NE)               5,607
    Graduate               87
    Undergraduate               5,520
College of Continuing and Professional Studies 15,802 14,809 12,355 11,202 11,406 12,002 13,436 14,434
Graduate 555 489 504 594 771 1,087 1,612 2,369
Undergraduate 15246.5 14,320 11,851 10,608 10,635 10,915 11,824 12,065
  Atlanta Center (AC) 0 0 0 0 222 720 349 1,397
    Undergraduate 0 0 0 0 222 720 349 1,397
  Douglas (DG) 5,692 4,947 4,179 3,989 3,653 4,240 4,080 3,401
    Undergraduate 5,692 4,947 4,179 3,989 3,653 4,240 4,080 3,401
  Distance Learning (DL)             354 945
  Undergraduate             354 945
  Eastman (EA) 822 702 674 504 479 327 282 279
    Undergraduate 822 702 674 504 479 327 282 279
  Henry (HR) 4,215 4,848 4,153 3,856 3,660 3,764 3,744 3,811
    Graduate               3
    Undergraduate 4,215 4,848 4,153 3,856 3,660 3,764 3,744 3,807
  Macon Center (MC) 2,508 2,430 1,903 1,776 1,649 1,489 1,917 2,086
    Undergraduate 2,508 2,430 1,903 1,776 1,649 1,489 1,917 2,086
  Newnan (NC)               39
    Undergraduate               39
  Atlanta Campus (NE) 2,565 1,882 1,446 1,077 1,743 1,318 2,710 2,477
    Graduate 555 489 504 594 771 1,087 1,612 2,366
    Undergraduate 2,010 1,393 942 483 972 231 1,098 111
Tift College of Education 8,165 8,248 9,229 8,723 10,761 13,688 15,090 13,909
Graduate 3051 2,729 3,369 3,591 4,287 5,893 7,352 6,946
Undergraduate 5114 5,519 5,860 5,132 6,474 7,795 7,738 6,963
  Atlanta Center (AC)             102 110
    Undergraduate             102 110
  Douglas (DG) 1,052 973 1,128 861 1,274 1,973 2,121 2,202
    Graduate 0 0 0 0 0 33 93 150
    Undergraduate 1,052 973 1,128 861 1,274 1,940 2,028 2,052
  Distance Learning (DL) 24 88 9 0 0 402 3 138
    Graduate               6
    Undergraduate 24 88 9 0 0 90 3 132
  Eastman (EA) 300 475 525 367 493 678 721 483
    Graduate 18 15 0 0 0 0 0 0
    Undergraduate 282 460 525 367 493 678 721 483
  Henry (HR) 2,121 2,300 2,957 2,776 3,474 3,955 4,035 3,395
    Graduate 0 0 342 225 174 294 555 549
    Undergraduate 2,121 2,300 2,615 2,551 3,300 3,661 3,480 2,846
  Macon Center (MC) 511 594 700 556 663 751 1,105 923
    Graduate 0 0 150 162 195 207 572 471
    Undergraduate 511 594 550 394 468 544 533 452
  Macon Main (MM) 1,226 1,262 1,165 1,067 1,074 1,014 871 936
    Graduate 102 158 132 108 135 171 0 147
    Undergraduate 1,124 1,104 1,033 959 939 843 871 789
  Newnan (NC)               99
    Undergraduate               99
  Atlanta Campus (NE) 2,931 2,556 2,745 3,096 3,783 4,792 6,036 5,623
    Graduate 2,931 2,556 2,745 3,096 3,783 4,792 6,036 5,623
  Savannah (SV) 2,931 2,556 2,745 3,096 3,783 4,792 96 0
    Graduate 2,931 2,556 2,745 3,096 3,783 4,792 96 0
School of Engineering 4,356 4,282 3,851 3,632 3,780 3,786 3,997 3,952
Graduate 478 375 428 508 621 567 608 735
Undergraduate 3878 3,907 3,423 3,124 3,159 3,219 3,389 3,217
  Distance Learning (DL) 144 153 186 225 233 171 216 92
    Graduate 144 153 186 225 233 171 216 92
  Macon Main (MM) 4,200 4,129 3,665 3,407 3,547 3,615 3,781 3,860
    Graduate 334 222 242 283 388 396 392 643
    Undergraduate 3,878 3,907 3,423 3,124 3,159 3,219 3,389 3,217
College of Liberal Arts 23,982 24,108 25,223 24,463 23,762 24,234 25,505 26,124
Undergraduate 23,982 24,108 25,223 24,463 23,762 24,234 25,505 26,124
Walter F. George School of Law, Macon 6,623 6,847 6,470 7,116 7,023 7,003 6,932 7,002
Townsend School of Music, Macon * 1,133 1,183 1,095 1,262 1,258 1,167 1,156 1,165
Graduate 0 0 80 134 199 190 128 185
Undergraduate 1133 1,183 1,015 1,128 1,059 977 1,028 980
College of Pharmacy and Health Sciences, Atlanta 9,377 9,275 9,395 9,594 10,347 11,152 11,821 12,309
Graduate 235 353 317 358 393 873 1,448 1,645
Professional 9142 8,922 9,078 9,236 9,954 10,279 10,373 10,664
School of Medicine 5,055 5,422 5,629 5,696 5,550 6,413 6,994 8,248
Graduate 631 735 667 740 847 1,000 1,294 1,585
Professional 4,424 4,687 4,962 4,956 4,703 5.413 5,700 6,663
James & Carolyn McAfee School of Theology, Atlanta 1,983 2,020 2,053 2,150 2,173 2,229 2,170 2,536

Last Updated on 11/16/10

 

  • Atlanta Emergency Hotline Number: (678) 547-6111
  • Macon Emergency Hotline Number: (478) 301-5335