Each valid program is counted; a student may have a valid matriculation at more than one level and/or in more than one college. An unduplicated University total is given in the first line of the table.
* The Townsend School of Music was founded on July 1, 2006. Coding for the School of Music was initiated in the Student Information System starting spring 2007. Mercer's music program was previously housed within the College of Liberal Arts.
| Fall 2003 | Fall 2004 | Fall 2005 | Fall 2006 | Fall 2007 | Fall 2008 | Fall 2009 | |
| TOTAL (Unduplicated) | 90,940 | 90,812 | 89,861 | 88,036 | 90,842 | 95,197 | 100,915 |
| All Colleges & Schools by Student Level (Duplicated) | |||||||
| Undergraduate Total | 60,492 | 60,778 | 59,030 | 55,345 | 55,982 | 57,529 | 59,827 |
| Graduate Total | 8,275 | 7,647 | 8,435 | 9,425 | 10,890 | 12,613 | 15,789 |
| Professional Total | 22,173 | 22,387 | 22,396 | 23,293 | 23,970 | 25,061 | 25,293 |
| By College, Location and Student Level (Duplicated) | |||||||
| College of Liberal Arts* | 18,477 | 19,386 | 20,604 | 20,208 | 18,546 | 19,151 | 20,819 |
| Undergraduate | 18,477 | 19,386 | 20,527 | 20,067 | 18,546 | 19,151 | 20,819 |
| Graduate | 77 | 141 | |||||
| Eugene W. Stetson School of Business & Economics | 14,632 | 13,705 | 12,679 | 12,641 | 13,169 | 11,263 | 11,024 |
| Undergraduate Total | 11,246 | 10,726 | 9,742 | 9,214 | 9,445 | 8,384 | 7,943 |
| Graduate Total | 3,386 | 2,979 | 2,937 | 3,427 | 3,724 | 2,879 | 3,075 |
| SSBE, Atlanta Campus | 4,463 | 3,919 | 3,604 | 3,390 | 3,171 | 2,691 | 3,237 |
| Undergraduate Total | 1,413 | 1,132 | 1,058 | 900 | 874 | 898 | 1,205 |
| Graduate Total | 3,050 | 2,787 | 2,546 | 2,490 | 2,297 | 1,793 | 2,026 |
| SSBE, Macon Center | 571 | 577 | 480 | 427 | 379 | 217 | 103 |
| Undergraduate Total | 571 | 577 | 480 | 427 | 379 | 217 | 103 |
| SSBE, Douglas County | 2,225 | 1,863 | 1,299 | 1,240 | 1,376 | 1,164 | 963 |
| Undergraduate Total | 2,225 | 1,863 | 1,299 | 1,240 | 1,376 | 1,164 | 963 |
| SSBE, Henry County | 130 | 113 | 351 | 154 | 176 | ||
| Graduate Total | 130 | 113 | 351 | 154 | 176 | ||
| SSBE, Macon Main Campus | 7,373 | 7,346 | 7,166 | 6,977 | 7,131 | 6,370 | 6,009 |
| Undergraduate Total | 7,037 | 7,154 | 6,905 | 6,647 | 6,816 | 6,105 | 5,672 |
| Graduate Total | 336 | 192 | 261 | 330 | 315 | 265 | 337 |
| SSBE, Savannah | 494 | 761 | 667 | 536 | |||
| Graduate Total | 494 | 761 | 667 | 536 | |||
| Tift College of Education | 12,653 | 11,881 | 11,972 | 11,109 | 13,522 | 16,316 | 17,996 |
| Undergraduate Total | 9,605 | 9,174 | 8,597 | 7,509 | 9,226 | 10,402 | 10,608 |
| Graduate Total | 3,048 | 2,707 | 3,375 | 3,600 | 4,296 | 5,914 | 7,388 |
| Tift, Atlanta Campus | 2,955 | 2,565 | 2,760 | 3,111 | 3,798 | 4,813 | 6,087 |
| Graduate Total | 2,955 | 2,565 | 2,760 | 3,111 | 3,798 | 4,813 | 6,087 |
| Tift, Macon Center | 1,074 | 916 | 950 | 794 | 937 | 1,024 | 1,137 |
| Undergraduate Total | 1,074 | 916 | 806 | 626 | 742 | 778 | 727 |
| Graduate Total | 144 | 168 | 195 | 246 | 410 | ||
| Tift, Douglas County | 2,190 | 1,695 | 1,693 | 1,452 | 2,100 | 2,816 | 3,150 |
| Undergraduate Total | 2,190 | 1,695 | 1,693 | 1,452 | 2,100 | 2,735 | 3,075 |
| Graduate Total | 81 | 75 | |||||
| Tift, Eastman | 591 | 667 | 680 | 489 | 696 | 755 | 783 |
| Undergraduate Total | 573 | 655 | 680 | 489 | 696 | 755 | 783 |
| Graduate Total | 18 | 12 | |||||
| Tift, Henry County | 4,130 | 4,243 | 4,287 | 3,720 | 4,543 | 5,420 | 5,282 |
| Undergraduate Total | 4,130 | 4,243 | 3,948 | 3,510 | 4,378 | 4,865 | 4,745 |
| Graduate Total | 339 | 210 | 165 | 555 | 537 | ||
| Tift, Macon Main Campus | 1,713 | 1,795 | 1,602 | 1,543 | 1,448 | 1,344 | 1,374 |
| Undergraduate Total | 1,638 | 1,665 | 1,470 | 1,432 | 1,310 | 1,209 | 1,170 |
| Graduate Total | 75 | 130 | 132 | 111 | 138 | 135 | 204 |
| Tift, Savannah | 84 | 75 | |||||
| Graduate Total | 84 | 75 | |||||
| Tift, Atlanta Center | 60 | 108 | |||||
| Undergraduate Total | 60 | 108 | |||||
| School of Engineering | 7,945 | 7,428 | 6,965 | 6,521 | 6,391 | 6,488 | 6,667 |
| Undergraduate Total | 7,463 | 7,058 | 6,499 | 5,998 | 5,757 | 5,904 | 6,017 |
| Graduate Total | 482 | 370 | 466 | 523 | 634 | 584 | 650 |
| College of Continuing and Professional Studies | 9,249 | 9,575 | 8,420 | 8,001 | 7,588 | 8,492 | 9,442 |
| Undergraduate Total | 8,811 | 9,167 | 8,006 | 7,443 | 6,880 | 7,403 | 7,885 |
| Graduate Total | 438 | 408 | 414 | 558 | 708 | 1,062 | 1,557 |
| CCPS, Atlanta | 438 | 408 | 414 | 558 | 708 | 1,062 | 1,557 |
| Graduate Total | 438 | 408 | 414 | 558 | 708 | 1,062 | 1,557 |
| CCPS, Macon Center | 1,493 | 1,704 | 1,451 | 1,267 | 1,160 | 1,150 | 1,599 |
| Undergraduate Total | 1,493 | 1,704 | 1,451 | 1,267 | 1,160 | 1,150 | 1,599 |
| CCPS, Douglas County | 4,516 | 4,209 | 3,211 | 2,739 | 2,459 | 2,849 | 2,654 |
| Undergraduate Total | 4,516 | 4,209 | 3,211 | 2,739 | 2,459 | 2,849 | 2,654 |
| CCPS, Eastman | 558 | 553 | 563 | 492 | 363 | 309 | 240 |
| Undergraduate Total | 558 | 553 | 563 | 492 | 363 | 309 | 240 |
| CCPS, Henry County | 2,244 | 2,701 | 2,781 | 2,945 | 2,610 | 2,695 | 2,671 |
| Undergraduate Total | 2,244 | 2,701 | 2,781 | 2,945 | 2,610 | 2,695 | 2,671 |
| CCPS, Atlanta Center | 288 | 427 | 721 | ||||
| Undergraduate Total | 288 | 427 | 721 | ||||
| Townsend School of Music, Macon* | 1,435 | 1,382 | 1,309 | ||||
| Undergraduate Total | 1,248 | 1,189 | 1,175 | ||||
| Graduate Total | 187 | 193 | 134 | ||||
| College of Nursing, Atlanta | 5,262 | 5,643 | 6,067 | 5,312 | 5,172 | 5,461 | 5,768 |
| Undergraduate Total | 5,151 | 5,513 | 5,894 | 5,187 | 5,099 | 5,364 | 5,566 |
| Graduate Total | 111 | 130 | 173 | 125 | 73 | 97 | 202 |
| Walter F. George School of Law, Macon | 6,608 | 6,832 | 6,475 | 7,145 | 7,031 | 7,024 | 6,958 |
| School of Medicine, Macon | 4,913 | 5,232 | 5,368 | 5,388 | 5,525 | 6,413 | 6,994 |
| Graduate Total | 626 | 736 | 667 | 740 | 847 | 1,000 | 1,294 |
| Professional Total | 4,287 | 4,496 | 4,701 | 4,648 | 4,678 | 5,413 | 5,700 |
| College of Pharmacy & Health Sciences, Atlanta | 9,380 | 9,281 | 9,410 | 9,622 | 10,419 | 11,224 | 11,899 |
| Graduate Total | 184 | 310 | 307 | 280 | 387 | 861 | 1,448 |
| Professional Total | 9,196 | 8,971 | 9,103 | 9,342 | 10,032 | 10,363 | 10,451 |
| James & Carolyn McAfee School of Theology, Atlanta | 2,082 | 2,095 | 2,136 | 2,189 | 2,263 | 2,284 | 2,225 |
| Graduate Total | 7 | 19 | 31 | 34 | 23 | 41 | |
| Professional Total | 2,082 | 2,088 | 2,117 | 2,158 | 2,229 | 2,261 | 2,184 |
Last Updated on 11/13/09