Fall Headcount by
Student College, Site, and Level

Each valid program is counted; a student may have a valid matriculation at more than one level and/or in more than one college. An unduplicated University total is given in the first line of the table.

* The Townsend School of Music was founded on July 1, 2006. Coding for the School of Music was initiated in the Student Information System starting spring 2007. Mercer's music program was previously housed within the College of Liberal Arts.

  Fall 2003 Fall 2004 Fall 2005 Fall 2006 Fall 2007 Fall 2008 Fall 2009 Fall 2010
TOTAL (Unduplicated) 7,200 7,180 7,154 7,049 7,308 7,622 8,072 8,236
All Colleges & Schools by Student Level (Duplicated)
Undergraduate Total 4,582 4,628 4,499 4,260 4,321 4,403 4,530 4,509
Graduate Total 1,264 1,161 1,254 1,363 1,539 1,737 2,053 2,155
Professional Total 1,405 1,421 1,435 1,477 1,492 1,533 1,538 1,638
By College, Student Site, and Student Level(Duplicated)
College of Liberal Arts * 1,248 1,308 1,399 1,372 1,273 1,305 1,385 1,450
Undergraduate Total 1,248 1,308 1,392 1,358 1,273 1,305 1,385 1,450
Graduate Total     7 14 n/a      
Eugene W. School of Business & Economics 1,336 1,246 1,147 1,146 1,164 999 960 867
Undergraduate Total 887 863 774 732 737 660 620 556
Graduate Total 449 383 373 414 427 339 340 311
SSBE, Atlanta Campus 546 482 442 416 375 332 363 357
Undergraduate Total 155 135 126 104 95 100 132 135
Graduate Total 391 347 316 312 280 232 231 222
SSBE, Macon Center 72 74 62 59 54 35 18 9
Undergraduate Total 72 74 62 59 54 35 18 9
SSBE, Douglas County 199 177 124 126 138 113 96 72
Undergraduate Total 199 177 124 126 138 113 96 72
SSBE, Henry County     13 12 33 14 16 10
Graduate Total     13 12 33 14 16 10
SSBE, Macon Main Campus 519 513 506 495 501 452 424 390
Undergraduate Total 461 477 462 443 450 412 374 340
Graduate Total 58 36 44 52 51 40 50 50
SSBE, Savannah       38 63 53 43 29
Graduate Total       38 63 53 43 29
Tift College of Education 1,345 1,235 1,280 1,228 1,457 1,759 1,946 1,822
Undergraduate Total 826 770 734 656 787 873 886 812
Graduate Total 519 465 546 572 670 886 1,060 1,010
Tift, Atlanta Campus 502 440 439 492 588 727 880 826
Graduate Total 502 440 439 492 588 727 880 826
Tift, Macon Center 98 83 98 90 102 109 119 130
Undergraduate Total 98 83 74 62 69 68 62 63
Graduate Total     24 28 33 41 57 67
Tift, Douglas County 196 153 154 139 193 256 279 272
Undergraduate Total 196 153 154 139 193 247 269 253
Graduate Total 0 0 0 0 0 9 10 19
Tift, Eastman 56 59 58 45 57 60 61 47
Undergraduate Total 53 57 58 45 57 60 61 47
Graduate Total 3 2   0 0 0 0 0
Tift, Henry County 370 368 407 352 413 485 479 423
Undergraduate Total 370 368 350 317 385 413 406 346
Graduate Total     57 35 28 72 73 77
Tift, Macon Main Campus 123 132 124 110 104 101 101 88
Undergraduate Total 109 109 98 93 83 78 74 67
Graduate Total 14 23 26 17 21 23 27 21
Tift, Savannah           14 13 0
Graduate Total           14 13 0
Tift, Atlanta Center           7 14 23
Undergraduate Total           7 14 23
Tift, Newnan Center               13
Undergraduate Total               13
School of Engineering 574 539 510 488 504 494 508 522
Undergraduate Total 495 469 431 411 393 393 406 411
Graduate Total 103 82 99 105 129 121 127 133
College of Continuing and Professional Studies 834 881 793 778 750 838 975 1144
Undergraduate Total 778 822 735 694 648 688 755 818
Graduate Total 56 59 58 84 102 150 220 326
CCPS, Atlanta 56 59 58 84 102 150 220 326
Graduate Total 56 59 58 84 102 150 220 326
CCPS, Macon Center 138 160 133 126 114 115 150 168
Undergraduate Total 138 160 133 126 114 115 150 168
CCPS, Douglas County 395 373 300 259 232 262 248 224
Undergraduate Total 395 373 300 259 232 262 248 224
CCPS, Eastman 46 51 47 44 32 26 22 19
Undergraduate Total 46 51 47 44 32 26 22 19
CCPS, Henry County 199 238 255 265 241 244 256 297
Undergraduate Total 199 238 255 265 241 244 256 297
CCPS, Distance Learning               14
Undergraduate Total               14
CCPS, Newnan               4
Undergraduate               4
CCPS, Atlanta Center         29 41 79 92
Undergraduate Total         29 41 79 92
Townsend School of Music, Macon *         97 92 91 96
Undergraduate Total         80 74 77 80
Graduate Total         17 18 14 16
College of Nursing 377 427 469 430 428 443 435 425
Undergraduate Total 364 411 448 414 416 429 412 389
Graduate Total 13 16 21 16 12 14 23 36
Nursing, Atlanta Campus 377 427 469 430 428 443 435 403
Undergraduate Total 364 411 448 414 416 429 412 389
Graduate Total 13 16 21 16 12 14 23 14
Nursing, Distance Learning               22
Graduate Total               22
Walter F. George School of Law, Macon 421 424 410 447 449 447 434 440
School of Medicine 323 351 347 351 362 414 472 541
Graduate Total 102 117 105 106 120 134 160 190
Professional Total 221 234 242 245 242 280 312 351
College of Pharmacy & Health Sciences, Atlanta 583 587 604 611 624 644 680 709
Graduate Total 22 32 33 33 40 61 93 103
Professional Total 564 555 571 578 586 585 588 608
James & Carolyn McAfee School of Theology, Atlanta 199 215 224 226 237 235 220 269
Graduate Total   7 12 19 22 14 16 30
Professional Total 199 208 212 207 215 221 204 239

Last Updated on 11/15/10
By OIE:sem

 

  • Atlanta Emergency Hotline Number: (678) 547-6111
  • Macon Emergency Hotline Number: (478) 301-5335