Mercer University
ACADEMIC PROFILE - Fall 1999
Final
11/17/99
(Includes 2nd Session Activity as Applicable)
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 86 | 49 | 135 | 1220 | 110.4 | 82 | 71.1 | 53 | 39.3 |
| Professional Total | 86 | 49 | 135 | 1220 | 110.4 | 82 | 71.1 | 53 | 39.3 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 44 | 42 | 86 | 698 | 63.9 | 48 | 37.4 | 38 | 26.4 |
| 2nd Year Professional | 25 | 3 | 28 | 319 | 27.0 | 18 | 18.0 | 10 | 9.0 |
| 3rd Year Professional | 17 | 4 | 21 | 203 | 19.6 | 16 | 15.7 | 5 | 3.9 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 16 | 16 | 32 | 246 | 23.8 | 14 | 11.0 | 18 | 12.8 |
| Continuing Professional | 70 | 33 | 103 | 974 | 86.7 | 68 | 60.1 | 35 | 26.6 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 86 | 49 | 135 | 1220 | 110.4 | 82 | 71.1 | 53 | 39.3 |