Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1998
Final
(Includes 2nd Session Activity as Applicable)
11/30/98
School of Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 79 | 45 | 124 | 1123 | 101.3 | 81 | 67.7 | 43 | 33.7 |
| Professional Total | 79 | 45 | 124 | 1123 | 101.3 | 81 | 67.7 | 43 | 33.7 |
| School of
Theology Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Black, Non-Hispanic | 6 | 10 | 16 | 109 | 10.2 | 7 | 4.1 | 9 | 6.1 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 70 | 34 | 104 | 973 | 87.6 | 70 | 60.0 | 34 | 27.6 |
| Nonresident Alien | 2 | 0 | 2 | 24 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Other/Unknown | 0 | 1 | 1 | 5 | 0.6 | 1 | 0.6 | 0 | 0.0 |
| School of
Theology Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 18-19 | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 20-21 | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 26 | 2 | 28 | 314 | 26.9 | 18 | 18.0 | 10 | 8.9 |
| 25-29 | 26 | 12 | 38 | 380 | 33.8 | 31 | 27.7 | 7 | 6.1 |
| 30-34 | 7 | 9 | 16 | 112 | 10.8 | 11 | 7.6 | 5 | 3.2 |
| 35-39 | 6 | 9 | 15 | 99 | 9.7 | 9 | 5.7 | 6 | 4.0 |
| 40-49 | 10 | 6 | 16 | 138 | 12.7 | 8 | 6.2 | 8 | 6.5 |
| 50-64 | 2 | 4 | 6 | 35 | 3.7 | 2 | 0.8 | 4 | 2.9 |
| Over 64 | 0 | 2 | 2 | 10 | 1.1 | 0 | 0.0 | 2 | 1.1 |
| Unknown | 0 | 1 | 1 | 7 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| School of
Theology Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 54 | 19 | 73 | 721 | 64.6 | 46 | 42.4 | 27 | 22.2 |
| Episcopal | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Evangelical | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 0 | 2 | 2 | 12 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Other Protestant | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other | 0 | 1 | 1 | 5 | 0.6 | 0 | 0.0 | 1 | 0.6 |
| No Preference/Unknown | 22 | 23 | 45 | 352 | 31.9 | 32 | 23.0 | 13 | 8.9 |
| School of
Theology State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 2 | 4 | 6 | 43 | 4.0 | 4 | 3.3 | 2 | 0.7 |
| Florida | 3 | 1 | 4 | 45 | 3.8 | 3 | 2.8 | 1 | 1.0 |
| Georgia | 70 | 37 | 107 | 972 | 87.8 | 68 | 56.8 | 39 | 31.0 |
| Kentucky | 0 | 1 | 1 | 7 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Louisiana | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| South Carolina | 1 | 1 | 2 | 19 | 1.8 | 2 | 1.8 | 0 | 0.0 |
| Other (US Terr., Foreign) | 3 | 0 | 3 | 35 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| School of
Theology Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Divorced | 3 | 0 | 3 | 33 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Married | 11 | 6 | 17 | 159 | 14.6 | 11 | 10.1 | 6 | 4.5 |
| Single | 22 | 2 | 24 | 266 | 22.7 | 12 | 12.0 | 12 | 10.7 |
| Widow/Widower | 0 | 1 | 1 | 7 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Not Specified | 43 | 36 | 79 | 658 | 60.3 | 58 | 45.6 | 21 | 14.8 |