Mercer University
ACADEMIC PROFILE - Spring 1999
Final
(Includes 2nd Session Activity as Applicable)
4/8/99
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 78 | 46 | 124 | 1110 | 101.3 | 84 | 69.6 | 40 | 31.8 |
| Professional Total | 78 | 46 | 124 | 1110 | 101.3 | 84 | 69.6 | 40 | 31.8 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 29 | 38 | 67 | 478 | 46.6 | 43 | 30.7 | 24 | 16.0 |
| 2nd Year Professional | 34 | 8 | 42 | 454 | 39.7 | 32 | 29.9 | 10 | 9.8 |
| 3rd Year Professional | 15 | 0 | 15 | 178 | 15.0 | 9 | 9.0 | 6 | 6.0 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 3 | 10 | 13 | 71 | 7.0 | 9 | 5.9 | 4 | 1.1 |
| Continuing Professional | 75 | 36 | 111 | 1039 | 94.3 | 75 | 63.7 | 36 | 30.7 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 78 | 46 | 124 | 1110 | 101.3 | 84 | 69.6 | 40 | 31.8 |