Mercer University
ACADEMIC PROFILE - Summer 1999
Final
(Includes 2nd Session Activity as Applicable)
8/2/99
School of Engineering
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Engineering
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Engineering | 14 | 106 | 120 | 527 | 46.0 | 88 | 31.7 | 32 | 14.3 |
| Undergraduate Total | 14 | 72 | 86 | 420 | 34.5 | 61 | 22.6 | 25 | 11.9 |
| Graduate Total | 0 | 35 | 35 | 107 | 11.8 | 28 | 9.4 | 7 | 2.4 |
| School of Engineering, Atlanta | 0 | 5 | 5 | 11 | 1.2 | 5 | 1.2 | 0 | 0.0 |
| School of Engineering, Macon | 14 | 101 | 115 | 516 | 44.8 | 83 | 30.5 | 32 | 14.3 |
| School of
Engineering Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 5 | 5 | 11 | 1.2 | 5 | 1.2 | 0 | 0.0 |
| Masters Candidate | 0 | 5 | 5 | 11 | 1.2 | 5 | 1.2 | 0 | 0.0 |
| School of
Engineering Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 5 | 5 | 11 | 1.2 | 5 | 1.2 | 0 | 0.0 |
| Continuing Graduate | 0 | 4 | 4 | 8 | 0.9 | 4 | 0.9 | 0 | 0.0 |
| Dual Mercer Program | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| School of
Engineering Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 5 | 5 | 11 | 1.2 | 5 | 1.2 | 0 | 0.0 |
| Master of Science | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Master of Science, Engineering | 0 | 3 | 3 | 5 | 0.6 | 3 | 0.6 | 0 | 0.0 |
| School of
Engineering Atlanta / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 0 | 5 | 5 | 11 | 1.2 | 5 | 1.2 | 0 | 0.0 |
| School of Engineering
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Computer & Info. Systems | 0 | 0 | 0 | 1 | 1 | 0 |
| GRADUATE | ||||||
| Engineering Management | 0 | 0 | 0 | 1 | 1 | 0 |
| Electrical Engineering | 3 | 3 | 0 | 0 | 0 | 0 |
| Software Systems | 2 | 2 | 0 | 0 | 0 | 0 |
| School of
Engineering Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 14 | 72 | 86 | 420 | 34.5 | 61 | 22.6 | 25 | 11.9 |
| Freshman (Continuing) | 1 | 3 | 4 | 17 | 1.4 | 3 | 0.4 | 1 | 1.0 |
| Sophomore | 2 | 17 | 19 | 88 | 7.0 | 14 | 5.2 | 5 | 1.7 |
| Junior | 5 | 17 | 22 | 113 | 9.4 | 12 | 6.0 | 10 | 3.4 |
| Senior | 6 | 34 | 40 | 201 | 16.6 | 31 | 10.9 | 9 | 5.7 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| GRADUATE TOTAL | 0 | 30 | 30 | 96 | 10.6 | 23 | 8.2 | 7 | 2.4 |
| Masters Candidate | 0 | 30 | 30 | 96 | 10.6 | 23 | 8.2 | 7 | 2.4 |
| School of
Engineering Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 14 | 72 | 86 | 420 | 34.5 | 61 | 22.6 | 25 | 11.9 |
| Undergraduate Transfer | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Readmitted Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Continuing Undergraduate | 14 | 70 | 84 | 412 | 33.8 | 59 | 21.9 | 25 | 11.9 |
| GRADUATE TOTAL | 0 | 30 | 30 | 96 | 10.6 | 23 | 8.2 | 7 | 2.4 |
| New Graduate | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Continuing Graduate | 0 | 25 | 25 | 77 | 8.5 | 19 | 6.4 | 6 | 2.1 |
| Dual Mercer Program | 0 | 2 | 2 | 10 | 1.1 | 2 | 1.1 | 0 | 0.0 |
| School of
Engineering Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 14 | 72 | 86 | 420 | 34.5 | 61 | 22.6 | 25 | 11.9 |
| Bachelor of Science | 2 | 6 | 8 | 44 | 3.7 | 7 | 3.4 | 1 | 0.3 |
| Bachelor of Science, Engineering | 12 | 65 | 77 | 375 | 30.7 | 53 | 19.1 | 24 | 11.6 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| GRADUATE TOTAL | 0 | 30 | 30 | 96 | 10.6 | 23 | 8.2 | 7 | 2.4 |
| Master of Engineering | 0 | 3 | 3 | 16 | 1.8 | 2 | 1.1 | 1 | 0.7 |
| Master of Science | 0 | 7 | 7 | 17 | 1.9 | 3 | 0.8 | 4 | 1.1 |
| Master of Science, Engineering | 0 | 20 | 20 | 63 | 7.0 | 18 | 6.3 | 2 | 0.7 |
| School of Engineering
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| EGR: Biomedical Specialty | 14 | 6 | 8 | 0 | 0 | 0 |
| EGR: Electrical Specialty | 26 | 22 | 4 | 1 | 0 | 1 |
| Environmental Engineering | 8 | 4 | 4 | 0 | 0 | 0 |
| Industrial Management | 1 | 0 | 1 | 0 | 0 | 0 |
| EGR: Industrial Specialty | 11 | 7 | 4 | 0 | 0 | 0 |
| EGR: Mechanical Specialty | 18 | 15 | 3 | 0 | 0 | 0 |
| Technical Communications | 6 | 6 | 0 | 1 | 0 | 1 |
| None | 1 | 1 | 0 | 0 | 0 | 0 |
| Undeclared | 1 | 0 | 1 | 0 | 0 | 0 |
| GRADUATE | ||||||
| Engineering Management | 3 | 1 | 2 | 4 | 4 | 0 |
| Electrical Engineering | 10 | 9 | 1 | 1 | 1 | 0 |
| Mechanical Engineering | 4 | 4 | 0 | 0 | 0 | 0 |
| Software Engineering | 6 | 6 | 0 | 0 | 0 | 0 |
| Software Systems | 6 | 3 | 3 | 0 | 0 | 0 |
| Technical Management | 1 | 0 | 1 | 0 | 0 | 0 |