Mercer University
ACADEMIC PROFILE - Summer 1998
Final
(Includes 2nd Session Activity as Applicable)
7/23/98
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 8 | 29 | 37 | 154 | 23.5 | 22 | 13.7 | 15 | 9.8 |
| Professional Total | 8 | 29 | 37 | 154 | 23.5 | 22 | 13.7 | 15 | 9.8 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 5 | 16 | 21 | 88 | 13.2 | 13 | 8.3 | 8 | 4.8 |
| 2nd Year Professional | 1 | 9 | 10 | 37 | 5.5 | 6 | 3.2 | 4 | 2.3 |
| 3rd Year Professional | 2 | 4 | 6 | 29 | 4.8 | 3 | 2.2 | 3 | 2.7 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 0 | 2 | 2 | 8 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Continuing Professional | 8 | 27 | 35 | 146 | 22.2 | 20 | 12.3 | 15 | 9.8 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 8 | 29 | 37 | 154 | 23.5 | 22 | 13.7 | 15 | 9.8 |