Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1997

Final
(Includes 2nd Session Activity as Applicable)
12/2/97

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL (UNDUPLICATED) 4732 2074 6806 79049 5781.3 2681 2275.2 4125 3506.1
UNDERGRADUATE TOTAL 3161 882 4043 51299 3595.1 1463 1311.6 2580 2283.5
GRADUATE TOTAL 442 1164 1606 9548 1029.8 662 404.2 944 625.6
PROFESSIONAL TOTAL 1109 78 1187 18128 1159.9 570 559.2 617 600.7


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3161 882 4043 51299 3595.1 1463 1311.6 2580 2283.5
American Indian/Alaskan Native 13 2 15 218 14.4 4 3.7 11 10.8
Asian or Pacific Islander 114 15 129 1766 121.1 54 51.2 75 69.9
Black, Non-Hispanic 623 196 819 9985 718.5 201 177.8 618 540.7
Cuban/Mexican/PR/Hispanic 35 10 45 596 39.5 10 8.6 35 30.9
White, Non-Hispanic 2153 558 2711 34819 2427.1 1030 929.7 1681 1497.4
Nonresident Alien 133 46 179 2265 158.0 91 79.8 88 78.2
Other/Unknown 90 55 145 1650 116.6 73 60.8 72 55.7
GRADUATE TOTAL 442 1164 1606 9548 1029.8 662 404.2 944 625.6
American Indian/Alaskan Native 2 1 3 21 2.3 2 1.3 1 1.0
Asian or Pacific Islander 17 32 49 310 33.1 29 17.6 20 15.5
Black, Non-Hispanic 125 235 360 2363 252.7 86 59.2 274 193.6
Cuban/Mexican/PR/Hispanic 6 18 24 146 15.2 17 11.0 7 4.2
White, Non-Hispanic 180 722 902 4834 534.0 372 204.3 530 329.7
Nonresident Alien 82 40 122 1049 102.5 64 55.8 58 46.7
Other/Unknown 30 116 146 825 89.9 92 55.0 54 34.9
PROFESSIONAL TOTAL 1109 78 1187 18128 1159.9 570 559.2 617 600.7
American Indian/Alaskan Native 3 0 3 43 3.0 1 1.0 2 2.0
Asian or Pacific Islander 70 1 71 1152 70.8 23 23.0 48 47.8
Black, Non-Hispanic 64 7 71 1049 67.8 20 19.5 51 48.3
Cuban/Mexican/PR/Hispanic 18 0 18 290 18.0 10 10.0 8 8.0
White, Non-Hispanic 926 66 992 15127 969.9 493 483.6 499 486.3
Nonresident Alien 6 1 7 112 6.8 4 3.8 3 3.0
Other/Unknown 22 3 25 355 23.7 19 18.3 6 5.3


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3161 882 4043 51299 3595.1 1463 1311.6 2580 2283.5
Under 18 17 2 19 268 18.0 6 6.0 13 12.0
18-19 938 25 963 14438 951.5 384 380.9 579 570.6
20-21 846 56 902 12873 875.1 360 346.2 542 529.0
22-24 503 119 622 7974 563.3 283 255.3 339 308.0
25-29 304 207 511 5521 412.3 184 150.2 327 262.1
30-34 202 154 356 3700 277.1 96 72.6 260 204.5
35-39 155 131 286 2825 216.9 65 44.1 221 172.8
40-49 161 154 315 3039 230.9 67 45.4 248 185.5
50-64 34 27 61 618 46.8 16 10.3 45 36.5
Unknown 1 7 8 43 3.3 2 0.8 6 2.5
GRADUATE TOTAL 442 1164 1606 9548 1029.8 662 404.2 944 625.6
Under 18 0 1 1 6 0.7 0 0.0 1 0.7
18-19 0 1 1 6 0.7 1 0.7 0 0.0
20-21 0 1 1 6 0.7 1 0.7 0 0.0
22-24 65 84 149 1069 112.4 42 29.0 107 83.4
25-29 202 389 591 3786 403.8 221 148.2 370 255.7
30-34 69 254 323 1742 189.8 153 85.3 170 104.6
35-39 55 171 226 1297 141.0 110 64.8 116 76.2
40-49 37 194 231 1188 131.9 95 55.4 136 76.5
50-64 9 65 74 370 41.5 36 17.9 38 23.5
Unknown 5 4 9 78 7.3 3 2.3 6 5.0
PROFESSIONAL TOTAL 1109 78 1187 18128 1159.9 570 559.2 617 600.7
18-19 1 1 2 23 1.9 1 0.9 1 1.0
20-21 92 0 92 1537 92.0 15 15.0 77 77.0
22-24 500 17 517 8151 513.1 224 222.8 293 290.3
25-29 354 27 381 5680 372.5 221 216.5 160 156.0
30-34 79 11 90 1335 84.5 52 50.5 38 34.0
35-39 47 11 58 806 54.4 29 27.5 29 27.0
40-49 32 5 37 518 34.9 23 21.8 14 13.1
50-64 3 5 8 63 4.8 4 3.2 4 1.5
Over 64 0 1 1 8 0.9 0 0.0 1 0.9
Unknown 1 0 1 9 1.0 1 1.0 0 0.0


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3161 882 4043 51299 3595.1 1463 1311.6 2580 2283.5
Baptist 1490 350 1840 23772 1660.8 626 578.2 1214 1082.5
Buddhist 23 5 28 394 26.0 11 9.0 17 17.0
Congregational 1 0 1 15 1.0 0 0.0 1 1.0
Episcopal 65 12 77 1010 70.5 31 28.8 46 41.8
Evangelical 13 6 19 210 15.5 7 4.8 12 10.8
Hindu 28 2 30 428 29.3 14 13.3 16 16.0
Islam/Moslem 13 5 18 222 15.3 13 10.3 5 5.0
Jewish 8 1 9 118 8.5 3 3.0 6 5.5
Lutheran 31 10 41 545 37.2 19 16.0 22 21.2
Methodist 361 95 456 5831 408.2 151 137.4 305 270.8
Mennonite 1 0 1 14 1.0 0 0.0 1 1.0
Presbyterian 112 25 137 1831 126.3 55 50.6 82 75.8
Other Protestant 0 1 1 4 0.3 0 0.0 1 0.3
Roman Catholic 252 53 305 4044 278.2 106 98.0 199 180.2
Other 349 85 434 5591 394.1 147 133.8 287 260.3
No Preference/Unknown 414 232 646 7271 523.0 280 228.5 366 294.5
GRADUATE TOTAL 442 1164 1606 9548 1029.8 662 404.2 944 625.6
Baptist 52 123 175 1027 116.4 58 33.1 117 83.3
Buddhist 1 1 2 12 1.7 1 1.0 1 0.7
Episcopal 3 8 11 63 7.3 2 1.0 9 6.3
Evangelical 2 0 2 15 2.0 0 0.0 2 2.0
Hindu 2 2 4 19 2.8 3 2.3 1 0.5
Islam/Moslem 3 4 7 36 4.8 5 3.8 2 1.0
Jewish 2 7 9 51 5.7 2 1.0 7 4.7
Lutheran 3 6 9 51 5.7 2 0.2 7 5.5
Methodist 11 66 77 384 42.8 18 9.8 59 33.0
Presbyterian 4 18 22 123 13.5 8 4.5 14 9.0
Roman Catholic 15 71 86 453 48.7 29 15.3 57 33.4
Other 16 36 52 303 32.9 23 14.8 29 18.2
No Preference/Unknown 328 822 1150 7011 745.5 511 317.4 639 428.1
PROFESSIONAL TOTAL 1109 78 1187 18128 1159.9 570 559.2 617 600.7
Baptist 199 26 225 3373 217.0 69 67.5 156 149.5
Buddhist 5 0 5 86 5.0 0 0.0 5 5.0
Episcopal 13 2 15 222 14.0 4 4.0 11 10.0
Hindu 19 0 19 318 19.0 6 6.0 13 13.0
Islam/Moslem 12 0 12 204 12.0 5 5.0 7 7.0
Jewish 6 0 6 99 6.0 5 5.0 1 1.0
Lutheran 11 0 11 196 11.0 2 2.0 9 9.0
Methodist 55 4 59 950 57.9 11 11.0 48 46.9
Presbyterian 7 1 8 130 7.8 1 1.0 7 6.8
Roman Catholic 46 4 50 816 49.2 15 14.8 35 34.4
Other 48 9 57 871 54.0 22 20.6 35 33.4
No Preference/Unknown 688 32 720 10866 707.0 430 422.3 290 284.7


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 3161 882 4043 51299 3595.1 1463 1311.6 2580 2283.5
Alabama 40 4 44 601 41.4 25 22.4 19 19.0
Florida 147 6 153 2264 149.0 68 64.2 85 84.8
Georgia 2583 791 3374 42062 2970.2 1153 1026.5 2221 1943.6
Kentucky 6 0 6 88 6.0 3 3.0 3 3.0
Louisiana 15 0 15 238 15.0 4 4.0 11 11.0
North Carolina 18 1 19 278 18.9 11 10.9 8 8.0
South Carolina 25 1 26 379 25.3 15 14.3 11 11.0
Tennessee 48 0 48 719 48.0 17 17.0 31 31.0
Virginia 12 0 12 189 12.0 11 11.0 1 1.0
S. Central (AR, MS, OK, TX) 16 2 18 250 17.5 11 10.5 7 7.0
North/Northeast 28 2 30 437 29.3 12 11.8 18 17.5
Midwest 31 0 31 473 31.0 10 10.0 21 21.0
West (Includes HI and AK) 14 0 14 210 14.0 3 3.0 11 11.0
Other (US Terr., Foreign) 178 75 253 3112 217.6 120 103.1 133 114.6
GRADUATE TOTAL 442 1164 1606 9548 1029.8 662 404.2 944 625.6
Alabama 1 0 1 9 1.0 0 0.0 1 1.0
Florida 1 16 17 73 8.1 5 1.4 12 6.6
Georgia 340 1062 1402 8021 877.5 555 324.7 847 552.8
North Carolina 0 1 1 3 0.3 1 0.3 0 0.0
South Carolina 0 1 1 6 0.7 1 0.7 0 0.0
Tennessee 1 2 3 19 2.1 1 0.4 2 1.7
S. Central (AR, MS, OK, TX) 0 1 1 1 0.1 1 0.1 0 0.0
North/Northeast 1 4 5 23 2.6 2 0.2 3 2.3
Midwest 0 3 3 9 1.0 1 0.1 2 0.9
West (Includes HI and AK) 0 3 3 12 1.3 3 1.3 0 0.0
Other (US Terr., Foreign) 98 71 169 1372 135.1 92 74.8 77 60.2
PROFESSIONAL TOTAL 1109 78 1187 18128 1159.9 570 559.2 617 600.7
Alabama 9 2 11 165 10.5 3 2.5 8 8.0
Florida 73 2 75 1199 74.7 29 29.0 46 45.7
Georgia 841 59 900 13611 877.5 452 442.6 448 434.9
Kentucky 8 0 8 131 8.0 2 2.0 6 6.0
Louisiana 4 0 4 65 4.0 1 1.0 3 3.0
North Carolina 22 2 24 358 23.3 14 14.0 10 9.3
South Carolina 20 0 20 321 20.0 15 15.0 5 5.0
Tennessee 30 8 38 566 36.2 10 9.5 28 26.7
Virginia 22 3 25 383 24.1 13 13.0 12 11.1
S. Central (AR, MS, OK, TX) 5 0 5 75 5.0 2 2.0 3 3.0
North/Northeast 10 0 10 168 10.0 3 3.0 7 7.0
Midwest 6 0 6 101 6.0 2 2.0 4 4.0
West (Includes HI and AK) 5 0 5 83 5.0 2 2.0 3 3.0
Other (US Terr., Foreign) 54 2 56 904 55.6 22 21.6 34 34.0

OBIR Home Page