Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 1997
Final
(Includes 2nd Session Activity as Applicable)
12/3/97
Extended Education Only
This demographic profile provides student headcount and FTE statistics
by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one
level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each
site.
Covington | Douglasville | Eastman |
Grady |
Georgia Power | Macon Center | Phillips
Correctional Staff
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following
full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| TOTAL EXTENDED EDUCATION | 955 | 591 | 1546 | 1253.5 | 16570 | 1153 | 962.3 | 12878 | 393 | 291.2 | 3692 |
| COVINGTON | 118 | 87 | 205 | 158.7 | 2070 | 170 | 131.0 | 1727 | 35 | 27.7 | 343 |
| DOUGLASVILLE CENTER | 382 | 210 | 592 | 491.0 | 6557 | 427 | 362.2 | 4898 | 165 | 128.9 | 1659 |
| EASTMAN CENTER | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| GRADY HEALTH SYSTEMS | 28 | 7 | 35 | 31.4 | 410 | 30 | 27.8 | 377 | 5 | 3.7 | 33 |
| GEORGIA POWER COMPANY - ATLANTA | 13 | 7 | 20 | 15.8 | 235 | 0 | 0.0 | 0 | 20 | 15.8 | 235 |
| GRIFFIN CENTER | 179 | 85 | 264 | 226.1 | 3078 | 227 | 195.8 | 2679 | 37 | 30.3 | 399 |
| MACON CENTER | 165 | 176 | 341 | 253.1 | 3210 | 227 | 183.0 | 2370 | 114 | 70.1 | 840 |
| EXTENDED EDUCATION SUMMARY |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 952 | 575 | 1527 | 1241.2 | 16459 | 1153 | 962.3 | 12878 | 374 | 278.9 | 3581 |
| American Indian/Alaskan Native | 2 | 0 | 2 | 2.0 | 35 | 2 | 2.0 | 35 | 0 | 0.0 | 0 |
| Asian or Pacific Islander | 3 | 3 | 6 | 4.7 | 68 | 3 | 1.9 | 29 | 3 | 2.8 | 39 |
| Black, Non-Hispanic | 248 | 136 | 384 | 315.3 | 4069 | 301 | 252.2 | 3283 | 83 | 63.1 | 786 |
| Cuban/Mexican/PR/Hispanic | 7 | 3 | 10 | 8.6 | 119 | 9 | 8.1 | 113 | 1 | 0.5 | 6 |
| White, Non-Hispanic | 650 | 394 | 1044 | 846.1 | 11284 | 778 | 650.6 | 8773 | 266 | 195.5 | 2511 |
| Nonresident Alien | 34 | 23 | 57 | 48.3 | 675 | 43 | 35.8 | 497 | 14 | 12.4 | 178 |
| Other/Unknown | 8 | 16 | 24 | 16.3 | 209 | 17 | 11.7 | 148 | 7 | 4.6 | 61 |
| GRADUATE TOTAL | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| Black, Non-Hispanic | 2 | 4 | 6 | 4.7 | 42 | 0 | 0.0 | 0 | 6 | 4.7 | 42 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| White, Non-Hispanic | 0 | 11 | 11 | 6.0 | 54 | 0 | 0.0 | 0 | 11 | 6.0 | 54 |
| Nonresident Alien | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 952 | 575 | 1527 | 1241.2 | 16459 | 1153 | 962.3 | 12878 | 374 | 278.9 | 3581 |
| Under 18 | 1 | 2 | 3 | 2.0 | 24 | 3 | 2.0 | 24 | 0 | 0.0 | 0 |
| 18-19 | 37 | 17 | 54 | 46.2 | 591 | 42 | 36.0 | 466 | 12 | 10.2 | 125 |
| 20-21 | 88 | 25 | 113 | 101.4 | 1367 | 97 | 87.9 | 1185 | 16 | 13.5 | 182 |
| 22-24 | 157 | 60 | 217 | 189.9 | 2587 | 159 | 141.4 | 1957 | 58 | 48.5 | 630 |
| 25-29 | 199 | 137 | 336 | 273.9 | 3628 | 260 | 212.0 | 2806 | 76 | 61.9 | 822 |
| 30-34 | 161 | 111 | 272 | 214.9 | 2850 | 193 | 161.2 | 2194 | 79 | 53.8 | 656 |
| 35-39 | 134 | 91 | 225 | 177.3 | 2302 | 164 | 136.0 | 1782 | 61 | 41.3 | 520 |
| 40-49 | 145 | 115 | 260 | 197.3 | 2604 | 200 | 156.4 | 2081 | 60 | 40.9 | 523 |
| 50-64 | 29 | 17 | 46 | 37.3 | 490 | 34 | 28.5 | 367 | 12 | 8.8 | 123 |
| Unknown | 1 | 0 | 1 | 1.0 | 16 | 1 | 1.0 | 16 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| 25-29 | 0 | 5 | 5 | 2.7 | 24 | 0 | 0.0 | 0 | 5 | 2.7 | 24 |
| 30-34 | 1 | 2 | 3 | 2.3 | 21 | 0 | 0.0 | 0 | 3 | 2.3 | 21 |
| 35-39 | 1 | 3 | 4 | 3.0 | 27 | 0 | 0.0 | 0 | 4 | 3.0 | 27 |
| 40-49 | 0 | 4 | 4 | 2.3 | 21 | 0 | 0.0 | 0 | 4 | 2.3 | 21 |
| 50-64 | 1 | 2 | 3 | 2.0 | 18 | 0 | 0.0 | 0 | 3 | 2.0 | 18 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 952 | 575 | 1527 | 1241.2 | 16459 | 1153 | 962.3 | 12878 | 374 | 278.9 | 3581 |
| Baptist | 526 | 290 | 816 | 667.9 | 8932 | 615 | 517.7 | 6995 | 201 | 150.2 | 1937 |
| Buddhist | 12 | 3 | 15 | 14.0 | 210 | 8 | 7.0 | 111 | 7 | 7.0 | 99 |
| Episcopal | 11 | 9 | 20 | 15.2 | 198 | 13 | 9.4 | 129 | 7 | 5.8 | 69 |
| Evangelical | 10 | 6 | 16 | 12.5 | 165 | 10 | 8.3 | 111 | 6 | 4.3 | 54 |
| Islam/Moslem | 4 | 1 | 5 | 4.5 | 62 | 4 | 4.0 | 56 | 1 | 0.5 | 6 |
| Jewish | 2 | 0 | 2 | 2.0 | 26 | 2 | 2.0 | 26 | 0 | 0.0 | 0 |
| Lutheran | 4 | 7 | 11 | 8.3 | 103 | 8 | 6.1 | 76 | 3 | 2.3 | 27 |
| Methodist | 90 | 81 | 171 | 130.2 | 1713 | 131 | 100.8 | 1334 | 40 | 29.4 | 379 |
| Presbyterian | 30 | 22 | 52 | 42.6 | 564 | 42 | 34.8 | 456 | 10 | 7.8 | 108 |
| Roman Catholic | 59 | 36 | 95 | 77.1 | 1028 | 68 | 60.3 | 819 | 27 | 16.8 | 209 |
| Other | 106 | 61 | 167 | 139.2 | 1788 | 132 | 112.4 | 1461 | 35 | 26.8 | 327 |
| No Preference/Unknown | 98 | 59 | 157 | 127.8 | 1670 | 120 | 99.5 | 1304 | 37 | 28.3 | 366 |
| GRADUATE TOTAL | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| Baptist | 2 | 9 | 11 | 7.3 | 66 | 0 | 0.0 | 0 | 11 | 7.3 | 66 |
| Buddhist | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| Episcopal | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| Roman Catholic | 1 | 1 | 2 | 1.7 | 15 | 0 | 0.0 | 0 | 2 | 1.7 | 15 |
| Other | 0 | 2 | 2 | 1.3 | 12 | 0 | 0.0 | 0 | 2 | 1.3 | 12 |
| No Preference/Unknown | 0 | 2 | 2 | 0.7 | 6 | 0 | 0.0 | 0 | 2 | 0.7 | 6 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 952 | 575 | 1527 | 1241.2 | 16459 | 1153 | 962.3 | 12878 | 374 | 278.9 | 3581 |
| Georgia | 915 | 538 | 1453 | 1182.3 | 15655 | 1099 | 919.0 | 12289 | 354 | 263.4 | 3366 |
| South Carolina | 0 | 1 | 1 | 0.3 | 3 | 0 | 0.0 | 0 | 1 | 0.3 | 3 |
| Other (US Terr., Foreign) | 37 | 36 | 73 | 58.6 | 801 | 54 | 43.3 | 589 | 19 | 15.3 | 212 |
| GRADUATE TOTAL | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| Georgia | 3 | 15 | 18 | 11.7 | 105 | 0 | 0.0 | 0 | 18 | 11.7 | 105 |
| Other (US Terr., Foreign) | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 952 | 575 | 1527 | 1241.2 | 16459 | 1153 | 962.3 | 12878 | 374 | 278.9 | 3581 |
| Divorced | 1 | 2 | 3 | 1.8 | 27 | 2 | 1.5 | 24 | 1 | 0.3 | 3 |
| Married | 294 | 147 | 441 | 369.0 | 4962 | 334 | 291.9 | 3985 | 107 | 77.2 | 977 |
| Separated | 0 | 1 | 1 | 0.3 | 3 | 1 | 0.3 | 3 | 0 | 0.0 | 0 |
| Single | 276 | 129 | 405 | 346.4 | 4663 | 310 | 268.8 | 3628 | 95 | 77.7 | 1035 |
| Not Specified | 381 | 296 | 677 | 523.7 | 6804 | 506 | 399.9 | 5238 | 171 | 123.8 | 1566 |
| GRADUATE TOTAL | 3 | 16 | 19 | 12.4 | 111 | 0 | 0.0 | 0 | 19 | 12.4 | 111 |
| Divorced | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| Married | 2 | 8 | 10 | 7.0 | 63 | 0 | 0.0 | 0 | 10 | 7.0 | 63 |
| Single | 0 | 4 | 4 | 2.0 | 18 | 0 | 0.0 | 0 | 4 | 2.0 | 18 |
| Not Specified | 0 | 4 | 4 | 2.3 | 21 | 0 | 0.0 | 0 | 4 | 2.3 | 21 |
| EXTENDED EDUCATION COVINGTON |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| COVINGTON | 118 | 87 | 205 | 158.7 | 2070 | 170 | 131.0 | 1727 | 35 | 27.7 | 343 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 118 | 86 | 204 | 158.0 | 2064 | 170 | 131.0 | 1727 | 34 | 27.0 | 337 |
| Black, Non-Hispanic | 24 | 22 | 46 | 34.3 | 437 | 40 | 29.8 | 383 | 6 | 4.5 | 54 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 1.0 | 15 | 1 | 1.0 | 15 | 0 | 0.0 | 0 |
| White, Non-Hispanic | 92 | 62 | 154 | 120.5 | 1583 | 126 | 98.0 | 1300 | 28 | 22.5 | 283 |
| Nonresident Alien | 0 | 1 | 1 | 0.9 | 11 | 1 | 0.9 | 11 | 0 | 0.0 | 0 |
| Other/Unknown | 1 | 1 | 2 | 1.3 | 18 | 2 | 1.3 | 18 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| White, Non-Hispanic | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 118 | 86 | 204 | 158.0 | 2064 | 170 | 131.0 | 1727 | 34 | 27.0 | 337 |
| Under 18 | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| 18-19 | 5 | 4 | 9 | 7.8 | 101 | 7 | 6.3 | 83 | 2 | 1.5 | 18 |
| 20-21 | 5 | 2 | 7 | 6.3 | 79 | 7 | 6.3 | 79 | 0 | 0.0 | 0 |
| 22-24 | 22 | 8 | 30 | 26.1 | 351 | 27 | 23.3 | 315 | 3 | 2.8 | 36 |
| 25-29 | 28 | 15 | 43 | 35.3 | 460 | 34 | 26.7 | 349 | 9 | 8.7 | 111 |
| 30-34 | 16 | 14 | 30 | 23.3 | 310 | 23 | 17.1 | 232 | 7 | 6.3 | 78 |
| 35-39 | 19 | 17 | 36 | 26.2 | 337 | 29 | 21.7 | 283 | 7 | 4.5 | 54 |
| 40-49 | 19 | 22 | 41 | 27.4 | 358 | 35 | 24.1 | 318 | 6 | 3.3 | 40 |
| 50-64 | 3 | 4 | 7 | 4.5 | 56 | 7 | 4.5 | 56 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| 40-49 | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 118 | 86 | 204 | 158.0 | 2064 | 170 | 131.0 | 1727 | 34 | 27.0 | 337 |
| Baptist | 51 | 33 | 84 | 63.8 | 850 | 72 | 54.1 | 732 | 12 | 9.8 | 118 |
| Episcopal | 5 | 2 | 7 | 6.2 | 76 | 6 | 5.2 | 64 | 1 | 1.0 | 12 |
| Evangelical | 1 | 0 | 1 | 1.0 | 14 | 1 | 1.0 | 14 | 0 | 0.0 | 0 |
| Jewish | 2 | 0 | 2 | 2.0 | 26 | 2 | 2.0 | 26 | 0 | 0.0 | 0 |
| Lutheran | 2 | 1 | 3 | 2.9 | 36 | 2 | 1.9 | 24 | 1 | 1.0 | 12 |
| Methodist | 19 | 20 | 39 | 29.7 | 389 | 31 | 22.9 | 302 | 8 | 6.8 | 87 |
| Presbyterian | 8 | 5 | 13 | 9.8 | 134 | 10 | 6.8 | 92 | 3 | 3.0 | 42 |
| Roman Catholic | 10 | 6 | 16 | 13.5 | 173 | 13 | 11.8 | 152 | 3 | 1.8 | 21 |
| Other | 12 | 10 | 22 | 16.7 | 214 | 20 | 15.5 | 199 | 2 | 1.3 | 15 |
| No Preference/Unknown | 8 | 9 | 17 | 12.4 | 152 | 13 | 9.9 | 122 | 4 | 2.5 | 30 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| Baptist | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 118 | 86 | 204 | 158.0 | 2064 | 170 | 131.0 | 1727 | 34 | 27.0 | 337 |
| Georgia | 118 | 85 | 203 | 157.1 | 2053 | 169 | 130.1 | 1716 | 34 | 27.0 | 337 |
| Other (US Terr., Foreign) | 0 | 1 | 1 | 0.9 | 11 | 1 | 0.9 | 11 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| Georgia | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 118 | 86 | 204 | 158.0 | 2064 | 170 | 131.0 | 1727 | 34 | 27.0 | 337 |
| Married | 33 | 18 | 51 | 40.9 | 550 | 43 | 34.2 | 460 | 8 | 6.8 | 90 |
| Single | 24 | 11 | 35 | 29.6 | 385 | 28 | 22.6 | 298 | 7 | 7.0 | 87 |
| Not Specified | 61 | 57 | 118 | 87.5 | 1129 | 99 | 74.3 | 969 | 19 | 13.3 | 160 |
| GRADUATE TOTAL | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| Married | 0 | 1 | 1 | 0.7 | 6 | 0 | 0.0 | 0 | 1 | 0.7 | 6 |
| EXTENDED EDUCATION DOUGLASVILLE CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| DOUGLASVILLE CENTER | 382 | 210 | 592 | 491.0 | 6557 | 427 | 362.2 | 4898 | 165 | 128.9 | 1659 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 381 | 210 | 591 | 490.0 | 6548 | 427 | 362.2 | 4898 | 164 | 127.9 | 1650 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 18 | 1 | 1.0 | 18 | 0 | 0.0 | 0 |
| Asian or Pacific Islander | 3 | 1 | 4 | 3.5 | 54 | 2 | 1.5 | 24 | 2 | 2.0 | 30 |
| Black, Non-Hispanic | 75 | 41 | 116 | 94.9 | 1232 | 80 | 66.7 | 882 | 36 | 28.2 | 350 |
| Cuban/Mexican/PR/Hispanic | 4 | 2 | 6 | 5.1 | 63 | 5 | 4.6 | 57 | 1 | 0.5 | 6 |
| White, Non-Hispanic | 259 | 136 | 395 | 328.5 | 4390 | 290 | 247.8 | 3359 | 105 | 80.7 | 1031 |
| Nonresident Alien | 34 | 22 | 56 | 47.3 | 664 | 42 | 34.9 | 486 | 14 | 12.4 | 178 |
| Other/Unknown | 5 | 8 | 13 | 9.7 | 127 | 7 | 5.7 | 72 | 6 | 4.1 | 55 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| Black, Non-Hispanic | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 381 | 210 | 591 | 490.0 | 6548 | 427 | 362.2 | 4898 | 164 | 127.9 | 1650 |
| Under 18 | 0 | 1 | 1 | 0.5 | 6 | 1 | 0.5 | 6 | 0 | 0.0 | 0 |
| 18-19 | 21 | 10 | 31 | 26.0 | 333 | 23 | 18.8 | 244 | 8 | 7.2 | 89 |
| 20-21 | 47 | 9 | 56 | 51.9 | 715 | 45 | 42.4 | 587 | 11 | 9.5 | 128 |
| 22-24 | 71 | 20 | 91 | 82.4 | 1150 | 62 | 56.7 | 811 | 29 | 25.8 | 339 |
| 25-29 | 84 | 60 | 144 | 117.8 | 1577 | 109 | 87.8 | 1162 | 35 | 30.1 | 415 |
| 30-34 | 64 | 37 | 101 | 81.4 | 1067 | 71 | 59.2 | 794 | 30 | 22.3 | 273 |
| 35-39 | 43 | 36 | 79 | 59.7 | 782 | 51 | 41.8 | 559 | 28 | 17.8 | 223 |
| 40-49 | 42 | 33 | 75 | 59.5 | 768 | 57 | 47.5 | 624 | 18 | 12.0 | 144 |
| 50-64 | 8 | 4 | 12 | 9.8 | 134 | 7 | 6.5 | 95 | 5 | 3.3 | 39 |
| Unknown | 1 | 0 | 1 | 1.0 | 16 | 1 | 1.0 | 16 | 0 | 0.0 | 0 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| 30-34 | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 381 | 210 | 591 | 490.0 | 6548 | 427 | 362.2 | 4898 | 164 | 127.9 | 1650 |
| Baptist | 189 | 100 | 289 | 239.4 | 3231 | 208 | 173.8 | 2379 | 81 | 65.5 | 852 |
| Buddhist | 12 | 3 | 15 | 14.0 | 210 | 8 | 7.0 | 111 | 7 | 7.0 | 99 |
| Episcopal | 2 | 3 | 5 | 3.5 | 56 | 2 | 1.8 | 35 | 3 | 1.8 | 21 |
| Evangelical | 4 | 4 | 8 | 5.8 | 75 | 6 | 4.3 | 57 | 2 | 1.5 | 18 |
| Islam/Moslem | 3 | 1 | 4 | 3.5 | 50 | 3 | 3.0 | 44 | 1 | 0.5 | 6 |
| Lutheran | 1 | 3 | 4 | 2.3 | 29 | 3 | 1.8 | 23 | 1 | 0.5 | 6 |
| Methodist | 30 | 22 | 52 | 41.1 | 525 | 38 | 29.9 | 391 | 14 | 11.2 | 134 |
| Presbyterian | 16 | 9 | 25 | 22.1 | 286 | 21 | 19.1 | 250 | 4 | 3.0 | 36 |
| Roman Catholic | 23 | 13 | 36 | 29.6 | 389 | 26 | 23.9 | 319 | 10 | 5.7 | 70 |
| Other | 43 | 25 | 68 | 55.8 | 716 | 47 | 40.3 | 524 | 21 | 15.5 | 192 |
| No Preference/Unknown | 58 | 27 | 85 | 73.1 | 981 | 65 | 57.3 | 765 | 20 | 15.8 | 216 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| Baptist | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 381 | 210 | 591 | 490.0 | 6548 | 427 | 362.2 | 4898 | 164 | 127.9 | 1650 |
| Georgia | 344 | 179 | 523 | 434.2 | 5780 | 378 | 321.6 | 4342 | 145 | 112.6 | 1438 |
| Other (US Terr., Foreign) | 37 | 31 | 68 | 55.8 | 768 | 49 | 40.6 | 556 | 19 | 15.3 | 212 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| Georgia | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 381 | 210 | 591 | 490.0 | 6548 | 427 | 362.2 | 4898 | 164 | 127.9 | 1650 |
| Married | 98 | 49 | 147 | 123.1 | 1671 | 107 | 94.2 | 1309 | 40 | 28.9 | 362 |
| Single | 115 | 45 | 160 | 139.4 | 1911 | 117 | 102.3 | 1409 | 43 | 37.2 | 502 |
| Not Specified | 168 | 116 | 284 | 227.5 | 2966 | 203 | 165.7 | 2180 | 81 | 61.8 | 786 |
| GRADUATE TOTAL | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| Married | 1 | 0 | 1 | 1.0 | 9 | 0 | 0.0 | 0 | 1 | 1.0 | 9 |
| EXTENDED EDUCATION EASTMAN CENTER |
TOTAL EXTENDED EDUCATION | EDUCATION | BUSINESS & ECON | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | FTE | Hours | N | FTE | Hours | |
| EASTMAN CENTER | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| ETHNICITY: | |||||||||||
| UNDERGRADUATE TOTAL | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| Asian or Pacific Islander | 0 | 1 | 1 | 0.4 | 5 | 1 | 0.4 | 5 | 0 | 0.0 | 0 |
| Black, Non-Hispanic | 18 | 5 | 23 | 20.1 | 264 | 16 | 13.6 | 180 | 7 | 6.5 | 84 |
| White, Non-Hispanic | 51 | 13 | 64 | 55.8 | 729 | 54 | 47.6 | 630 | 10 | 8.3 | 99 |
| Other/Unknown | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| AGE: | |||||||||||
| UNDERGRADUATE TOTAL | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| 18-19 | 2 | 0 | 2 | 2.0 | 25 | 2 | 2.0 | 25 | 0 | 0.0 | 0 |
| 20-21 | 6 | 2 | 8 | 6.9 | 98 | 6 | 4.9 | 71 | 2 | 2.0 | 27 |
| 22-24 | 12 | 1 | 13 | 12.3 | 158 | 9 | 8.3 | 110 | 4 | 4.0 | 48 |
| 25-29 | 18 | 9 | 27 | 21.4 | 277 | 25 | 19.9 | 259 | 2 | 1.5 | 18 |
| 30-34 | 9 | 3 | 12 | 10.4 | 138 | 10 | 8.9 | 120 | 2 | 1.5 | 18 |
| 35-39 | 13 | 1 | 14 | 13.5 | 173 | 12 | 12.0 | 155 | 2 | 1.5 | 18 |
| 40-49 | 10 | 3 | 13 | 10.8 | 141 | 8 | 6.6 | 87 | 5 | 4.3 | 54 |
| RELIGIOUS PREFERENCE: | |||||||||||
| UNDERGRADUATE TOTAL | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| Baptist | 56 | 13 | 69 | 60.8 | 798 | 57 | 49.8 | 660 | 12 | 11.0 | 138 |
| Episcopal | 1 | 0 | 1 | 1.0 | 12 | 0 | 0.0 | 0 | 1 | 1.0 | 12 |
| Evangelical | 0 | 2 | 2 | 0.8 | 9 | 0 | 0.0 | 0 | 2 | 0.8 | 9 |
| Methodist | 4 | 0 | 4 | 4.0 | 55 | 3 | 3.0 | 43 | 1 | 1.0 | 12 |
| Presbyterian | 1 | 0 | 1 | 1.0 | 12 | 1 | 1.0 | 12 | 0 | 0.0 | 0 |
| Roman Catholic | 1 | 0 | 1 | 1.0 | 17 | 1 | 1.0 | 17 | 0 | 0.0 | 0 |
| Other | 3 | 4 | 7 | 4.8 | 59 | 7 | 4.8 | 59 | 0 | 0.0 | 0 |
| No Preference/Unknown | 4 | 0 | 4 | 4.0 | 48 | 3 | 3.0 | 36 | 1 | 1.0 | 12 |
| STATE OF ORIGIN: | |||||||||||
| UNDERGRADUATE TOTAL | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| Georgia | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| MARITAL STATUS: | |||||||||||
| UNDERGRADUATE TOTAL | 70 | 19 | 89 | 77.3 | 1010 | 72 | 62.6 | 827 | 17 | 14.8 | 183 |
| Divorced | 0 | 1 | 1 | 0.3 | 3 | 0 | 0.0 | 0 | 1 | 0.3 | 3 |
| Married | 25 | 1 | 26 | 25.3 | 336 | 21 | 20.3 | 273 | 5 | 5.0 | 63 |
| Single | 20 | 2 | 22 | 20.8 | 282 | 18 | 17.3 | 240 | 4 | 3.5 | 42 |
