Mercer University
ACADEMIC PROFILE - Winter 1997
Last Revised 2/27/97
Macon Campus Only
(Liberal Arts, Business, Education and Engineering)
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2272 | 360 | 2632 | 37252 | 2432.1 | 1231 | 1097.9 | 1401 | 1334.2 |
| UNDERGRADUATE TOTAL | 2122 | 137 | 2259 | 34479 | 2193.3 | 1008 | 972.8 | 1251 | 1220.5 |
| GRADUATE TOTAL | 150 | 223 | 373 | 2773 | 238.8 | 223 | 125.1 | 150 | 113.7 |
| Macon Campus Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2122 | 137 | 2259 | 34479 | 2193.3 | 1008 | 972.8 | 1251 | 1220.5 |
| New Freshman (Current Term) | 3 | 2 | 5 | 58 | 4.1 | 1 | 0.7 | 4 | 3.4 |
| Freshman (Continuing) | 564 | 9 | 573 | 8900 | 570.4 | 240 | 239.2 | 333 | 331.3 |
| Sophomore | 463 | 17 | 480 | 7452 | 473.4 | 198 | 196.0 | 282 | 277.4 |
| Junior | 474 | 30 | 504 | 7725 | 489.5 | 220 | 213.2 | 284 | 276.2 |
| Senior | 616 | 71 | 687 | 10278 | 650.8 | 345 | 321.4 | 342 | 329.4 |
| Other Undergraduate (Non-degree) | 2 | 8 | 10 | 67 | 5.1 | 4 | 2.3 | 6 | 2.8 |
| GRADUATE TOTAL | 150 | 223 | 373 | 2773 | 238.8 | 223 | 125.1 | 150 | 113.7 |
| Masters Candidate | 103 | 186 | 289 | 1952 | 173.5 | 203 | 110.1 | 86 | 63.4 |
| Other Graduate | 47 | 37 | 84 | 821 | 65.3 | 20 | 15.0 | 64 | 50.3 |
| Macon Campus Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2122 | 137 | 2259 | 34479 | 2193.3 | 1008 | 972.8 | 1251 | 1220.5 |
| New Undergraduate | 3 | 2 | 5 | 58 | 4.1 | 1 | 0.7 | 4 | 3.4 |
| Program Change | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Undergraduate Transfer | 30 | 3 | 33 | 477 | 31.7 | 12 | 11.4 | 21 | 20.3 |
| Readmitted Undergraduate | 20 | 8 | 28 | 348 | 22.8 | 14 | 11.3 | 14 | 11.4 |
| Continuing Undergraduate | 2068 | 123 | 2191 | 33571 | 2132.9 | 981 | 949.3 | 1210 | 1183.6 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| GRADUATE TOTAL | 150 | 223 | 373 | 2773 | 238.8 | 223 | 125.1 | 150 | 113.7 |
| New Graduate | 27 | 42 | 69 | 563 | 44.8 | 34 | 17.4 | 35 | 27.4 |
| Readmitted Graduate | 0 | 2 | 2 | 10 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Continuing Graduate | 122 | 179 | 301 | 2185 | 192.0 | 188 | 106.8 | 113 | 85.3 |
| Transient - Graduate | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Macon Campus Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2122 | 137 | 2259 | 34479 | 2193.3 | 1008 | 972.8 | 1251 | 1220.5 |
| Bachelor of Arts | 1198 | 56 | 1254 | 19245 | 1234.6 | 416 | 410.1 | 838 | 824.5 |
| Bachelor of Business Admin. | 358 | 20 | 378 | 5823 | 370.3 | 200 | 195.3 | 178 | 175.0 |
| Bachelor of Music | 4 | 1 | 5 | 73 | 4.2 | 2 | 2.0 | 3 | 2.2 |
| Bachelor of Music Education | 5 | 0 | 5 | 100 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Bachelor of Science | 245 | 13 | 258 | 4034 | 252.2 | 140 | 137.0 | 118 | 115.3 |
| Bachelor of Science, Engineering | 310 | 39 | 349 | 5137 | 321.9 | 243 | 223.1 | 106 | 98.8 |
| Non-Degree | 2 | 8 | 10 | 67 | 5.1 | 4 | 2.3 | 6 | 2.8 |
| GRADUATE TOTAL | 150 | 223 | 373 | 2773 | 238.8 | 223 | 125.1 | 150 | 113.7 |
| Educ. Specialist, Post MED | 3 | 12 | 15 | 90 | 9.0 | 0 | 0.0 | 15 | 9.0 |
| Master of Business Admin. | 75 | 60 | 135 | 1145 | 105.0 | 95 | 72.0 | 40 | 33.0 |
| Master of Education | 27 | 15 | 42 | 500 | 34.5 | 10 | 8.0 | 32 | 26.5 |
| Master of Science | 1 | 44 | 45 | 129 | 14.2 | 38 | 12.6 | 7 | 1.7 |
| Master of Science, Engineering | 0 | 68 | 68 | 183 | 20.2 | 61 | 18.0 | 7 | 2.2 |
| Non-Degree | 44 | 24 | 68 | 726 | 55.8 | 19 | 14.5 | 49 | 41.3 |
| Macon Campus Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2122 | 137 | 2259 | 34479 | 2193.3 | 1008 | 972.8 | 1251 | 1220.5 |
| Accounting | 75 | 2 | 77 | 1200 | 76.8 | 29 | 28.8 | 48 | 48.0 |
| Afro-American Studies | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Art | 20 | 2 | 22 | 315 | 21.3 | 5 | 5.0 | 17 | 16.3 |
| Biology | 122 | 6 | 128 | 1906 | 124.8 | 53 | 52.3 | 75 | 72.5 |
| EGR: Biomedical Specialty | 81 | 3 | 84 | 1342 | 82.8 | 45 | 45.0 | 39 | 37.8 |
| Chemistry | 42 | 2 | 44 | 686 | 43.3 | 21 | 20.8 | 23 | 22.4 |
| Christianity | 23 | 0 | 23 | 365 | 23.0 | 14 | 14.0 | 9 | 9.0 |
| Classical Studies | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer Information Systems | 10 | 1 | 11 | 173 | 10.8 | 6 | 6.0 | 5 | 4.8 |
| Computer Science | 49 | 7 | 56 | 854 | 53.6 | 42 | 40.2 | 14 | 13.4 |
| Communication & Threater Arts | 65 | 3 | 68 | 1039 | 66.8 | 25 | 24.2 | 43 | 42.7 |
| Drama & Theatre Concentration | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Early Childhood Education | 49 | 6 | 55 | 842 | 52.8 | 4 | 3.8 | 51 | 48.9 |
| Economics | 12 | 2 | 14 | 217 | 12.8 | 9 | 7.8 | 5 | 5.0 |
| EGR: Electrical Specialty | 90 | 17 | 107 | 1533 | 96.8 | 83 | 74.3 | 24 | 22.5 |
| English | 76 | 4 | 80 | 1258 | 78.9 | 20 | 20.0 | 60 | 58.9 |
| Environmental Science | 24 | 1 | 25 | 403 | 24.8 | 12 | 11.8 | 13 | 13.0 |
| Earth Science | 4 | 0 | 4 | 66 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Environmental Engineering | 39 | 6 | 45 | 632 | 39.7 | 26 | 23.3 | 19 | 16.4 |
| Environmental Systems | 8 | 0 | 8 | 127 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Finance | 31 | 5 | 36 | 542 | 34.4 | 26 | 24.8 | 10 | 9.7 |
| French | 6 | 0 | 6 | 101 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| General Business | 62 | 1 | 63 | 972 | 62.4 | 44 | 43.4 | 19 | 19.0 |
| Greek | 2 | 0 | 2 | 27 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| History | 37 | 1 | 38 | 610 | 37.8 | 17 | 16.8 | 21 | 21.0 |
| Industrial Magement | 8 | 1 | 9 | 156 | 8.7 | 6 | 5.7 | 3 | 3.0 |
| International Business | 37 | 0 | 37 | 576 | 37.0 | 16 | 16.0 | 21 | 21.0 |
| Individualized Major | 9 | 0 | 9 | 132 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| EGR: Industrial Specialty | 17 | 4 | 21 | 289 | 17.7 | 14 | 11.7 | 7 | 6.1 |
| Law | 6 | 0 | 6 | 92 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Learning Disabilities | 19 | 1 | 20 | 326 | 19.8 | 1 | 1.0 | 19 | 18.8 |
| EGR: Mechanical Specialty | 83 | 9 | 92 | 1341 | 84.9 | 75 | 68.9 | 17 | 16.0 |
| Mathematics | 17 | 2 | 19 | 285 | 17.8 | 8 | 7.4 | 11 | 10.4 |
| Middle Grades Education | 12 | 0 | 12 | 205 | 12.0 | 1 | 1.0 | 11 | 11.0 |
| Management | 50 | 4 | 54 | 830 | 52.5 | 30 | 29.8 | 24 | 22.7 |
| Marketing | 41 | 1 | 42 | 664 | 41.4 | 19 | 18.4 | 23 | 23.0 |
| Music Education | 5 | 0 | 5 | 100 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Music | 11 | 0 | 11 | 184 | 11.0 | 5 | 5.0 | 6 | 6.0 |
| Performance | 3 | 0 | 3 | 58 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Philosophy | 7 | 0 | 7 | 113 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| Physics | 4 | 0 | 4 | 68 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Political Science | 58 | 4 | 62 | 954 | 60.1 | 31 | 29.7 | 31 | 30.4 |
| Program in Service Learning | 11 | 1 | 12 | 172 | 11.8 | 0 | 0.0 | 12 | 11.8 |
| Psychology | 71 | 2 | 73 | 1107 | 72.3 | 15 | 14.4 | 58 | 57.8 |
| Sacred Music | 1 | 1 | 2 | 15 | 1.2 | 1 | 1.0 | 1 | 0.2 |
| Sociology | 16 | 1 | 17 | 248 | 16.1 | 5 | 5.0 | 12 | 11.1 |
| Spanish | 11 | 2 | 13 | 198 | 12.3 | 1 | 1.0 | 12 | 11.3 |
| Social Science Concentr. | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Technical Communications | 21 | 2 | 23 | 359 | 21.6 | 13 | 12.3 | 10 | 9.3 |
| None | 2 | 8 | 10 | 67 | 5.1 | 4 | 2.3 | 6 | 2.8 |
| Undeclared | 671 | 25 | 696 | 10659 | 688.4 | 255 | 253.0 | 441 | 435.5 |
| GRADUATE TOTAL | 150 | 223 | 373 | 2773 | 238.8 | 223 | 125.1 | 150 | 113.7 |
| Accounting & Taxation | 2 | 1 | 3 | 25 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Computer & Info. Systems | 0 | 30 | 30 | 78 | 8.6 | 26 | 7.5 | 4 | 1.1 |
| Comp&Info Systems-Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Comp&Info Systems-Provisional | 0 | 4 | 4 | 15 | 1.7 | 4 | 1.7 | 0 | 0.0 |
| Early Childhood Education | 5 | 5 | 10 | 80 | 7.5 | 0 | 0.0 | 10 | 7.5 |
| Engineering Management | 0 | 21 | 21 | 46 | 5.1 | 15 | 3.5 | 6 | 1.5 |
| Entrepreneurship | 1 | 1 | 2 | 20 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| Finance | 13 | 6 | 19 | 170 | 16.0 | 18 | 15.0 | 1 | 1.0 |
| General Business | 17 | 5 | 22 | 215 | 19.5 | 15 | 13.0 | 7 | 6.5 |
| Electrical Engineering | 0 | 38 | 38 | 112 | 12.4 | 37 | 11.7 | 1 | 0.7 |
| Electrical Egr - Provisional | 0 | 3 | 3 | 7 | 0.8 | 3 | 0.8 | 0 | 0.0 |
| Mechanical Engineering | 0 | 6 | 6 | 18 | 2.0 | 6 | 2.0 | 0 | 0.0 |
| Human Resource Management | 2 | 1 | 3 | 25 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| International Business | 10 | 5 | 15 | 135 | 12.5 | 10 | 8.0 | 5 | 4.5 |
| Middle Grades Education | 5 | 13 | 18 | 115 | 11.5 | 0 | 0.0 | 18 | 11.5 |
| Management | 10 | 15 | 25 | 200 | 17.5 | 16 | 10.5 | 9 | 7.0 |
| Management Info Systems | 4 | 2 | 6 | 60 | 5.0 | 4 | 3.0 | 2 | 2.0 |
| Marketing | 8 | 1 | 9 | 100 | 8.5 | 4 | 4.0 | 5 | 4.5 |
| Technology Degree Enhncmnt Pgm | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Secondary Educ. - English | 4 | 4 | 8 | 65 | 6.0 | 0 | 0.0 | 8 | 6.0 |
| Secondary Educ. - History | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Secondary Educ. - Mathematics | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Secondary Educ. - Science | 1 | 1 | 2 | 15 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Secondary Educ. - Soc Studies | 14 | 3 | 17 | 295 | 15.5 | 7 | 6.0 | 10 | 9.5 |
| Technical Management | 1 | 8 | 9 | 30 | 3.3 | 6 | 2.8 | 3 | 0.6 |
| None | 44 | 23 | 67 | 723 | 55.5 | 19 | 14.5 | 48 | 41.0 |
| Undeclared | 8 | 23 | 31 | 195 | 19.5 | 25 | 16.0 | 6 | 3.5 |
| Macon Campus Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2122 | 137 | 2259 | 34479 | 2193.3 | 1008 | 972.8 | 1251 | 1220.5 |
| Not in a Special Program | 2110 | 116 | 2226 | 34260 | 2177.4 | 988 | 964.6 | 1238 | 1212.7 |
| Engineering Cooperative Pgm. | 0 | 21 | 21 | 48 | 4.0 | 15 | 3.1 | 6 | 0.8 |
| Studies Abroad - Oxford | 5 | 0 | 5 | 75 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Studies Abroad - Reading | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Studies Abroad - Spain | 3 | 0 | 3 | 36 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 150 | 223 | 373 | 2773 | 238.8 | 223 | 125.1 | 150 | 113.7 |
| Not in a Special Program | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Engineering Satellite Program | 1 | 113 | 114 | 315 | 34.8 | 99 | 30.6 | 15 | 4.2 |
| Master of Business | 50 | 26 | 76 | 720 | 63.0 | 51 | 41.0 | 25 | 22.0 |
| Master of Business Exec. Forum | 24 | 16 | 40 | 320 | 32.0 | 28 | 22.5 | 12 | 9.5 |
| Masters of Business/Physician | 0 | 18 | 18 | 90 | 9.0 | 15 | 7.5 | 3 | 1.5 |
| Teacher Education - Taiwan Stu | 14 | 0 | 14 | 280 | 14.0 | 5 | 5.0 | 9 | 9.0 |
| Teacher Education Service | 60 | 50 | 110 | 1033 | 85.0 | 24 | 17.5 | 86 | 67.5 |