Mercer University
ACADEMIC PROFILE - Winter 1996
Last Revised 2/27/97
Macon Campus Only
(Liberal Arts, Business, Education and Engineering)
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2218 | 377 | 2595 | 36182 | 2408.6 | 1215 | 1104.1 | 1380 | 1304.6 |
| UNDERGRADUATE TOTAL | 2080 | 124 | 2204 | 33424 | 2160.9 | 1000 | 976.4 | 1204 | 1184.5 |
| GRADUATE TOTAL | 138 | 253 | 391 | 2758 | 247.7 | 215 | 127.7 | 176 | 120.0 |
| Macon Campus Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2080 | 124 | 2204 | 33424 | 2160.9 | 1000 | 976.4 | 1204 | 1184.5 |
| New Freshman (Current Term) | 13 | 0 | 13 | 186 | 13.0 | 9 | 9.0 | 4 | 4.0 |
| Freshman (Continuing) | 531 | 11 | 542 | 8422 | 538.5 | 239 | 237.2 | 303 | 301.3 |
| Sophomore | 488 | 22 | 510 | 7735 | 503.1 | 205 | 201.4 | 305 | 301.7 |
| Junior | 532 | 28 | 560 | 8526 | 554.0 | 258 | 256.3 | 302 | 297.7 |
| Senior | 512 | 51 | 563 | 8429 | 542.6 | 281 | 266.7 | 282 | 275.8 |
| Other Undergraduate (Degree) | 0 | 1 | 1 | 5 | 0.4 | 1 | 0.4 | 0 | 0.0 |
| Other Undergraduate (Non-degree) | 4 | 11 | 15 | 122 | 9.3 | 7 | 5.3 | 8 | 4.0 |
| GRADUATE TOTAL | 138 | 253 | 391 | 2758 | 247.7 | 215 | 127.7 | 176 | 120.0 |
| Masters Candidate | 104 | 183 | 287 | 1998 | 179.6 | 188 | 108.9 | 99 | 70.7 |
| Other Graduate | 34 | 70 | 104 | 760 | 68.2 | 27 | 18.8 | 77 | 49.3 |
| Macon Campus Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2080 | 124 | 2204 | 33424 | 2160.9 | 1000 | 976.4 | 1204 | 1184.5 |
| New Undergraduate | 13 | 0 | 13 | 186 | 13.0 | 9 | 9.0 | 4 | 4.0 |
| Program Change | 2 | 0 | 2 | 27 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Undergraduate Transfer | 61 | 12 | 73 | 983 | 67.3 | 31 | 28.3 | 42 | 38.9 |
| Readmitted Undergraduate | 23 | 5 | 28 | 380 | 25.9 | 19 | 17.7 | 9 | 8.3 |
| Continuing Undergraduate | 1981 | 103 | 2084 | 31834 | 2051.6 | 940 | 920.4 | 1144 | 1131.2 |
| Non-Degree Undergraduate | 0 | 4 | 4 | 14 | 1.2 | 0 | 0.0 | 4 | 1.2 |
| GRADUATE TOTAL | 138 | 253 | 391 | 2758 | 247.7 | 215 | 127.7 | 176 | 120.0 |
| New Graduate | 17 | 31 | 48 | 344 | 32.2 | 24 | 17.3 | 24 | 14.8 |
| Readmitted Graduate | 2 | 8 | 10 | 64 | 6.0 | 5 | 2.5 | 5 | 3.5 |
| Continuing Graduate | 119 | 212 | 331 | 2340 | 208.6 | 186 | 107.9 | 145 | 100.7 |
| Transient - Graduate | 0 | 2 | 2 | 10 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Macon Campus Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2080 | 124 | 2204 | 33424 | 2160.9 | 1000 | 976.4 | 1204 | 1184.5 |
| Bachelor of Arts | 1206 | 50 | 1256 | 19231 | 1238.6 | 425 | 417.2 | 831 | 821.4 |
| Bachelor of Business Admin. | 337 | 12 | 349 | 5360 | 344.7 | 192 | 190.3 | 157 | 154.4 |
| Bachelor of Music | 7 | 0 | 7 | 124 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Bachelor of Music Education | 4 | 0 | 4 | 75 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Bachelor of Science | 213 | 12 | 225 | 3448 | 220.1 | 129 | 126.0 | 96 | 94.1 |
| Bachelor of Science, Engineering | 309 | 39 | 348 | 5065 | 337.2 | 242 | 232.6 | 106 | 104.6 |
| Non-Degree | 4 | 11 | 15 | 122 | 9.3 | 7 | 5.3 | 8 | 4.0 |
| GRADUATE TOTAL | 138 | 253 | 391 | 2758 | 247.7 | 215 | 127.7 | 176 | 120.0 |
| Educ. Specialist, Post MED | 0 | 34 | 34 | 170 | 17.0 | 3 | 1.5 | 31 | 15.5 |
| Master of Business Admin. | 65 | 51 | 116 | 971 | 90.5 | 76 | 59.5 | 40 | 31.0 |
| Master of Education | 34 | 19 | 53 | 610 | 43.5 | 10 | 9.5 | 43 | 34.0 |
| Master of Science | 1 | 56 | 57 | 191 | 21.1 | 46 | 17.4 | 11 | 3.8 |
| Master of Science, Engineering | 4 | 56 | 60 | 221 | 23.9 | 56 | 22.5 | 4 | 1.4 |
| Non-Degree | 34 | 37 | 71 | 595 | 51.7 | 24 | 17.3 | 47 | 34.3 |
| Macon Campus Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2080 | 124 | 2204 | 33424 | 2160.9 | 1000 | 976.4 | 1204 | 1184.5 |
| Accounting | 73 | 2 | 75 | 1151 | 74.3 | 29 | 28.8 | 46 | 45.4 |
| Afro-American Studies | 3 | 0 | 3 | 55 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Art | 18 | 1 | 19 | 291 | 18.8 | 4 | 4.0 | 15 | 14.8 |
| Biology | 90 | 8 | 98 | 1430 | 94.7 | 37 | 35.1 | 61 | 59.6 |
| EGR: Biomedical Specialty | 93 | 2 | 95 | 1475 | 93.8 | 55 | 54.3 | 40 | 39.6 |
| Chemistry | 31 | 2 | 33 | 495 | 32.1 | 11 | 11.0 | 22 | 21.1 |
| Christianity | 15 | 0 | 15 | 245 | 15.0 | 13 | 13.0 | 2 | 2.0 |
| Computer & Info. Systems | 6 | 1 | 7 | 101 | 6.4 | 3 | 2.4 | 4 | 4.0 |
| Classical Studies | 1 | 0 | 1 | 30 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer Science | 47 | 10 | 57 | 801 | 51.8 | 44 | 39.7 | 13 | 12.1 |
| Communication & Threater Arts | 48 | 3 | 51 | 780 | 50.2 | 25 | 24.5 | 26 | 25.7 |
| Early Childhood Education | 56 | 2 | 58 | 919 | 57.3 | 1 | 1.0 | 57 | 56.3 |
| Economics | 11 | 0 | 11 | 173 | 11.0 | 8 | 8.0 | 3 | 3.0 |
| EGR: Electrical Specialty | 84 | 21 | 105 | 1408 | 99.6 | 83 | 78.0 | 22 | 21.6 |
| English | 73 | 1 | 74 | 1161 | 73.8 | 25 | 25.0 | 49 | 48.8 |
| Environmental Science | 20 | 0 | 20 | 317 | 20.0 | 9 | 9.0 | 11 | 11.0 |
| Earth Science | 5 | 1 | 6 | 87 | 5.8 | 4 | 3.8 | 2 | 2.0 |
| Environmental Engineering | 39 | 2 | 41 | 652 | 40.3 | 22 | 21.3 | 19 | 19.0 |
| Environmental Systems | 5 | 0 | 5 | 83 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Finance | 32 | 0 | 32 | 503 | 32.0 | 22 | 22.0 | 10 | 10.0 |
| French | 6 | 0 | 6 | 96 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| General Business | 74 | 5 | 79 | 1199 | 77.4 | 45 | 44.3 | 34 | 33.2 |
| German | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Greek | 2 | 0 | 2 | 30 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| History | 46 | 0 | 46 | 751 | 46.0 | 20 | 20.0 | 26 | 26.0 |
| Industrial Magement | 10 | 1 | 11 | 162 | 11.0 | 8 | 8.0 | 3 | 3.0 |
| International Business | 21 | 0 | 21 | 330 | 21.0 | 11 | 11.0 | 10 | 10.0 |
| Individualized Major | 10 | 0 | 10 | 166 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| EGR: Industrial Specialty | 16 | 5 | 21 | 266 | 20.7 | 13 | 12.7 | 8 | 8.0 |
| Law | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Learning Disabilities | 27 | 2 | 29 | 451 | 28.3 | 3 | 3.0 | 26 | 25.3 |
| EGR: Mechanical Specialty | 77 | 9 | 86 | 1264 | 82.8 | 69 | 66.4 | 17 | 16.4 |
| Mathematics | 13 | 0 | 13 | 197 | 13.0 | 8 | 8.0 | 5 | 5.0 |
| Middle Grades Education | 8 | 2 | 10 | 145 | 9.3 | 2 | 1.4 | 8 | 7.8 |
| Management | 39 | 0 | 39 | 611 | 39.0 | 28 | 28.0 | 11 | 11.0 |
| Marketing | 32 | 3 | 35 | 523 | 33.7 | 13 | 12.8 | 22 | 20.8 |
| Music Education | 4 | 0 | 4 | 75 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Music | 9 | 0 | 9 | 156 | 9.0 | 4 | 4.0 | 5 | 5.0 |
| Performance | 4 | 0 | 4 | 74 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Philosophy | 5 | 0 | 5 | 80 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Physics | 3 | 0 | 3 | 47 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Political Science | 68 | 4 | 72 | 1109 | 70.5 | 41 | 39.8 | 31 | 30.7 |
| Program in Service Learning | 17 | 0 | 17 | 260 | 17.0 | 2 | 2.0 | 15 | 15.0 |
| Psychology | 75 | 3 | 78 | 1178 | 77.2 | 14 | 13.8 | 64 | 63.4 |
| Sacred Music | 3 | 0 | 3 | 50 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Sociology | 22 | 1 | 23 | 362 | 22.8 | 9 | 9.0 | 14 | 13.8 |
| Spanish | 12 | 1 | 13 | 187 | 12.4 | 1 | 1.0 | 12 | 11.4 |
| Technical Communications | 24 | 0 | 24 | 379 | 24.0 | 10 | 10.0 | 14 | 14.0 |
| None | 4 | 11 | 15 | 122 | 9.3 | 7 | 5.3 | 8 | 4.0 |
| Undeclared | 697 | 21 | 718 | 10967 | 711.7 | 273 | 271.0 | 445 | 440.7 |
| GRADUATE TOTAL | 138 | 253 | 391 | 2758 | 247.7 | 215 | 127.7 | 176 | 120.0 |
| Accounting & Taxation | 2 | 1 | 3 | 31 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| Computer & Info. Systems | 1 | 32 | 33 | 108 | 11.9 | 26 | 9.4 | 7 | 2.5 |
| Comp&Info Systems-Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Comp&Info Systems-Provisional | 0 | 9 | 9 | 36 | 4.0 | 9 | 4.0 | 0 | 0.0 |
| Early Childhood Education | 6 | 23 | 29 | 175 | 17.5 | 2 | 1.5 | 27 | 16.0 |
| Education | 16 | 0 | 16 | 320 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Engineering Management | 0 | 17 | 17 | 60 | 6.7 | 14 | 5.3 | 3 | 1.3 |
| Engineering Mgt - Conditional | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Entrepreneurship | 0 | 1 | 1 | 5 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Finance | 11 | 3 | 14 | 135 | 12.5 | 12 | 10.5 | 2 | 2.0 |
| General Business | 12 | 6 | 18 | 165 | 15.0 | 11 | 8.5 | 7 | 6.5 |
| Electrical Engineering | 3 | 30 | 33 | 121 | 13.3 | 33 | 13.3 | 0 | 0.0 |
| Electrical Egr - Provisional | 1 | 5 | 6 | 29 | 2.8 | 6 | 2.8 | 0 | 0.0 |
| Mechanical Engineering | 0 | 2 | 2 | 2 | 0.2 | 1 | 0.1 | 1 | 0.1 |
| Mechanical Egr - Provisional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Human Resource Management | 2 | 1 | 3 | 25 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| International Business | 6 | 1 | 7 | 75 | 6.5 | 5 | 5.0 | 2 | 1.5 |
| Middle Grades Education | 2 | 20 | 22 | 125 | 12.0 | 3 | 2.0 | 19 | 10.0 |
| Management | 13 | 13 | 26 | 195 | 19.5 | 17 | 13.0 | 9 | 6.5 |
| Management Info Systems | 5 | 0 | 5 | 60 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Marketing | 3 | 5 | 8 | 55 | 5.5 | 1 | 0.5 | 7 | 5.0 |
| Reading Specialist | 0 | 1 | 1 | 5 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Secondary Educ. - English | 4 | 5 | 9 | 65 | 6.5 | 0 | 0.0 | 9 | 6.5 |
| Secondary Educ. - Mathematics | 2 | 2 | 4 | 40 | 3.0 | 0 | 0.0 | 4 | 3.0 |
| Secondary Educ. - Science | 2 | 2 | 4 | 30 | 3.0 | 1 | 0.5 | 3 | 2.5 |
| Secondary Educ. - Soc Studies | 2 | 0 | 2 | 20 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Technical Management | 0 | 9 | 9 | 23 | 2.6 | 5 | 1.3 | 4 | 1.2 |
| Technical Mgt - Provisional | 0 | 4 | 4 | 18 | 2.0 | 4 | 2.0 | 0 | 0.0 |
| None | 34 | 37 | 71 | 595 | 51.7 | 24 | 17.3 | 47 | 34.3 |
| Undeclared | 11 | 20 | 31 | 225 | 21.0 | 23 | 15.5 | 8 | 5.5 |
| Macon Campus Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2080 | 124 | 2204 | 33424 | 2160.9 | 1000 | 976.4 | 1204 | 1184.5 |
| Not in a Special Program | 2072 | 100 | 2172 | 33294 | 2131.2 | 983 | 961.1 | 1189 | 1170.1 |
| Engineering Cooperative Pgm. | 0 | 24 | 24 | 9 | 21.8 | 16 | 14.3 | 8 | 7.4 |
| Master of Business | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Studies Abroad - Oxford | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Studies Abroad - Reading | 4 | 0 | 4 | 60 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 138 | 253 | 391 | 2758 | 247.7 | 215 | 127.7 | 176 | 120.0 |
| Engineering Satellite Program | 5 | 117 | 122 | 427 | 46.7 | 106 | 41.2 | 16 | 5.5 |
| Master of Business | 45 | 23 | 68 | 616 | 56.5 | 41 | 34.5 | 27 | 22.0 |
| Master of Business Exec. Forum | 20 | 16 | 36 | 295 | 28.0 | 24 | 19.5 | 12 | 8.5 |
| Masters of Business/Physician | 0 | 13 | 13 | 65 | 6.5 | 12 | 6.0 | 1 | 0.5 |
| Teacher Education - Taiwan Stu | 16 | 0 | 16 | 320 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Teacher Education - Blue Ridge | 0 | 18 | 18 | 90 | 9.0 | 0 | 0.0 | 18 | 9.0 |
| Teacher Education Service | 52 | 66 | 118 | 945 | 85.0 | 25 | 19.5 | 93 | 65.5 |