Mercer University
ACADEMIC PROFILE - Winter 1995
Last Revised 2/27/97
Macon Campus Only
(Liberal Arts, Business, Education and Engineering)
This academic profile provides student
headcount and FTE statistics by:
- student classification,
- registration type,
- degree program,
- major,
- and special program participation.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load
Equivalent
FTE and Full-Time/Part-Time status are
calculated based on the following full-time load equivalents for
all terms, fall, winter, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
10 credit hours
9 credit hours for School of Engineering
| Macon Campus Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total Macon Campus | 2180 | 403 | 2583 | 35581 | 2350.2 | 1209 | 1068.9 | 1374 | 1281.2 |
| UNDERGRADUATE TOTAL | 2063 | 128 | 2191 | 33151 | 2115.3 | 1019 | 969.4 | 1172 | 1145.9 |
| GRADUATE TOTAL | 117 | 275 | 392 | 2430 | 234.9 | 190 | 99.5 | 202 | 135.4 |
| Macon Campus Classification |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2063 | 128 | 2191 | 33151 | 2115.3 | 1019 | 969.4 | 1172 | 1145.9 |
| New Freshman (Current Term) | 7 | 2 | 9 | 114 | 7.8 | 5 | 5.0 | 4 | 2.8 |
| Freshman (Continuing) | 515 | 8 | 523 | 8186 | 519.3 | 198 | 196.7 | 325 | 322.7 |
| Sophomore | 524 | 22 | 546 | 8327 | 533.3 | 242 | 233.6 | 304 | 299.7 |
| Junior | 434 | 34 | 468 | 6927 | 443.3 | 223 | 207.3 | 245 | 236.1 |
| Senior | 580 | 53 | 633 | 9501 | 604.1 | 346 | 323.8 | 287 | 280.3 |
| Other Undergraduate (Non-degree) | 3 | 9 | 12 | 96 | 7.4 | 5 | 3.1 | 7 | 4.3 |
| GRADUATE TOTAL | 117 | 275 | 392 | 2430 | 234.9 | 190 | 99.5 | 202 | 135.4 |
| Masters Candidate | 66 | 189 | 255 | 1422 | 141.3 | 173 | 89.7 | 82 | 51.7 |
| Other Graduate | 51 | 86 | 137 | 1008 | 93.6 | 17 | 9.9 | 120 | 83.7 |
| Macon Campus Registration Type |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2063 | 128 | 2191 | 33151 | 2115.3 | 1019 | 969.4 | 1172 | 1145.9 |
| New Undergraduate | 8 | 2 | 10 | 130 | 8.8 | 5 | 5.0 | 5 | 3.8 |
| Program Change | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Undergraduate Transfer | 60 | 6 | 66 | 960 | 62.8 | 31 | 30.3 | 35 | 32.5 |
| Readmitted Undergraduate | 41 | 11 | 52 | 684 | 47.0 | 23 | 20.9 | 29 | 26.1 |
| Continuing Undergraduate | 1950 | 106 | 2056 | 31304 | 1991.4 | 956 | 910.4 | 1100 | 1081.0 |
| Transient - Undergraduate | 0 | 2 | 2 | 10 | 0.8 | 1 | 0.4 | 1 | 0.4 |
| Non-Degree Undergraduate | 1 | 1 | 2 | 18 | 1.4 | 2 | 1.4 | 0 | 0.0 |
| GRADUATE TOTAL | 117 | 275 | 392 | 2430 | 234.9 | 190 | 99.5 | 202 | 135.4 |
| New Graduate | 15 | 47 | 62 | 381 | 37.3 | 27 | 15.3 | 35 | 22.0 |
| Readmitted Graduate | 0 | 16 | 16 | 64 | 6.7 | 10 | 3.6 | 6 | 3.1 |
| Continuing Graduate | 102 | 204 | 306 | 1947 | 187.1 | 153 | 80.6 | 153 | 106.5 |
| Transient - Graduate | 0 | 8 | 8 | 38 | 3.8 | 0 | 0.0 | 8 | 3.8 |
| Macon Campus Degree Program |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2063 | 128 | 2191 | 33151 | 2115.3 | 1019 | 969.4 | 1172 | 1145.9 |
| Bachelor of Arts | 1194 | 46 | 1240 | 19046 | 1221.1 | 425 | 418.2 | 815 | 802.9 |
| Bachelor of Business Admin. | 345 | 12 | 357 | 5472 | 351.8 | 187 | 184.4 | 170 | 167.4 |
| Bachelor of Music | 4 | 0 | 4 | 80 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Bachelor of Music Education | 3 | 0 | 3 | 56 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Bachelor of Science | 176 | 12 | 188 | 2893 | 183.5 | 117 | 113.4 | 71 | 70.1 |
| Bachelor of Science, Engineering | 338 | 49 | 387 | 5508 | 344.5 | 282 | 247.3 | 105 | 97.2 |
| Non-Degree | 3 | 9 | 12 | 96 | 7.4 | 5 | 3.1 | 7 | 4.3 |
| GRADUATE TOTAL | 117 | 275 | 392 | 2430 | 234.9 | 190 | 99.5 | 202 | 135.4 |
| Educ. Specialist, Post MED | 19 | 24 | 43 | 310 | 31.0 | 1 | 0.5 | 42 | 30.5 |
| Master of Business Admin. | 40 | 29 | 69 | 575 | 54.5 | 46 | 37.0 | 23 | 17.5 |
| Master of Education | 20 | 27 | 47 | 361 | 33.6 | 9 | 6.5 | 38 | 27.1 |
| Master of Science | 2 | 58 | 60 | 195 | 21.6 | 46 | 16.7 | 14 | 4.9 |
| Master of Science, Engineering | 4 | 75 | 79 | 291 | 31.7 | 72 | 29.5 | 7 | 2.2 |
| Non-Degree | 32 | 62 | 94 | 698 | 62.6 | 16 | 9.4 | 78 | 53.2 |
| Macon Campus Major |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2063 | 128 | 2191 | 33151 | 2115.3 | 1019 | 969.4 | 1172 | 1145.9 |
| Accounting | 87 | 3 | 90 | 1372 | 88.7 | 36 | 35.7 | 54 | 53.1 |
| Afro-American Studies | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Art | 15 | 2 | 17 | 248 | 15.8 | 5 | 4.4 | 12 | 11.4 |
| Biology | 79 | 4 | 83 | 1269 | 81.9 | 35 | 34.8 | 48 | 47.1 |
| EGR: Biomedical Specialty | 105 | 2 | 107 | 1726 | 105.7 | 57 | 56.0 | 50 | 49.7 |
| Chemistry | 29 | 0 | 29 | 438 | 29.0 | 13 | 13.0 | 16 | 16.0 |
| Christianity | 14 | 1 | 15 | 222 | 14.6 | 9 | 9.0 | 6 | 5.6 |
| Classical Studies | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Communications | 9 | 0 | 9 | 153 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| Computer Science | 47 | 8 | 55 | 801 | 51.6 | 42 | 39.8 | 13 | 11.8 |
| Communication & Threater Arts | 51 | 3 | 54 | 828 | 52.7 | 18 | 17.4 | 36 | 35.3 |
| Early Childhood Education | 47 | 1 | 48 | 789 | 47.8 | 0 | 0.0 | 48 | 47.8 |
| Economics | 13 | 3 | 16 | 229 | 14.3 | 12 | 10.5 | 4 | 3.8 |
| EGR: Electrical Specialty | 90 | 22 | 112 | 1488 | 93.6 | 99 | 83.1 | 13 | 10.5 |
| English | 61 | 3 | 64 | 982 | 62.7 | 24 | 23.4 | 40 | 39.3 |
| Environmental Science | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Earth Science | 8 | 0 | 8 | 126 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Environmental Engineering | 33 | 2 | 35 | 518 | 33.0 | 21 | 20.0 | 14 | 13.0 |
| Environmental Systems | 3 | 0 | 3 | 53 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Finance | 33 | 0 | 33 | 525 | 33.0 | 23 | 23.0 | 10 | 10.0 |
| French | 8 | 0 | 8 | 132 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| General Business | 70 | 3 | 73 | 1105 | 71.3 | 38 | 37.4 | 35 | 33.8 |
| Greek | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Human Devel. & Services | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| History | 41 | 1 | 42 | 670 | 41.8 | 27 | 26.8 | 15 | 15.0 |
| Industrial Magement | 15 | 1 | 16 | 242 | 15.0 | 11 | 10.0 | 5 | 5.0 |
| International Business | 11 | 0 | 11 | 177 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| Individualized Major | 3 | 0 | 3 | 47 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| EGR: Industrial Specialty | 33 | 4 | 37 | 530 | 33.4 | 30 | 27.4 | 7 | 6.0 |
| Latin | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Learning Disabilities | 22 | 1 | 23 | 344 | 22.8 | 1 | 1.0 | 22 | 21.8 |
| Lacks Prerequisites | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| EGR: Mechanical Specialty | 77 | 19 | 96 | 1246 | 78.8 | 75 | 60.8 | 21 | 18.0 |
| Mathematics | 5 | 1 | 6 | 82 | 5.4 | 4 | 3.4 | 2 | 2.0 |
| Middle Grades Education | 8 | 0 | 8 | 122 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Management | 39 | 2 | 41 | 624 | 40.7 | 28 | 27.8 | 13 | 12.8 |
| Marketing | 39 | 2 | 41 | 626 | 40.3 | 20 | 19.4 | 21 | 20.8 |
| Music Education | 3 | 0 | 3 | 56 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Music | 7 | 0 | 7 | 128 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Performance | 4 | 0 | 4 | 80 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Philosophy | 4 | 0 | 4 | 70 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Physics | 5 | 0 | 5 | 85 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Political Science | 55 | 2 | 57 | 905 | 56.3 | 27 | 26.4 | 30 | 29.8 |
| Program in Service Learning | 19 | 2 | 21 | 327 | 20.3 | 7 | 6.8 | 14 | 13.4 |
| Psychology | 59 | 3 | 62 | 935 | 60.7 | 20 | 18.8 | 42 | 41.8 |
| Sociology | 17 | 3 | 20 | 289 | 19.1 | 4 | 3.8 | 16 | 15.3 |
| Spanish | 19 | 1 | 20 | 302 | 19.4 | 3 | 3.0 | 17 | 16.4 |
| Technical Communications | 21 | 1 | 22 | 350 | 21.6 | 12 | 11.6 | 10 | 10.0 |
| None | 3 | 9 | 12 | 96 | 7.4 | 5 | 3.1 | 7 | 4.3 |
| Undeclared | 744 | 19 | 763 | 11688 | 755.8 | 278 | 276.6 | 485 | 479.2 |
| GRADUATE TOTAL | 117 | 275 | 392 | 2430 | 234.9 | 190 | 99.5 | 202 | 135.4 |
| Accounting & Taxation | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Computer & Info. Systems | 0 | 36 | 36 | 100 | 11.0 | 28 | 8.2 | 8 | 2.9 |
| Comp&Info Systems-Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Comp&Info Systems-Provisional | 2 | 8 | 10 | 51 | 5.7 | 9 | 5.3 | 1 | 0.3 |
| Early Childhood Education | 21 | 17 | 38 | 295 | 29.5 | 1 | 0.5 | 37 | 29.0 |
| Education | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Engineering Management | 0 | 21 | 21 | 65 | 7.2 | 16 | 5.4 | 5 | 1.8 |
| Engineering Mgt - Conditional | 0 | 2 | 2 | 6 | 0.7 | 2 | 0.7 | 0 | 0.0 |
| Engineering Mgt - Provisional | 0 | 2 | 2 | 9 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Finance | 8 | 6 | 14 | 110 | 11.0 | 11 | 8.0 | 3 | 3.0 |
| General Business | 3 | 4 | 7 | 50 | 5.0 | 5 | 3.5 | 2 | 1.5 |
| Biomedical Engineering | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Electrical Engineering | 3 | 35 | 38 | 151 | 16.3 | 37 | 16.0 | 1 | 0.3 |
| Electrical Egr - Conditional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Electrical Egr - Provisional | 1 | 6 | 7 | 34 | 3.7 | 7 | 3.7 | 0 | 0.0 |
| Mechanical Engineering | 0 | 6 | 6 | 11 | 1.2 | 5 | 1.1 | 1 | 0.1 |
| Mechanical Egr - Provisional | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Middle Grades Education | 7 | 20 | 27 | 181 | 17.1 | 3 | 1.5 | 24 | 15.6 |
| Management/Marketing | 11 | 9 | 20 | 175 | 15.5 | 10 | 8.0 | 10 | 7.5 |
| Management Info Systems | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Technology Degree Enhncmnt Pgm | 0 | 6 | 6 | 24 | 2.6 | 4 | 1.8 | 2 | 0.9 |
| Secondary Educ. - English | 2 | 8 | 10 | 65 | 6.0 | 0 | 0.0 | 10 | 6.0 |
| Secondary Educ. - History | 0 | 2 | 2 | 10 | 1.0 | 2 | 1.0 | 0 | 0.0 |
| Secondary Educ. - Mathematics | 5 | 1 | 6 | 55 | 5.5 | 2 | 2.0 | 4 | 3.5 |
| Secondary Educ. - Science | 2 | 1 | 3 | 35 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| Secondary Educ. - Soc Studies | 1 | 2 | 3 | 20 | 2.0 | 1 | 1.0 | 2 | 1.0 |
| Technical Management | 0 | 9 | 9 | 26 | 2.9 | 4 | 1.2 | 5 | 1.7 |
| Technical Mgt - Provisional | 0 | 3 | 3 | 12 | 1.3 | 3 | 1.3 | 0 | 0.0 |
| None | 32 | 56 | 88 | 674 | 59.9 | 12 | 7.6 | 76 | 52.3 |
| Undeclared | 16 | 10 | 26 | 220 | 21.0 | 18 | 15.5 | 8 | 5.5 |
| Macon Campus Special Programs |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 2063 | 128 | 2191 | 33151 | 2115.3 | 1019 | 969.4 | 1172 | 1145.9 |
| Not in a Special Program | 2054 | 89 | 2143 | 32998 | 2103.8 | 983 | 962.9 | 1160 | 1140.9 |
| College of Arts&Science Trans | 0 | 1 | 1 | 10 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Engineering Cooperative Pgm. | 0 | 37 | 37 | 14 | 1.2 | 30 | 1.2 | 7 | 0.0 |
| Engineering Satellite Program | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Studies Abroad - Oxford | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Studies Abroad - Reading | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Studies Abroad - Spain | 4 | 0 | 4 | 48 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Summer Opportunities Program | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Former Step Ahead | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| GRADUATE TOTAL | 117 | 275 | 392 | 2430 | 234.9 | 190 | 99.5 | 202 | 135.4 |
| Not in a Special Program | 2 | 2 | 4 | 29 | 3.0 | 1 | 1.0 | 3 | 2.0 |
| Engineering Satellite Program | 6 | 138 | 144 | 504 | 55.2 | 122 | 47.9 | 22 | 7.3 |
| Master of Business | 29 | 15 | 44 | 390 | 36.5 | 31 | 25.0 | 13 | 11.5 |
| Master of Business Exec. Forum | 10 | 14 | 24 | 175 | 17.0 | 14 | 11.0 | 10 | 6.0 |
| Teacher Education - Hazelhurst | 0 | 13 | 13 | 65 | 6.5 | 0 | 0.0 | 13 | 6.5 |
| Teacher Education - Blue Ridge | 17 | 2 | 19 | 180 | 18.0 | 0 | 0.0 | 19 | 18.0 |
| Teacher Education Service | 53 | 91 | 144 | 1087 | 98.7 | 22 | 14.6 | 122 | 84.1 |