Mercer University
DEMOGRAPHIC PROFILE - Fall 1992

Last Revised 2/27/97

Total University

This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
All statistics are based on 20th class day enrollment.

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

The full-time load equivalent varies by school, term and program. See individual school profiles for details.

DEMOGRAPHIC PROFILE - Total University
Total University
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
TOTAL UNIVERSITY 4385 1962 6347 79438 5532.0 3123 2721.6 3224 2810.4
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9


Total University
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
American Indian/Alaskan Native 13 3 16 227 15.5 9 8.5 7 7.0
Asian or Pacific Islander 61 14 75 1069 69.4 45 41.3 30 28.1
Black, Non-Hispanic 429 244 673 8713 606.5 317 282.6 356 324.0
Hispanic 45 35 80 1018 72.0 60 53.1 20 18.9
White, Non-Hispanic 2224 751 2975 40310 2700.0 1481 1355.6 1494 1344.4
Foreign Student 45 26 71 902 62.9 41 36.2 30 26.7
Other 5 4 9 112 7.9 6 4.9 3 3.0
Not Specified 40 20 60 801 54.8 38 34.1 22 20.7
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
Asian or Pacific Islander 14 11 25 205 19.7 16 12.7 9 7.0
Black, Non-Hispanic 74 92 166 1257 120.0 55 41.0 111 79.0
Hispanic 9 15 24 158 14.9 17 9.4 7 5.5
White, Non-Hispanic 283 640 923 6231 591.2 417 254.3 506 337.0
Foreign Student 107 23 130 1374 118.5 79 71.3 51 47.2
Other 5 5 10 75 7.5 7 4.5 3 3.0
Not Specified 1 48 49 200 21.9 35 15.7 14 6.2
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9
American Indian/Alaskan Native 2 0 2 27 2.0 1 1.0 1 1.0
Asian or Pacific Islander 41 1 42 669 41.7 13 12.7 29 29.0
Black, Non-Hispanic 88 9 97 1513 92.8 25 24.8 72 68.1
Hispanic 25 0 25 403 25.0 17 17.0 8 8.0
White, Non-Hispanic 859 20 879 13908 872.0 438 435.3 441 436.8
Foreign Student 14 1 15 252 14.7 6 5.7 9 9.0
Other 1 0 1 15 1.0 0 0.0 1 1.0


Total University
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
Under 18 64 0 64 1027 64.0 19 19.0 45 45.0
18-19 949 22 971 15152 962.4 435 429.5 536 532.9
20-21 861 64 925 13909 901.2 482 467.5 443 433.7
22-24 356 168 524 6822 470.0 306 278.1 218 191.9
25-29 220 229 449 5156 376.1 247 210.3 202 165.8
30-34 151 214 365 4028 296.2 199 163.6 166 132.6
35-39 134 181 315 3408 249.9 140 110.6 175 139.3
40-49 102 193 295 3076 227.3 145 117.0 150 110.4
50-64 19 25 44 480 35.1 21 17.8 23 17.3
Over 64 5 1 6 79 5.8 3 2.8 3 3.0
Unknown 1 0 1 15 1.0 0 0.0 1 1.0
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
20-21 3 3 6 55 4.5 2 1.5 4 3.0
22-24 116 74 190 1748 152.1 71 55.8 119 96.3
25-29 177 257 434 3177 300.8 209 137.3 225 163.5
30-34 94 188 282 1876 182.0 160 101.5 122 80.5
35-39 42 143 185 1151 110.5 80 45.5 105 64.9
40-49 54 142 196 1277 123.2 85 54.4 111 68.8
50-64 7 25 32 209 19.9 17 12.1 15 7.8
Over 64 0 2 2 7 0.7 2 0.7 0 0.0
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9
18-19 4 0 4 69 4.0 0 0.0 4 4.0
20-21 116 0 116 1999 116.0 35 35.0 81 81.0
22-24 488 12 500 7983 495.9 225 224.3 275 271.6
25-29 280 9 289 4440 285.6 162 160.8 127 124.8
30-34 86 6 92 1381 89.1 52 51.1 40 38.0
35-39 44 0 44 697 44.0 20 20.0 24 24.0
40-49 12 4 16 218 14.6 6 5.1 10 9.5


Total University
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
Baptist 1323 461 1784 24121 1622.8 791 726.9 993 895.9
Buddhist 0 1 1 5 0.4 1 0.4 0 0.0
Episcopal 105 20 125 1779 118.5 74 70.9 51 47.6
Evangelical 3 3 6 58 4.3 2 1.4 4 2.8
Hindu 3 0 3 47 3.0 1 1.0 2 2.0
Islam/Moslem 1 1 2 29 1.8 1 0.8 1 1.0
Jewish 19 3 22 315 21.5 14 13.7 8 7.8
Lutheran 35 10 45 613 41.3 24 21.6 21 19.7
Methodist 357 93 450 6296 416.7 202 189.4 248 227.4
Presbyterian 145 23 168 2441 160.4 91 86.0 77 74.4
Roman Catholic 256 104 360 4852 328.2 212 194.1 148 134.1
Other 298 134 432 5791 395.1 248 226.5 184 168.6
Unknown/No Preference 317 244 561 6806 475.2 336 283.6 225 191.6
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
Baptist 41 125 166 1084 100.5 68 36.9 98 63.6
Buddhist 1 0 1 10 1.0 1 1.0 0 0.0
Episcopal 14 15 29 241 21.3 9 5.3 20 16.0
Hindu 1 0 1 10 1.0 0 0.0 1 1.0
Jewish 5 1 6 55 5.5 2 2.0 4 3.5
Lutheran 5 9 14 92 9.3 3 1.3 11 8.0
Methodist 26 67 93 639 59.6 32 20.0 61 39.6
Presbyterian 14 26 40 306 26.7 10 4.7 30 22.0
Roman Catholic 30 64 94 623 58.6 43 22.4 51 36.1
Other 19 25 44 332 30.8 15 10.0 29 20.8
Unknown/No Preference 337 502 839 6108 579.5 443 305.4 396 274.1
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9
Baptist 190 12 202 3384 196.8 70 68.6 132 128.2
Buddhist 2 0 2 36 2.0 0 0.0 2 2.0
Episcopal 7 0 7 116 7.0 2 2.0 5 5.0
Hindu 2 1 3 41 2.7 2 1.7 1 1.0
Islam/Moslem 10 1 11 179 10.7 2 2.0 9 8.7
Jewish 2 0 2 34 2.0 0 0.0 2 2.0
Lutheran 5 0 5 88 5.0 1 1.0 4 4.0
Methodist 59 1 60 1033 59.7 8 8.0 52 51.7
Presbyterian 28 2 30 496 29.1 9 9.0 21 20.1
Roman Catholic 39 1 40 689 39.8 11 11.0 29 28.8
Other 56 5 61 989 58.3 24 23.1 37 35.2
Unknown/No Preference 630 8 638 9702 636.3 371 370.0 267 266.3


Total University
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
Alabama 36 0 36 595 36.0 21 21.0 15 15.0
Florida 305 9 314 4838 311.3 157 155.4 157 155.9
Georgia 2066 911 2977 39258 2675.0 1445 1308.9 1532 1366.1
Kentucky 8 0 8 129 8.0 3 3.0 5 5.0
Louisiana 13 2 15 234 14.7 6 6.0 9 8.7
North Carolina 14 0 14 211 14.0 9 9.0 5 5.0
South Carolina 25 2 27 411 26.7 13 13.0 14 13.7
Tennessee 42 2 44 681 43.3 15 14.4 29 28.8
Virginia 20 0 20 308 20.0 10 10.0 10 10.0
S. Central (AR, MS, OK, TX) 25 0 25 388 25.0 12 12.0 13 13.0
North/Northeast 59 3 62 948 61.5 40 39.7 22 21.8
Midwest 17 5 22 308 19.5 11 10.4 11 9.1
West (Includes HI and AK) 8 2 10 132 8.5 4 3.4 6 5.1
Other (US Terr., Foreign) 76 30 106 1435 96.4 72 65.1 34 31.3
Not Specified 148 131 279 3275 229.2 179 144.9 100 84.4
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
Alabama 1 3 4 25 2.5 0 0.0 4 2.5
Florida 4 6 10 83 7.2 7 5.2 3 2.0
Georgia 192 403 595 4153 387.8 195 122.1 400 265.7
Kentucky 4 1 5 45 4.5 1 1.0 4 3.5
Louisiana 3 1 4 35 3.5 1 0.5 3 3.0
North Carolina 2 4 6 45 4.0 3 1.5 3 2.5
South Carolina 2 3 5 40 3.5 1 0.5 4 3.0
Tennessee 1 4 5 30 3.0 3 2.0 2 1.0
Virginia 0 2 2 10 1.0 1 0.5 1 0.5
S. Central (AR, MS, OK, TX) 2 1 3 25 2.5 3 2.5 0 0.0
North/Northeast 14 14 28 233 21.0 15 11.0 13 10.0
Midwest 10 6 16 130 13.0 5 4.5 11 8.5
West (Includes HI and AK) 2 2 4 30 3.0 3 2.0 1 1.0
Other (US Terr., Foreign) 127 38 165 1660 146.2 106 92.0 59 54.2
Not Specified 129 346 475 2956 291.1 282 163.7 193 127.4
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9
Alabama 8 1 9 140 8.7 0 0.0 9 8.7
Florida 84 5 89 1354 87.7 45 43.8 44 43.8
Georgia 428 13 441 6774 436.6 225 223.4 216 213.2
Kentucky 21 0 21 370 21.0 6 6.0 15 15.0
Louisiana 1 0 1 18 1.0 0 0.0 1 1.0
North Carolina 34 0 34 535 34.0 13 13.0 21 21.0
South Carolina 18 0 18 278 18.0 11 11.0 7 7.0
Tennessee 99 3 102 1717 100.3 38 37.4 64 62.9
Virginia 32 1 33 537 32.7 15 15.0 18 17.7
S. Central (AR, MS, OK, TX) 12 1 13 209 12.7 4 4.0 9 8.7
North/Northeast 51 0 51 844 51.0 23 23.0 28 28.0
Midwest 34 2 36 600 35.5 14 14.0 22 21.5
West (Includes HI and AK) 14 0 14 232 14.0 5 5.0 9 9.0
Other (US Terr., Foreign) 48 5 53 854 50.1 19 18.7 34 31.4
Not Specified 146 0 146 2325 146.0 82 82.0 64 64.0


Total University
Marital Status
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
Divorced 3 0 3 51 3.0 1 1.0 2 2.0
Married 374 369 743 8172 584.7 232 183.0 511 401.8
Separated 2 0 2 30 2.0 0 0.0 2 2.0
Single 2457 670 3127 44071 2938.0 1706 1589.2 1421 1348.8
Widow/Widower 2 1 3 35 2.4 2 2.0 1 0.4
Not Specified 24 57 81 792 58.8 56 41.1 25 17.8
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
Divorced 2 4 6 38 3.8 1 1.0 5 2.8
Married 163 423 586 3799 365.6 291 176.5 295 189.1
Single 290 339 629 4934 453.8 269 188.7 360 265.1
Widow/Widower 0 1 1 5 0.5 0 0.0 1 0.5
Not Specified 38 67 105 724 70.0 65 42.7 40 27.3
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9
Divorced 12 4 16 214 13.8 4 3.4 12 10.3
Married 195 9 204 3215 201.0 103 101.8 101 99.2
Separated 2 0 2 35 2.0 1 1.0 1 1.0
Single 789 18 807 12838 800.5 371 369.1 436 431.4
Other 2 0 2 29 2.0 1 1.0 1 1.0
Not Specified 30 0 30 456 30.0 20 20.0 10 10.0


Total University
Greek Org. Membership
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2862 1097 3959 53151 3589.0 1997 1816.2 1962 1772.8
Alpha Delta Pi 45 0 45 714 45.0 0 0.0 45 45.0
Alpha Gamma Delta 55 2 57 857 55.1 0 0.0 57 55.1
Alpha Kappa Alpha 8 0 8 129 8.0 0 0.0 8 8.0
Alpha Phi Alpha 6 0 6 91 6.0 5 5.0 1 1.0
Alpha Tau Omega 19 1 20 309 19.8 20 19.8 0 0.0
Chi Omega 47 1 48 725 47.4 0 0.0 48 47.4
Delta Sigma Theta 8 0 8 129 8.0 0 0.0 8 8.0
Kappa Alpha 48 0 48 710 48.0 48 48.0 0 0.0
Kappa Alpha Psi 2 0 2 32 2.0 2 2.0 0 0.0
Kappa Sigma 48 1 49 748 48.4 48 47.4 1 1.0
Lambda Chi Alpha 31 0 31 477 31.0 31 31.0 0 0.0
Phi Delta Theta 8 0 8 124 8.0 8 8.0 0 0.0
Pi Kappa Phi 46 1 47 733 46.8 47 46.8 0 0.0
Phi Mu 63 1 64 984 63.4 0 0.0 64 63.4
Sigma Nu 39 1 40 616 39.8 40 39.8 0 0.0
Unaffiliated 2389 1089 3478 45773 3112.2 1748 1568.3 1730 1543.9
GRADUATE TOTAL 493 834 1327 9500 893.7 626 409.0 701 484.8
Alpha Gamma Delta 1 0 1 10 1.0 0 0.0 1 1.0
Alpha Kappa Alpha 1 0 1 10 1.0 0 0.0 1 1.0
Chi Omega 0 1 1 5 0.5 0 0.0 1 0.5
Kappa Sigma 0 1 1 5 0.5 1 0.5 0 0.0
Lambda Chi Alpha 0 1 1 5 0.5 1 0.5 0 0.0
Phi Kappa Phi 1 2 3 25 2.0 0 0.0 3 2.0
Phi Mu 0 1 1 5 0.5 0 0.0 1 0.5
Unaffiliated 490 828 1318 9435 887.7 624 408.0 694 479.8
PROFESSIONAL TOTAL 1030 31 1061 16787 1049.2 500 496.4 561 552.9
Unaffiliated 1030 31 1061 16787 1049.2 500 496.4 561 552.9

OBIR Home Page