Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2009
FINAL
Enrollment as of the end of the day November 10, 2009
Tift College of Education
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all senester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Tift College of Education
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Tift College of Education | 1059 | 887 | 1946 | 17996 | 1606.1 | 270 | 206.3 | 1676 | 1399.8 |
| Undergraduate Total | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| Graduate Total | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
| Tift, Atlanta Campus | 309 | 571 | 880 | 6087 | 669.3 | 172 | 128.2 | 708 | 541.1 |
| Tift, Macon Center | 60 | 59 | 119 | 1137 | 100.9 | 22 | 17.6 | 97 | 83.3 |
| Tift, Douglas County | 198 | 81 | 279 | 3150 | 244.3 | 17 | 13.8 | 262 | 230.6 |
| Tift, Eastman | 49 | 12 | 61 | 783 | 56.8 | 5 | 4.6 | 56 | 52.2 |
| Tift, Henry County | 347 | 132 | 479 | 5282 | 421.3 | 34 | 25.9 | 445 | 395.4 |
| Tift, Macon Main Campus | 91 | 10 | 101 | 1374 | 96.0 | 16 | 13.3 | 85 | 82.7 |
| Tift, Savannah | 0 | 13 | 13 | 75 | 8.4 | 2 | 1.3 | 11 | 7.0 |
| Tift, Atlanta Center | 5 | 9 | 14 | 108 | 9.0 | 2 | 1.5 | 12 | 7.5 |
| Tift College of
Education Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| Nonresident Alien | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Hispanic | 12 | 4 | 16 | 205 | 14.4 | 0 | 0.0 | 16 | 14.4 |
| White | 306 | 77 | 383 | 4924 | 352.0 | 33 | 29.5 | 350 | 322.5 |
| Black/African American | 299 | 108 | 407 | 4626 | 361.1 | 30 | 24.1 | 377 | 337.0 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian | 6 | 1 | 7 | 91 | 6.5 | 0 | 0.0 | 7 | 6.5 |
| Two or More Races | 2 | 4 | 6 | 54 | 4.3 | 0 | 0.0 | 6 | 4.3 |
| Race and Ethnicity Unknown | 39 | 26 | 65 | 693 | 53.2 | 5 | 3.3 | 60 | 49.9 |
| GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
| Nonresident Alien | 4 | 3 | 7 | 51 | 5.7 | 1 | 0.7 | 6 | 5.0 |
| Hispanic | 3 | 1 | 4 | 35 | 3.9 | 1 | 1.0 | 3 | 2.9 |
| White | 204 | 276 | 480 | 3383 | 371.0 | 88 | 65.0 | 392 | 306.1 |
| Black/African American | 155 | 343 | 498 | 3419 | 377.9 | 106 | 78.8 | 392 | 299.1 |
| American Indian/Alaskan Native | 0 | 2 | 2 | 8 | 0.9 | 0 | 0.0 | 2 | 0.9 |
| Asian | 13 | 16 | 29 | 209 | 23.3 | 4 | 2.3 | 25 | 20.9 |
| Two or More Races | 2 | 4 | 6 | 42 | 4.7 | 1 | 1.0 | 5 | 3.7 |
| Race and Ethnicity Unknown | 13 | 21 | 34 | 241 | 26.1 | 1 | 0.7 | 33 | 25.4 |
| Tift College of
Education Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| 18-19 | 32 | 0 | 32 | 503 | 32.0 | 4 | 4.0 | 28 | 28.0 |
| 20-21 | 46 | 5 | 51 | 694 | 48.5 | 2 | 2.0 | 49 | 46.5 |
| 22-24 | 74 | 16 | 90 | 1147 | 83.7 | 6 | 5.0 | 84 | 78.7 |
| 25-29 | 102 | 57 | 159 | 1753 | 135.1 | 13 | 9.4 | 146 | 125.7 |
| 30-34 | 119 | 34 | 153 | 1853 | 138.4 | 13 | 11.5 | 140 | 126.9 |
| 35-39 | 108 | 47 | 155 | 1780 | 135.4 | 10 | 9.0 | 145 | 126.4 |
| 40-49 | 146 | 45 | 191 | 2264 | 172.6 | 14 | 12.0 | 177 | 160.6 |
| 50-64 | 38 | 16 | 54 | 611 | 46.8 | 5 | 3.8 | 49 | 43.0 |
| Over 64 | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
| 20-21 | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 72 | 49 | 121 | 929 | 100.6 | 14 | 10.6 | 107 | 90.1 |
| 25-29 | 124 | 188 | 312 | 2240 | 245.6 | 52 | 40.1 | 260 | 205.6 |
| 30-34 | 65 | 124 | 189 | 1300 | 143.1 | 40 | 31.2 | 149 | 112.0 |
| 35-39 | 52 | 106 | 158 | 1066 | 118.7 | 35 | 25.1 | 123 | 93.6 |
| 40-49 | 60 | 148 | 208 | 1375 | 152.2 | 41 | 27.6 | 167 | 124.6 |
| 50-64 | 18 | 51 | 69 | 451 | 50.1 | 19 | 13.9 | 50 | 36.2 |
| Over 64 | 2 | 0 | 2 | 18 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Tift College of
Education Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Assembly of God | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Baptist | 317 | 82 | 399 | 4911 | 364.2 | 31 | 28.1 | 368 | 336.1 |
| Church of God in Christ | 3 | 0 | 3 | 47 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Christian | 7 | 3 | 10 | 107 | 8.5 | 2 | 1.5 | 8 | 7.0 |
| Episcopal | 3 | 0 | 3 | 40 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Evangelical | 7 | 2 | 9 | 106 | 8.3 | 0 | 0.0 | 9 | 8.3 |
| Church of God | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Holiness | 1 | 2 | 3 | 27 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| Islam | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Jewish | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Jehovah's Witness | 3 | 0 | 3 | 38 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Lutheran | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Methodist | 48 | 11 | 59 | 735 | 54.2 | 7 | 6.0 | 52 | 48.2 |
| Muslim | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Non Denominational | 19 | 6 | 25 | 301 | 22.3 | 1 | 0.8 | 24 | 21.5 |
| Pentecostal | 4 | 1 | 5 | 66 | 4.5 | 0 | 0.0 | 5 | 4.5 |
| Presbyterian | 15 | 5 | 20 | 255 | 17.9 | 1 | 1.0 | 19 | 16.9 |
| Other Protestant | 1 | 1 | 2 | 22 | 1.6 | 0 | 0.0 | 2 | 1.6 |
| Roman Catholic | 26 | 13 | 39 | 454 | 33.0 | 4 | 2.5 | 35 | 30.5 |
| Seventh-Day Adventist | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Other | 47 | 11 | 58 | 723 | 53.6 | 1 | 1.0 | 57 | 52.6 |
| No Preference/Unknown | 154 | 82 | 236 | 2627 | 202.5 | 21 | 16.1 | 215 | 186.4 |
| GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
| AME (African Meth. Episcopal | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Assembly of God | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Baptist | 71 | 104 | 175 | 1232 | 134.9 | 34 | 24.5 | 141 | 110.4 |
| Church of God in Christ | 1 | 2 | 3 | 21 | 2.0 | 1 | 0.7 | 2 | 1.3 |
| Charismatic | 0 | 4 | 4 | 20 | 2.2 | 1 | 0.7 | 3 | 1.6 |
| Christian | 32 | 75 | 107 | 712 | 79.3 | 26 | 19.4 | 81 | 59.9 |
| Christian Science | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Episcopal | 6 | 8 | 14 | 93 | 10.3 | 1 | 1.0 | 13 | 9.3 |
| Evangelical | 0 | 3 | 3 | 18 | 2.0 | 1 | 0.7 | 2 | 1.3 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Jewish | 0 | 4 | 4 | 18 | 2.0 | 0 | 0.0 | 4 | 2.0 |
| Jehovah's Witness | 4 | 8 | 12 | 82 | 9.1 | 3 | 2.7 | 9 | 6.5 |
| Lutheran | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Methodist | 18 | 30 | 48 | 333 | 36.7 | 8 | 5.0 | 40 | 31.7 |
| Muslim | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Non Denominational | 3 | 8 | 11 | 69 | 7.7 | 4 | 3.0 | 7 | 4.7 |
| Pentecostal | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Presbyterian | 7 | 7 | 14 | 103 | 11.5 | 0 | 0.0 | 14 | 11.5 |
| Other Protestant | 3 | 3 | 6 | 42 | 4.7 | 1 | 0.7 | 5 | 4.0 |
| Roman Catholic | 16 | 32 | 48 | 326 | 35.8 | 9 | 7.0 | 39 | 28.8 |
| Seventh-Day Adventist | 0 | 2 | 2 | 12 | 1.3 | 1 | 0.7 | 1 | 0.7 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Other | 13 | 7 | 20 | 162 | 17.9 | 3 | 2.9 | 17 | 15.0 |
| No Preference/Unknown | 220 | 360 | 580 | 4097 | 450.5 | 107 | 79.2 | 473 | 371.3 |
| Tift College of
Education State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| Alabama | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Florida | 5 | 0 | 5 | 85 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Georgia | 645 | 220 | 865 | 10293 | 772.5 | 68 | 56.9 | 797 | 715.6 |
| Kentucky | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Tennessee | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North/Northeast | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Midwest | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| West (Includes HI and AK) | 3 | 0 | 3 | 49 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 3 | 1 | 4 | 43 | 3.3 | 0 | 0.0 | 4 | 3.3 |
| GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
| Alabama | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Florida | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Georgia | 384 | 655 | 1039 | 7242 | 797.4 | 197 | 146.4 | 842 | 651.1 |
| North Carolina | 1 | 1 | 2 | 16 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| South Carolina | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Tennessee | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North/Northeast | 2 | 0 | 2 | 18 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Midwest | 1 | 2 | 3 | 18 | 2.0 | 1 | 1.0 | 2 | 1.0 |
| Other (US Terr., Foreign) | 5 | 5 | 10 | 73 | 8.1 | 2 | 1.3 | 8 | 6.8 |
| Tift College of
Education Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| Divorced | 7 | 2 | 9 | 111 | 8.0 | 0 | 0.0 | 9 | 8.0 |
| Married | 134 | 60 | 194 | 2281 | 169.8 | 12 | 10.0 | 182 | 159.8 |
| Domestic Partner | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Separated | 4 | 0 | 4 | 50 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Single | 210 | 68 | 278 | 3382 | 248.8 | 21 | 17.3 | 257 | 231.6 |
| Other | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Widow/Widower | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Not Specified | 308 | 90 | 398 | 4753 | 359.6 | 35 | 29.7 | 363 | 330.0 |
| GRADUATE TOTAL | 394 | 666 | 1060 | 7388 | 813.3 | 202 | 149.4 | 858 | 664.0 |
| Divorced | 10 | 22 | 32 | 228 | 24.1 | 1 | 0.3 | 31 | 23.7 |
| Married | 115 | 252 | 367 | 2463 | 272.1 | 80 | 57.1 | 287 | 215.0 |
| Separated | 1 | 3 | 4 | 29 | 3.2 | 2 | 1.3 | 2 | 1.9 |
| Single | 172 | 259 | 431 | 3051 | 335.9 | 84 | 65.3 | 347 | 270.6 |
| Other | 0 | 1 | 1 | 8 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Widow/Widower | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Not Specified | 95 | 128 | 223 | 1594 | 175.5 | 35 | 25.3 | 188 | 150.2 |
| Tift College of
Education Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 665 | 221 | 886 | 10608 | 792.7 | 68 | 56.9 | 818 | 735.8 |
| Alpha Delta Pi | 9 | 0 | 9 | 147 | 9.0 | 0 | 0.0 | 9 | 9.0 |
| Alpha Gamma Delta | 6 | 0 | 6 | 98 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Chi Omega | 5 | 0 | 5 | 85 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Phi Mu | 4 | 0 | 4 | 64 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Zeta Phi Beta | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unaffiliated | 49 | 0 | 49 | 763 | 49.0 | 7 | 7.0 | 42 | 42.0 |
| IR Home | OIE Home | MU Home |