Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008
FINAL
Enrollment as of the end of the day November 4, 2008
College of Pharmacy & Health Sciences
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| College of Pharmacy & Health Sciences
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 637 | 7 | 644 | 11224 | 640.4 | 218 | 216.0 | 426 | 424.4 |
| Graduate Total | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Professional Total | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| College of
Pharmacy & Health Sciences Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Asian or Pacific Islander | 6 | 0 | 6 | 102 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 97 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| White, Non-Hispanic | 21 | 0 | 21 | 411 | 21.0 | 8 | 8.0 | 13 | 13.0 |
| Nonresident Alien | 24 | 1 | 25 | 229 | 24.2 | 12 | 11.2 | 13 | 13.0 |
| Other/Unknown | 2 | 1 | 3 | 22 | 2.7 | 2 | 2.0 | 1 | 0.7 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 99 | 1 | 100 | 1789 | 99.4 | 28 | 27.4 | 72 | 72.0 |
| Black, Non-Hispanic | 74 | 1 | 75 | 1368 | 74.6 | 24 | 24.0 | 51 | 50.6 |
| Cuban/Mexican/PR/Hispanic | 14 | 0 | 14 | 247 | 14.0 | 5 | 5.0 | 9 | 9.0 |
| White, Non-Hispanic | 322 | 2 | 324 | 5710 | 322.9 | 114 | 113.4 | 210 | 209.5 |
| Nonresident Alien | 10 | 0 | 10 | 188 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| Other/Unknown | 59 | 2 | 61 | 1043 | 60.3 | 22 | 22.0 | 39 | 38.3 |
| College of
Pharmacy & Health Sciences Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| 20-21 | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 22-24 | 23 | 1 | 24 | 367 | 23.7 | 6 | 6.0 | 18 | 17.7 |
| 25-29 | 22 | 0 | 22 | 312 | 22.0 | 11 | 11.0 | 11 | 11.0 |
| 30-34 | 5 | 0 | 5 | 75 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| 35-39 | 4 | 0 | 4 | 40 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| 40-49 | 4 | 1 | 5 | 58 | 4.2 | 3 | 2.2 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| 20-21 | 51 | 0 | 51 | 934 | 51.0 | 14 | 14.0 | 37 | 37.0 |
| 22-24 | 226 | 2 | 228 | 4055 | 227.3 | 67 | 66.4 | 161 | 160.9 |
| 25-29 | 216 | 3 | 219 | 3851 | 217.4 | 76 | 75.4 | 143 | 142.0 |
| 30-34 | 46 | 0 | 46 | 802 | 46.0 | 17 | 17.0 | 29 | 29.0 |
| 35-39 | 25 | 0 | 25 | 452 | 25.0 | 12 | 12.0 | 13 | 13.0 |
| 40-49 | 13 | 1 | 14 | 233 | 13.5 | 8 | 8.0 | 6 | 5.5 |
| 50-64 | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| College of
Pharmacy & Health Sciences Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Baptist | 3 | 0 | 3 | 48 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Buddhist | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 3 | 0 | 3 | 51 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Roman Catholic | 1 | 0 | 1 | 21 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 1 | 1 | 2 | 25 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| No Preference/Unknown | 48 | 1 | 49 | 689 | 48.2 | 20 | 19.2 | 29 | 29.0 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| Baptist | 120 | 0 | 120 | 2129 | 120.0 | 34 | 34.0 | 86 | 86.0 |
| Buddhist | 6 | 0 | 6 | 114 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Church of God in Christ | 3 | 0 | 3 | 54 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Christian | 50 | 0 | 50 | 912 | 50.0 | 25 | 25.0 | 25 | 25.0 |
| Christian Science | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 3 | 0 | 3 | 53 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Hindu | 25 | 0 | 25 | 445 | 25.0 | 6 | 6.0 | 19 | 19.0 |
| Islam | 5 | 0 | 5 | 90 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| Jewish | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 8 | 0 | 8 | 143 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Methodist | 28 | 1 | 29 | 511 | 28.4 | 11 | 10.4 | 18 | 18.0 |
| Mormon | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 4 | 0 | 4 | 74 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Non Denominational | 10 | 0 | 10 | 186 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Orthodox | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 8 | 0 | 8 | 146 | 8.0 | 2 | 2.0 | 6 | 6.0 |
| Presbyterian | 19 | 0 | 19 | 345 | 19.0 | 9 | 9.0 | 10 | 10.0 |
| Other Protestant | 8 | 0 | 8 | 143 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| Roman Catholic | 47 | 1 | 48 | 870 | 47.9 | 15 | 15.0 | 33 | 32.9 |
| Seventh-Day Adventist | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 41 | 3 | 44 | 765 | 42.5 | 17 | 17.0 | 27 | 25.5 |
| No Preference/Unknown | 184 | 1 | 185 | 3206 | 184.4 | 52 | 51.4 | 133 | 133.0 |
| College of
Pharmacy & Health Sciences State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Georgia | 32 | 1 | 33 | 589 | 32.7 | 10 | 10.0 | 23 | 22.7 |
| Virginia | 1 | 0 | 1 | 21 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 25 | 1 | 26 | 241 | 25.2 | 13 | 12.2 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| Alabama | 12 | 0 | 12 | 212 | 12.0 | 3 | 3.0 | 9 | 9.0 |
| Florida | 46 | 1 | 47 | 815 | 46.4 | 12 | 11.4 | 35 | 35.0 |
| Georgia | 399 | 5 | 404 | 7161 | 401.8 | 142 | 141.4 | 262 | 260.4 |
| Kentucky | 12 | 0 | 12 | 213 | 12.0 | 8 | 8.0 | 4 | 4.0 |
| Louisiana | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 4 | 0 | 4 | 66 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| South Carolina | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 38 | 0 | 38 | 642 | 38.0 | 14 | 14.0 | 24 | 24.0 |
| Virginia | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 7 | 0 | 7 | 120 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| North/Northeast | 7 | 0 | 7 | 128 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Midwest | 10 | 0 | 10 | 190 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| West (Includes HI and AK) | 12 | 0 | 12 | 228 | 12.0 | 3 | 3.0 | 9 | 9.0 |
| Other (US Terr., Foreign) | 27 | 0 | 27 | 498 | 27.0 | 7 | 7.0 | 20 | 20.0 |
| xxxON | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of
Pharmacy & Health Sciences Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 59 | 2 | 61 | 861 | 59.8 | 24 | 23.2 | 37 | 36.7 |
| Married | 6 | 1 | 7 | 62 | 6.2 | 3 | 2.2 | 4 | 4.0 |
| Single | 31 | 1 | 32 | 352 | 31.7 | 14 | 14.0 | 18 | 17.7 |
| Not Specified | 22 | 0 | 22 | 447 | 22.0 | 7 | 7.0 | 15 | 15.0 |
| PROFESSIONAL TOTAL | 579 | 6 | 585 | 10363 | 582.3 | 195 | 193.8 | 390 | 388.4 |
| Married | 7 | 0 | 7 | 131 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Single | 146 | 1 | 147 | 2647 | 146.5 | 46 | 46.0 | 101 | 100.5 |
| Not Specified | 426 | 5 | 431 | 7585 | 428.8 | 146 | 144.8 | 285 | 283.9 |
| IR Home | OIE Home | MU Home |