Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2008

FINAL
Enrollment as of the end of the day November 4, 2008

Macon Campus Traditional Undergraduate and Graduate Programs
Includes programs in the colleges/schools of Liberal Arts, Music, Business and Economics, Education and Engineering

This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours
Graduate Students
9 credit hours

DEMOGRAPHIC PROFILE - Macon Campus Traditional Programs
Macon Programs
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
Total (Unduplicated 2204 213 2417 343042317.6 11451081.3 12721236.3
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
GRADUATE TOTAL 39 163 202 1177 126.1 130 74.6 72 51.5


Macon Campus
Ethnicity
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
American Indian/Alaskan Native 5 0 5 75 5.0 1 1.0 4 4.0
Asian or Pacific Islander 129 10 139 2051 134.6 59 57.2 80 77.4
Black, Non-Hispanic 367 9 376 5510 370.8 131 128.5 245 242.3
Cuban/Mexican/PR/Hispanic 63 3 66 995 64.8 32 31.7 34 33.2
White, Non-Hispanic 1372 51 1423 211641400.9 691 679.3 732 721.7
Nonresident Alien 64 1 65 942 64.9 43 42.9 22 22.0
Other/Unknown 167 4 171 2553 168.6 81 79.1 90 89.5
GRADUATE TOTAL 39 163 202 1177 126.1 130 74.6 72 51.5
American Indian/Alaskan Native 0 1 1 6 0.7 1 0.7 0 0.0
Asian or Pacific Islander 3 24 27 148 16.5 21 11.8 6 4.7
Black, Non-Hispanic 1 12 13 66 7.3 5 2.3 8 5.0
Cuban/Mexican/PR/Hispanic 1 10 11 57 6.3 6 3.7 5 2.7
White, Non-Hispanic 20 106 126 713 75.8 87 48.7 39 27.1
Nonresident Alien 12 1 13 125 12.7 4 4.0 9 8.7
Other/Unknown 2 9 11 62 6.8 6 3.5 5 3.3


Macon Campus
Age
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
Under 18 17 0 17 257 17.0 5 5.0 12 12.0
18-19 984 2 986 14809 985.8 408 407.9 578 577.9
20-21 862 12 874 13376 869.4 412 410.7 462 458.7
22-24 252 34 286 3921 270.1 169 159.8 117 110.2
25-29 34 12 46 581 41.5 27 23.7 19 17.8
30-34 7 5 12 123 9.0 4 2.9 8 6.1
35-39 3 2 5 61 4.3 3 2.3 2 2.0
40-49 6 8 14 122 9.3 7 5.3 7 4.1
50-64 2 3 5 40 3.3 3 2.1 2 1.3
GRADUATE TOTAL 39 163 202 1177 126.1 130 74.6 72 51.5
20-21 4 10 14 83 9.2 11 6.6 3 2.7
22-24 14 38 52 352 37.0 29 19.6 23 17.4
25-29 15 61 76 454 48.2 54 31.0 22 17.1
30-34 3 20 23 118 13.0 14 7.7 9 5.3
35-39 1 9 10 51 5.7 6 3.0 4 2.7
40-49 1 15 16 61 6.8 10 3.4 6 3.3
50-64 1 10 11 58 6.3 6 3.3 5 3.0


Macon Campus
Religious Preference
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
AME (African Meth. Episcopal 11 1 12 180 11.9 3 2.9 9 9.0
Assembly of God 14 0 14 207 14.0 6 6.0 8 8.0
Baptist 684 25 709 10524 697.9 334 328.6 375 369.3
Buddhist 6 0 6 97 6.0 4 4.0 2 2.0
Church of God in Christ 19 0 19 289 19.0 10 10.0 9 9.0
Charismatic 1 0 1 15 1.0 1 1.0 0 0.0
Christian Missionary Alliance 1 0 1 16 1.0 1 1.0 0 0.0
Christian 3 0 3 49 3.0 1 1.0 2 2.0
Episcopal 56 4 60 852 58.1 31 30.0 29 28.1
Evangelical 1 0 1 12 1.0 1 1.0 0 0.0
Church of God 4 0 4 54 4.0 1 1.0 3 3.0
Hindu 40 1 41 622 40.3 13 13.0 28 27.3
Islam 3 1 4 48 3.6 2 2.0 2 1.6
Jewish 4 0 4 59 4.0 2 2.0 2 2.0
Jehovah's Witness 2 0 2 33 2.0 0 0.0 2 2.0
Lutheran 25 0 25 389 25.0 10 10.0 15 15.0
Methodist 209 9 218 3275 214.6 108 106.3 110 108.3
Mormon 3 0 3 51 3.0 0 0.0 3 3.0
Muslim 17 2 19 273 18.4 13 12.8 6 5.7
Non Denominational 104 4 108 1602 106.3 38 37.1 70 69.3
Orthodox 7 0 7 111 7.0 5 5.0 2 2.0
Pentecostal 27 1 28 406 27.5 9 8.5 19 19.0
Presbyterian 69 1 70 1050 69.6 30 29.6 40 40.0
Other Protestant 8 0 8 122 8.0 6 6.0 2 2.0
Roman Catholic 182 5 187 2790 184.5 85 82.5 102 102.0
Seventh-Day Adventist 4 0 4 57 4.0 0 0.0 4 4.0
Unitarian 2 0 2 31 2.0 0 0.0 2 2.0
Other 56 6 62 876 58.1 28 25.8 34 32.3
No Preference/Unknown 605 18 623 9200 614.9 296 292.6 327 322.3
GRADUATE TOTAL 39 163 202 1177 126.1 130 74.6 72 51.5
Baptist 7 31 38 225 23.8 28 17.1 10 6.7
Buddhist 0 1 1 3 0.3 1 0.3 0 0.0
Church of God in Christ 0 1 1 6 0.7 1 0.7 0 0.0
Christian 0 4 4 15 1.7 4 1.7 0 0.0
Christian Science 0 1 1 6 0.7 1 0.7 0 0.0
Episcopal 0 1 1 6 0.7 1 0.7 0 0.0
Hindu 2 1 3 21 2.3 2 1.3 1 1.0
Islam 0 1 1 6 0.7 1 0.7 0 0.0
Jehovah's Witness 0 1 1 6 0.7 0 0.0 1 0.7
Lutheran 0 2 2 9 1.0 1 0.3 1 0.7
Methodist 0 6 6 24 2.7 4 1.7 2 1.0
Mormon 0 1 1 3 0.3 1 0.3 0 0.0
Muslim 0 1 1 7 0.8 1 0.8 0 0.0
Non Denominational 0 4 4 18 2.0 3 1.3 1 0.7
Pentecostal 0 2 2 11 1.2 2 1.2 0 0.0
Presbyterian 0 2 2 9 1.0 2 1.0 0 0.0
Roman Catholic 2 14 16 89 9.9 8 4.9 8 5.0
Unitarian 1 0 1 9 1.0 1 1.0 0 0.0
Other 1 3 4 32 3.1 3 2.1 1 1.0
No Preference/Unknown 26 86 112 672 71.6 65 36.8 47 34.8


Macon Campus
State of Origin
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
Alabama 36 0 36 543 36.0 17 17.0 19 19.0
Florida 132 2 134 2000 132.8 69 69.0 65 63.8
Georgia 1649 70 1719 254121686.0 806 788.5 913 897.5
Kentucky 9 0 9 144 9.0 5 5.0 4 4.0
Louisiana 8 0 8 113 8.0 3 3.0 5 5.0
North Carolina 27 0 27 431 27.0 14 14.0 13 13.0
South Carolina 17 0 17 255 17.0 3 3.0 14 14.0
Tennessee 39 1 40 599 39.8 12 11.8 28 28.0
Virginia 8 1 9 135 8.9 2 1.9 7 7.0
S. Central (AR, MS, OK, TX) 37 2 39 581 38.5 19 18.5 20 20.0
North/Northeast 56 0 56 847 56.0 19 19.0 37 37.0
Midwest 23 1 24 348 23.8 7 7.0 17 16.8
West (Includes HI and AK) 28 0 28 426 28.0 8 8.0 20 20.0
Other (US Terr., Foreign) 98 1 99 1456 98.9 54 53.9 45 45.0
GRADUATE TOTAL 39 163 202 1177 126.1 130 74.6 72 51.5
Alabama 0 2 2 12 1.3 2 1.3 0 0.0
Florida 2 9 11 69 7.0 4 2.7 7 4.3
Georgia 19 122 141 772 84.3 101 55.3 40 29.1
Louisiana 0 1 1 3 0.3 1 0.3 0 0.0
North Carolina 1 0 1 11 1.0 0 0.0 1 1.0
South Carolina 1 1 2 20 1.7 2 1.7 0 0.0
Tennessee 0 2 2 10 1.1 1 0.3 1 0.8
Virginia 0 1 1 6 0.7 1 0.7 0 0.0
S. Central (AR, MS, OK, TX) 1 3 4 26 2.3 3 2.0 1 0.3
North/Northeast 0 5 5 21 2.3 3 1.7 2 0.7
Midwest 1 8 9 45 5.0 4 2.0 5 3.0
West (Includes HI and AK) 1 4 5 27 3.0 1 0.3 4 2.7
Other (US Terr., Foreign) 13 5 18 155 16.0 7 6.3 11 9.7


Macon Campus
Marital Status
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
Married 17 12 29 311 22.3 15 11.0 14 11.3
Separated 2 0 2 30 2.0 2 2.0 0 0.0
Single 1745 63 1808 270001781.7 851 836.6 957 945.1
Other 1 0 1 13 1.0 0 0.0 1 1.0
Widow/Widower 2 0 2 31 2.0 0 0.0 2 2.0
Not Specified 400 3 403 5905 400.8 170 170.0 233 230.8
GRADUATE TOTAL 39 163 202 1177 126.1 130 74.6 72 51.5
Married 6 39 45 237 25.8 29 15.0 16 10.8
Single 21 85 106 618 65.8 75 43.5 31 22.4
Not Specified 12 39 51 322 34.5 26 16.1 25 18.4


Macon Campus
Greek Org. Membership
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 2167 78 2245 332902209.7 10381019.6 12071190.1
Alpha Delta Pi 84 0 84 1299 84.0 0 0.0 84 84.0
Alpha Gamma Delta 79 0 79 1211 79.0 0 0.0 79 79.0
Alpha Kappa Alpha 9 0 9 120 9.0 0 0.0 9 9.0
Alpha Phi Alpha 5 0 5 76 5.0 5 5.0 0 0.0
Alpha Tau Omega 51 0 51 774 51.0 51 51.0 0 0.0
Chi Omega 75 0 75 1148 75.0 0 0.0 75 75.0
Delta Sigma Theta 4 0 4 52 4.0 0 0.0 4 4.0
Kappa Alpha 21 1 22 324 21.8 22 21.8 0 0.0
Kappa Alpha Psi 6 0 6 89 6.0 6 6.0 0 0.0
Kappa Sigma 26 1 27 393 26.1 27 26.1 0 0.0
Lambda Chi Alpha 21 0 21 317 21.0 21 21.0 0 0.0
Phi Delta Theta 38 0 38 585 38.0 38 38.0 0 0.0
Pi Kappa Phi 38 1 39 584 38.8 39 38.8 0 0.0
Phi Mu 86 0 86 1304 86.0 0 0.0 86 86.0
Sigma Alpha Epsilon 20 0 20 296 20.0 20 20.0 0 0.0
Sigma Nu 32 1 33 476 32.8 33 32.8 0 0.0
Zeta Phi Beta 9 0 9 145 9.0 0 0.0 9 9.0
Unaffiliated 1563 74 1637 240971603.4 776 759.3 861 844.1
IR Home OIE Home MU Home