Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
College of Pharmacy & Health Sciences
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| College of Pharmacy & Health Sciences
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Pharmacy & Health Sciences | 609 | 15 | 624 | 10419 | 617.7 | 210 | 209.3 | 414 | 408.3 |
| Graduate Total | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Professional Total | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| College of
Pharmacy & Health Sciences Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Asian or Pacific Islander | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 61 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 2 | 0 | 2 | 15 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Nonresident Alien | 25 | 0 | 25 | 248 | 25.0 | 16 | 16.0 | 9 | 9.0 |
| Other/Unknown | 4 | 0 | 4 | 33 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 82 | 2 | 84 | 1431 | 83.2 | 22 | 22.0 | 62 | 61.2 |
| Black, Non-Hispanic | 61 | 7 | 68 | 1133 | 65.1 | 21 | 20.3 | 47 | 44.8 |
| Cuban/Mexican/PR/Hispanic | 12 | 0 | 12 | 212 | 12.0 | 5 | 5.0 | 7 | 7.0 |
| White, Non-Hispanic | 355 | 6 | 361 | 6189 | 358.4 | 118 | 118.0 | 243 | 240.4 |
| Nonresident Alien | 12 | 0 | 12 | 214 | 12.0 | 2 | 2.0 | 10 | 10.0 |
| Other/Unknown | 48 | 0 | 48 | 837 | 48.0 | 18 | 18.0 | 30 | 30.0 |
| College of
Pharmacy & Health Sciences Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| 22-24 | 6 | 0 | 6 | 57 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| 25-29 | 14 | 0 | 14 | 133 | 14.0 | 8 | 8.0 | 6 | 6.0 |
| 30-34 | 11 | 0 | 11 | 112 | 11.0 | 8 | 8.0 | 3 | 3.0 |
| 35-39 | 3 | 0 | 3 | 25 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| 40-49 | 6 | 0 | 6 | 60 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 62 | 0 | 62 | 1116 | 62.0 | 15 | 15.0 | 47 | 47.0 |
| 22-24 | 222 | 1 | 223 | 3918 | 222.6 | 61 | 61.0 | 162 | 161.6 |
| 25-29 | 202 | 3 | 205 | 3485 | 203.8 | 70 | 70.0 | 135 | 133.8 |
| 30-34 | 42 | 4 | 46 | 730 | 44.0 | 19 | 18.3 | 27 | 25.6 |
| 35-39 | 28 | 3 | 31 | 503 | 29.8 | 15 | 15.0 | 16 | 14.8 |
| 40-49 | 11 | 4 | 15 | 217 | 13.6 | 4 | 4.0 | 11 | 9.6 |
| 50-64 | 3 | 0 | 3 | 45 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| College of
Pharmacy & Health Sciences Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Buddhist | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 36 | 0 | 36 | 351 | 36.0 | 23 | 23.0 | 13 | 13.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| Baptist | 113 | 0 | 113 | 2000 | 113.0 | 30 | 30.0 | 83 | 83.0 |
| Buddhist | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Church of God in Christ | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Christian | 20 | 0 | 20 | 360 | 20.0 | 8 | 8.0 | 12 | 12.0 |
| Christian Science | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 2 | 1 | 3 | 42 | 2.6 | 1 | 1.0 | 2 | 1.6 |
| Hindu | 20 | 0 | 20 | 349 | 20.0 | 4 | 4.0 | 16 | 16.0 |
| Islam | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jewish | 3 | 0 | 3 | 54 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Lutheran | 7 | 0 | 7 | 124 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Methodist | 32 | 0 | 32 | 539 | 32.0 | 11 | 11.0 | 21 | 21.0 |
| Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Non Denominational | 10 | 0 | 10 | 186 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Orthodox | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Presbyterian | 13 | 0 | 13 | 227 | 13.0 | 4 | 4.0 | 9 | 9.0 |
| Other Protestant | 7 | 0 | 7 | 128 | 7.0 | 4 | 4.0 | 3 | 3.0 |
| Roman Catholic | 42 | 0 | 42 | 749 | 42.0 | 14 | 14.0 | 28 | 28.0 |
| Other | 44 | 0 | 44 | 787 | 44.0 | 17 | 17.0 | 27 | 27.0 |
| No Preference/Unknown | 237 | 14 | 251 | 4109 | 245.1 | 77 | 76.3 | 174 | 168.7 |
| College of
Pharmacy & Health Sciences State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Georgia | 12 | 0 | 12 | 105 | 12.0 | 6 | 6.0 | 6 | 6.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 27 | 0 | 27 | 272 | 27.0 | 18 | 18.0 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| Alabama | 9 | 0 | 9 | 164 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| Florida | 40 | 0 | 40 | 696 | 40.0 | 11 | 11.0 | 29 | 29.0 |
| Georgia | 395 | 8 | 403 | 6919 | 399.7 | 130 | 130.0 | 273 | 269.7 |
| Kentucky | 8 | 0 | 8 | 146 | 8.0 | 5 | 5.0 | 3 | 3.0 |
| North Carolina | 3 | 0 | 3 | 54 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| South Carolina | 2 | 4 | 6 | 56 | 4.1 | 1 | 0.3 | 5 | 3.8 |
| Tennessee | 52 | 1 | 53 | 887 | 52.6 | 18 | 18.0 | 35 | 34.6 |
| Virginia | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 106 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| North/Northeast | 5 | 0 | 5 | 88 | 5.0 | 5 | 5.0 | 0 | 0.0 |
| Midwest | 10 | 1 | 11 | 192 | 10.6 | 3 | 3.0 | 8 | 7.6 |
| West (Includes HI and AK) | 11 | 0 | 11 | 191 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Other (US Terr., Foreign) | 28 | 1 | 29 | 499 | 28.6 | 7 | 7.0 | 22 | 21.6 |
| College of
Pharmacy & Health Sciences Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 40 | 0 | 40 | 387 | 40.0 | 24 | 24.0 | 16 | 16.0 |
| Married | 12 | 0 | 12 | 121 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| Single | 25 | 0 | 25 | 242 | 25.0 | 17 | 17.0 | 8 | 8.0 |
| Not Specified | 3 | 0 | 3 | 24 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| PROFESSIONAL TOTAL | 571 | 15 | 586 | 10032 | 579.7 | 186 | 185.3 | 400 | 394.3 |
| Married | 16 | 0 | 16 | 259 | 16.0 | 6 | 6.0 | 10 | 10.0 |
| Single | 144 | 1 | 145 | 2523 | 144.6 | 42 | 42.0 | 103 | 102.6 |
| Not Specified | 411 | 14 | 425 | 7250 | 419.1 | 138 | 137.3 | 287 | 281.7 |
| IR Home | OIE Home | MU Home |