Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
Regional Academic Centers (RAC)
Includes Students Enrolled in the Regional Academic Centers
(Inclusion is based on a student's site code, not the student's college code - AC, DG, EA, HR, MC)
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for all extended programs is followed by a table for each site.
Atlanta Center |
Douglas County |
Eastman |
Henry County |
Macon Center
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| RAC
SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| TOTAL RAC | 1038 | 600 | 1638 | 1374.0 | 17262 | 765 | 8276 | 225 | 2106 | 648 | 6880 |
| ATLANTA CENTER | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| DOUGLAS COUNTY | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| EASTMAN CENTER | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| HENRY COUNTY CENTER | 460 | 227 | 687 | 591.4 | 7504 | 413 | 4543 | 33 | 351 | 241 | 2610 |
| MACON CENTER | 121 | 149 | 270 | 203.9 | 2476 | 102 | 937 | 54 | 379 | 114 | 1160 |
| RAC
SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| UNDERGRADUATE TOTAL | 1007 | 537 | 1544 | 1301.9 | 16551 | 704 | 7916 | 192 | 1755 | 648 | 6880 |
| American Indian/Alaskan Native | 4 | 1 | 5 | 4.8 | 60 | 1 | 12 | 0 | 0 | 4 | 48 |
| Asian or Pacific Islander | 1 | 3 | 4 | 3.2 | 38 | 1 | 12 | 1 | 11 | 2 | 15 |
| Black, Non-Hispanic | 487 | 258 | 745 | 630.9 | 7865 | 299 | 3148 | 88 | 852 | 358 | 3865 |
| Cuban/Mexican/PR/Hispanic | 9 | 7 | 16 | 13.3 | 175 | 7 | 90 | 1 | 3 | 8 | 82 |
| White, Non-Hispanic | 424 | 207 | 631 | 537.3 | 7022 | 349 | 4182 | 79 | 667 | 203 | 2173 |
| Nonresident Alien | 30 | 17 | 47 | 38.8 | 475 | 3 | 37 | 11 | 114 | 33 | 324 |
| Other/Unknown | 52 | 44 | 96 | 73.7 | 916 | 44 | 435 | 12 | 108 | 40 | 373 |
| GRADUATE TOTAL | 31 | 63 | 94 | 72.2 | 711 | 61 | 360 | 33 | 351 | 0 | 0 |
| Black, Non-Hispanic | 18 | 26 | 44 | 34.4 | 345 | 24 | 138 | 20 | 207 | 0 | 0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 1.0 | 11 | 0 | 0 | 1 | 11 | 0 | 0 |
| White, Non-Hispanic | 11 | 36 | 47 | 35.1 | 338 | 36 | 216 | 11 | 122 | 0 | 0 |
| Nonresident Alien | 1 | 0 | 1 | 1.0 | 11 | 0 | 0 | 1 | 11 | 0 | 0 |
| Other/Unknown | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| UNDERGRADUATE TOTAL | 1007 | 537 | 1544 | 1301.9 | 16551 | 704 | 7916 | 192 | 1755 | 648 | 6880 |
| 18-19 | 3 | 3 | 6 | 4.5 | 54 | 0 | 0 | 0 | 0 | 6 | 54 |
| 20-21 | 25 | 13 | 38 | 32.8 | 415 | 13 | 153 | 3 | 27 | 22 | 235 |
| 22-24 | 91 | 43 | 134 | 115.2 | 1465 | 75 | 865 | 12 | 120 | 47 | 480 |
| 25-29 | 198 | 92 | 290 | 250.5 | 3228 | 141 | 1642 | 44 | 435 | 105 | 1151 |
| 30-34 | 195 | 107 | 302 | 256.2 | 3249 | 135 | 1515 | 40 | 401 | 127 | 1333 |
| 35-39 | 175 | 114 | 289 | 239.7 | 3028 | 124 | 1332 | 35 | 285 | 130 | 1411 |
| 40-49 | 252 | 119 | 371 | 312.5 | 3973 | 167 | 1885 | 44 | 369 | 160 | 1719 |
| 50-64 | 67 | 44 | 111 | 88.7 | 1118 | 48 | 518 | 14 | 118 | 49 | 482 |
| Over 64 | 1 | 2 | 3 | 1.8 | 21 | 1 | 6 | 0 | 0 | 2 | 15 |
| GRADUATE TOTAL | 31 | 63 | 94 | 72.2 | 711 | 61 | 360 | 33 | 351 | 0 | 0 |
| 22-24 | 1 | 0 | 1 | 1.0 | 11 | 0 | 0 | 1 | 11 | 0 | 0 |
| 25-29 | 5 | 6 | 11 | 9.0 | 91 | 6 | 36 | 5 | 55 | 0 | 0 |
| 30-34 | 5 | 19 | 24 | 17.4 | 166 | 19 | 111 | 5 | 55 | 0 | 0 |
| 35-39 | 12 | 17 | 29 | 23.4 | 235 | 16 | 96 | 13 | 139 | 0 | 0 |
| 40-49 | 5 | 13 | 18 | 13.0 | 127 | 12 | 69 | 6 | 58 | 0 | 0 |
| 50-64 | 3 | 7 | 10 | 7.7 | 75 | 7 | 42 | 3 | 33 | 0 | 0 |
| Over 64 | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| UNDERGRADUATE TOTAL | 1007 | 537 | 1544 | 1301.9 | 16551 | 704 | 7916 | 192 | 1755 | 648 | 6880 |
| AME (African Meth. Episcopal | 1 | 1 | 2 | 1.8 | 21 | 2 | 21 | 0 | 0 | 0 | 0 |
| Assembly of God | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Baptist | 462 | 248 | 710 | 601.7 | 7645 | 343 | 3855 | 83 | 762 | 284 | 3028 |
| Buddhist | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Church of God in Christ | 2 | 2 | 4 | 2.8 | 37 | 2 | 22 | 1 | 3 | 1 | 12 |
| Christian | 1 | 2 | 3 | 2.3 | 27 | 1 | 6 | 0 | 0 | 2 | 21 |
| Episcopal | 6 | 5 | 11 | 8.8 | 112 | 8 | 82 | 0 | 0 | 3 | 30 |
| Evangelical | 19 | 8 | 27 | 23.5 | 299 | 6 | 77 | 3 | 27 | 18 | 195 |
| Islam | 0 | 2 | 2 | 1.0 | 12 | 0 | 0 | 1 | 6 | 1 | 6 |
| Jewish | 2 | 1 | 3 | 2.5 | 33 | 0 | 0 | 0 | 0 | 3 | 33 |
| Lutheran | 4 | 2 | 6 | 5.0 | 61 | 1 | 12 | 2 | 12 | 3 | 37 |
| Methodist | 53 | 40 | 93 | 74.7 | 950 | 45 | 487 | 11 | 87 | 37 | 376 |
| Mormon | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Muslim | 2 | 2 | 4 | 2.8 | 33 | 0 | 0 | 0 | 0 | 4 | 33 |
| Non Denominational | 13 | 9 | 22 | 17.8 | 222 | 12 | 126 | 4 | 48 | 6 | 48 |
| Pentecostal | 2 | 3 | 5 | 2.8 | 33 | 3 | 27 | 1 | 3 | 1 | 3 |
| Presbyterian | 22 | 5 | 27 | 24.5 | 305 | 14 | 151 | 6 | 72 | 7 | 82 |
| Roman Catholic | 43 | 16 | 59 | 51.7 | 689 | 29 | 364 | 11 | 108 | 19 | 217 |
| Other | 126 | 55 | 181 | 156.5 | 2000 | 68 | 820 | 26 | 228 | 87 | 952 |
| No Preference/Unknown | 247 | 135 | 382 | 319.9 | 4045 | 169 | 1863 | 43 | 399 | 170 | 1783 |
| GRADUATE TOTAL | 31 | 63 | 94 | 72.2 | 711 | 61 | 360 | 33 | 351 | 0 | 0 |
| Baptist | 2 | 21 | 23 | 15.7 | 145 | 20 | 120 | 3 | 25 | 0 | 0 |
| Charismatic | 0 | 4 | 4 | 2.3 | 21 | 4 | 21 | 0 | 0 | 0 | 0 |
| Christian | 0 | 7 | 7 | 4.7 | 42 | 7 | 42 | 0 | 0 | 0 | 0 |
| Episcopal | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Lutheran | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Methodist | 3 | 8 | 11 | 8.4 | 81 | 8 | 48 | 3 | 33 | 0 | 0 |
| Non Denominational | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Presbyterian | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Other Protestant | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| Roman Catholic | 3 | 4 | 7 | 5.7 | 57 | 4 | 24 | 3 | 33 | 0 | 0 |
| Other | 0 | 2 | 2 | 1.3 | 12 | 2 | 12 | 0 | 0 | 0 | 0 |
| No Preference/Unknown | 23 | 9 | 32 | 28.7 | 305 | 8 | 45 | 24 | 260 | 0 | 0 |
| UNDERGRADUATE TOTAL | 1007 | 537 | 1544 | 1301.9 | 16551 | 704 | 7916 | 192 | 1755 | 648 | 6880 |
| Alabama | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Georgia | 971 | 518 | 1489 | 1255.9 | 15988 | 700 | 7867 | 179 | 1617 | 610 | 6504 |
| Midwest | 1 | 0 | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 1 | 13 |
| West (Includes HI and AK) | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| Other (US Terr., Foreign) | 34 | 18 | 52 | 43.5 | 532 | 3 | 37 | 13 | 138 | 36 | 357 |
| GRADUATE TOTAL | 31 | 63 | 94 | 72.2 | 711 | 61 | 360 | 33 | 351 | 0 | 0 |
| Georgia | 30 | 63 | 93 | 71.2 | 700 | 61 | 360 | 32 | 340 | 0 | 0 |
| Other (US Terr., Foreign) | 1 | 0 | 1 | 1.0 | 11 | 0 | 0 | 1 | 11 | 0 | 0 |
| UNDERGRADUATE TOTAL | 1007 | 537 | 1544 | 1301.9 | 16551 | 704 | 7916 | 192 | 1755 | 648 | 6880 |
| Divorced | 7 | 10 | 17 | 11.8 | 151 | 9 | 97 | 5 | 21 | 3 | 33 |
| Married | 193 | 94 | 287 | 243.7 | 3076 | 177 | 1923 | 21 | 204 | 89 | 949 |
| Separated | 3 | 1 | 4 | 3.8 | 50 | 3 | 41 | 1 | 9 | 0 | 0 |
| Single | 198 | 135 | 333 | 268.2 | 3346 | 133 | 1359 | 53 | 466 | 147 | 1521 |
| Widow/Widower | 3 | 0 | 3 | 3.0 | 36 | 1 | 12 | 0 | 0 | 2 | 24 |
| Not Specified | 603 | 297 | 900 | 771.3 | 9892 | 381 | 4484 | 112 | 1055 | 407 | 4353 |
| GRADUATE TOTAL | 31 | 63 | 94 | 72.2 | 711 | 61 | 360 | 33 | 351 | 0 | 0 |
| Divorced | 1 | 1 | 2 | 1.7 | 17 | 1 | 6 | 1 | 11 | 0 | 0 |
| Married | 13 | 43 | 56 | 41.8 | 402 | 42 | 252 | 14 | 150 | 0 | 0 |
| Single | 14 | 15 | 29 | 23.7 | 241 | 15 | 87 | 14 | 154 | 0 | 0 |
| Widow/Widower | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| Not Specified | 3 | 3 | 6 | 4.3 | 45 | 2 | 9 | 4 | 36 | 0 | 0 |
| RAC
SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| ATLANTA CENTER | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| UNDERGRADUATE TOTAL | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| Asian or Pacific Islander | 0 | 1 | 1 | 0.8 | 9 | 0 | 0 | 0 | 0 | 1 | 9 |
| Black, Non-Hispanic | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| White, Non-Hispanic | 2 | 2 | 4 | 3.0 | 39 | 0 | 0 | 0 | 0 | 4 | 39 |
| Nonresident Alien | 14 | 9 | 23 | 19.0 | 228 | 0 | 0 | 0 | 0 | 23 | 228 |
| UNDERGRADUATE TOTAL | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| 18-19 | 3 | 3 | 6 | 4.5 | 54 | 0 | 0 | 0 | 0 | 6 | 54 |
| 20-21 | 4 | 2 | 6 | 5.3 | 63 | 0 | 0 | 0 | 0 | 6 | 63 |
| 22-24 | 3 | 4 | 7 | 5.3 | 63 | 0 | 0 | 0 | 0 | 7 | 63 |
| 25-29 | 2 | 1 | 3 | 2.8 | 33 | 0 | 0 | 0 | 0 | 3 | 33 |
| 30-34 | 1 | 1 | 2 | 1.5 | 18 | 0 | 0 | 0 | 0 | 2 | 18 |
| 35-39 | 3 | 0 | 3 | 3.0 | 39 | 0 | 0 | 0 | 0 | 3 | 39 |
| 40-49 | 1 | 1 | 2 | 1.5 | 18 | 0 | 0 | 0 | 0 | 2 | 18 |
| UNDERGRADUATE TOTAL | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| Baptist | 2 | 1 | 3 | 2.8 | 33 | 0 | 0 | 0 | 0 | 3 | 33 |
| Jewish | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Methodist | 0 | 1 | 1 | 0.3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Muslim | 1 | 1 | 2 | 1.5 | 18 | 0 | 0 | 0 | 0 | 2 | 18 |
| Presbyterian | 3 | 1 | 4 | 3.5 | 45 | 0 | 0 | 0 | 0 | 4 | 45 |
| Other | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| No Preference/Unknown | 10 | 7 | 17 | 14.3 | 171 | 0 | 0 | 0 | 0 | 17 | 171 |
| UNDERGRADUATE TOTAL | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| Georgia | 3 | 2 | 5 | 4.0 | 51 | 0 | 0 | 0 | 0 | 5 | 51 |
| Other (US Terr., Foreign) | 14 | 10 | 24 | 19.8 | 237 | 0 | 0 | 0 | 0 | 24 | 237 |
| UNDERGRADUATE TOTAL | 17 | 12 | 29 | 23.8 | 288 | 0 | 0 | 0 | 0 | 29 | 288 |
| Married | 2 | 0 | 2 | 2.0 | 24 | 0 | 0 | 0 | 0 | 2 | 24 |
| Single | 12 | 6 | 18 | 15.5 | 189 | 0 | 0 | 0 | 0 | 18 | 189 |
| Not Specified | 3 | 6 | 9 | 6.3 | 75 | 0 | 0 | 0 | 0 | 9 | 75 |
| RAC
SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| DOUGLAS COUNTY | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| UNDERGRADUATE TOTAL | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 15 | 0 | 0 | 0 | 0 | 1 | 15 |
| Asian or Pacific Islander | 1 | 1 | 2 | 1.9 | 23 | 1 | 12 | 1 | 11 | 0 | 0 |
| Black, Non-Hispanic | 192 | 97 | 289 | 246.3 | 3053 | 90 | 946 | 65 | 651 | 134 | 1456 |
| Cuban/Mexican/PR/Hispanic | 2 | 2 | 4 | 2.8 | 33 | 1 | 12 | 1 | 3 | 2 | 18 |
| White, Non-Hispanic | 138 | 56 | 194 | 168.6 | 2143 | 81 | 957 | 50 | 507 | 63 | 679 |
| Nonresident Alien | 14 | 8 | 22 | 17.8 | 223 | 2 | 25 | 11 | 114 | 9 | 84 |
| Other/Unknown | 26 | 25 | 51 | 36.8 | 445 | 18 | 148 | 10 | 90 | 23 | 207 |
| UNDERGRADUATE TOTAL | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| 20-21 | 5 | 8 | 13 | 9.5 | 114 | 2 | 24 | 3 | 27 | 8 | 63 |
| 22-24 | 30 | 13 | 43 | 37.1 | 453 | 17 | 198 | 11 | 114 | 15 | 141 |
| 25-29 | 76 | 27 | 103 | 91.3 | 1138 | 34 | 385 | 32 | 324 | 37 | 429 |
| 30-34 | 66 | 38 | 104 | 87.6 | 1102 | 38 | 398 | 26 | 290 | 40 | 414 |
| 35-39 | 62 | 37 | 99 | 82.8 | 1035 | 25 | 259 | 25 | 228 | 49 | 548 |
| 40-49 | 110 | 56 | 166 | 138.2 | 1742 | 63 | 694 | 33 | 315 | 70 | 733 |
| 50-64 | 25 | 10 | 35 | 28.7 | 351 | 14 | 142 | 8 | 78 | 13 | 131 |
| UNDERGRADUATE TOTAL | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| Assembly of God | 0 | 1 | 1 | 0.3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Baptist | 166 | 74 | 240 | 207.6 | 2592 | 95 | 1065 | 55 | 560 | 90 | 967 |
| Buddhist | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Church of God in Christ | 1 | 0 | 1 | 1.0 | 12 | 0 | 0 | 0 | 0 | 1 | 12 |
| Episcopal | 3 | 2 | 5 | 4.0 | 48 | 3 | 24 | 0 | 0 | 2 | 24 |
| Evangelical | 7 | 3 | 10 | 9.0 | 109 | 1 | 13 | 2 | 24 | 7 | 72 |
| Islam | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Jewish | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Lutheran | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 1 | 6 | 0 | 0 |
| Methodist | 12 | 18 | 30 | 21.7 | 268 | 12 | 113 | 7 | 51 | 11 | 104 |
| Muslim | 1 | 1 | 2 | 1.3 | 15 | 0 | 0 | 0 | 0 | 2 | 15 |
| Non Denominational | 4 | 4 | 8 | 6.0 | 75 | 4 | 33 | 3 | 36 | 1 | 6 |
| Presbyterian | 10 | 2 | 12 | 10.8 | 131 | 3 | 22 | 6 | 72 | 3 | 37 |
| Roman Catholic | 22 | 7 | 29 | 25.3 | 327 | 9 | 108 | 10 | 105 | 10 | 114 |
| Other | 48 | 23 | 71 | 60.2 | 763 | 19 | 232 | 18 | 168 | 34 | 363 |
| No Preference/Unknown | 99 | 51 | 150 | 125.7 | 1562 | 46 | 487 | 35 | 348 | 69 | 727 |
| UNDERGRADUATE TOTAL | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| Alabama | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Georgia | 354 | 180 | 534 | 450.9 | 5633 | 190 | 2063 | 125 | 1238 | 219 | 2332 |
| Midwest | 1 | 0 | 1 | 1.0 | 13 | 0 | 0 | 0 | 0 | 1 | 13 |
| West (Includes HI and AK) | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| Other (US Terr., Foreign) | 18 | 8 | 26 | 21.8 | 271 | 2 | 25 | 13 | 138 | 11 | 108 |
| UNDERGRADUATE TOTAL | 374 | 189 | 563 | 475.2 | 5935 | 193 | 2100 | 138 | 1376 | 232 | 2459 |
| Divorced | 4 | 3 | 7 | 5.6 | 71 | 4 | 44 | 2 | 12 | 1 | 15 |
| Married | 59 | 23 | 82 | 71.3 | 887 | 42 | 451 | 15 | 171 | 25 | 265 |
| Separated | 0 | 1 | 1 | 0.8 | 9 | 0 | 0 | 1 | 9 | 0 | 0 |
| Single | 72 | 38 | 110 | 90.8 | 1122 | 36 | 356 | 29 | 279 | 45 | 487 |
| Widow/Widower | 2 | 0 | 2 | 2.0 | 24 | 1 | 12 | 0 | 0 | 1 | 12 |
| Not Specified | 237 | 124 | 361 | 304.7 | 3822 | 110 | 1237 | 91 | 905 | 160 | 1680 |
| RAC SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| EASTMAN CENTER | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| UNDERGRADUATE TOTAL | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| Black, Non-Hispanic | 25 | 5 | 30 | 28.2 | 361 | 12 | 152 | 0 | 0 | 18 | 209 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| White, Non-Hispanic | 40 | 16 | 56 | 49.2 | 662 | 43 | 526 | 0 | 0 | 13 | 136 |
| Other/Unknown | 1 | 1 | 2 | 1.8 | 27 | 1 | 9 | 0 | 0 | 1 | 18 |
| UNDERGRADUATE TOTAL | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| 20-21 | 3 | 1 | 4 | 3.8 | 52 | 3 | 37 | 0 | 0 | 1 | 15 |
| 22-24 | 8 | 3 | 11 | 9.3 | 119 | 8 | 89 | 0 | 0 | 3 | 30 |
| 25-29 | 15 | 9 | 24 | 20.7 | 275 | 16 | 184 | 0 | 0 | 8 | 91 |
| 30-34 | 14 | 3 | 17 | 16.2 | 221 | 12 | 154 | 0 | 0 | 5 | 67 |
| 35-39 | 12 | 1 | 13 | 12.5 | 165 | 9 | 120 | 0 | 0 | 4 | 45 |
| 40-49 | 9 | 3 | 12 | 10.9 | 141 | 5 | 56 | 0 | 0 | 7 | 85 |
| 50-64 | 5 | 3 | 8 | 6.5 | 86 | 4 | 56 | 0 | 0 | 4 | 30 |
| UNDERGRADUATE TOTAL | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| Baptist | 41 | 14 | 55 | 49.2 | 651 | 37 | 436 | 0 | 0 | 18 | 215 |
| Evangelical | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| Methodist | 4 | 1 | 5 | 4.3 | 53 | 3 | 38 | 0 | 0 | 2 | 15 |
| Non Denominational | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| Pentecostal | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| Roman Catholic | 2 | 1 | 3 | 2.8 | 34 | 2 | 22 | 0 | 0 | 1 | 12 |
| Other | 5 | 2 | 7 | 6.3 | 88 | 3 | 46 | 0 | 0 | 4 | 42 |
| No Preference/Unknown | 12 | 4 | 16 | 14.6 | 200 | 9 | 121 | 0 | 0 | 7 | 79 |
| UNDERGRADUATE TOTAL | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| Georgia | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| UNDERGRADUATE TOTAL | 66 | 23 | 89 | 79.8 | 1059 | 57 | 696 | 0 | 0 | 32 | 363 |
| Divorced | 0 | 1 | 1 | 0.8 | 9 | 1 | 9 | 0 | 0 | 0 | 0 |
| Married | 19 | 2 | 21 | 20.3 | 274 | 15 | 196 | 0 | 0 | 6 | 78 |
| Separated | 1 | 0 | 1 | 1.0 | 16 | 1 | 16 | 0 | 0 | 0 | 0 |
| Single | 8 | 4 | 12 | 11.0 | 149 | 8 | 101 | 0 | 0 | 4 | 48 |
| Not Specified | 38 | 16 | 54 | 46.7 | 611 | 32 | 374 | 0 | 0 | 22 | 237 |
| RAC SUMMARY | TOTAL EXTENDED
EDUCATION (Unduplicated) | EDUCATION | BUSINESS & ECON | CONT&PROF STUDIES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | FTE | Hours | N | Hours | N | Hours | N | Hours | |
| HENRY COUNTY CENTER | 460 | 227 | 687 | 591.4 | 7504 | 413 | 4543 | 33 | 351 | 241 | 2610 |
| UNDERGRADUATE TOTAL | 429 | 197 | 626 | 541.0 | 6988 | 385 | 4378 | 0 | 0 | 241 | 2610 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 1.0 | 12 | 1 | 12 | 0 | 0 | 0 | 0 |
| Asian or Pacific Islander | 0 | 1 | 1 | 0.5 | 6 | 0 | 0 | 0 | 0 | 1 | 6 |
| Black, Non-Hispanic | 202 | 98 | 300 | 257.1 | 3222 | 159 | 1670 | 0 | 0 | 141 | 1552 |
| Cuban/Mexican/PR/Hispanic | 6 | 4 | 10 | 8.8 | 121 | 5 | 69 | 0 | 0 | 5 | 52 |
| White, Non-Hispanic | 199 | 82 | 281 | 246.0 | 3274 | 197 | 2374 | 0 | 0 | 84 | 900 |
| Other/Unknown | 21 | 12 | 33 | 27.6 | 353 | 23 | 253 | 0 | 0 | 10 | 100 |
| GRADUATE TOTAL | 31 | 30 | 61 | 50.4 | 516 | 28 | 165 | 33 | 351 | 0 | 0 |
| Black, Non-Hispanic | 18 | 15 | 33 | 27.4 | 282 | 13 | 75 | 20 | 207 | 0 | 0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 1.0 | 11 | 0 | 0 | 1 | 11 | 0 | 0 |
| White, Non-Hispanic | 11 | 14 | 25 | 20.4 | 206 | 14 | 84 | 11 | 122 | 0 | 0 |
| Nonresident Alien | 1 | 0 | 1 | 1.0 | 11 | 0 | 0 | 1 | 11 | 0 | 0 |
| Other/Unknown | 0 | 1 | 1 | 0.7 | 6 | 1 | 6 | 0 | 0 | 0 | 0 |
| UNDERGRADUATE TOTAL | 429 | 197 | 626 | 541.0 | 6988 | 385 | 4378 | 0 | 0 | 241 | 2610 |
