Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2007
FINAL
Enrollment as of the end of the day November 5, 2007
Total University
This demographic profile provides student headcount and FTE statistics by:
- ethnicity
- age
- religious preference
- geographic origin
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
An unduplicated University total is given in the first line of the table.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The full-time load equivalent varies by school, term and program. See individual school profiles for details.
| Total University
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| TOTAL (UNDUPLICATED) | 5607 | 1701 | 7308 | 90842 | 6574.3 | 2563 | 2337.3 | 4745 | 4237.0 |
| UNDERGRADUATE TOTAL | 3581 | 740 | 4321 | 55982 | 3991.1 | 1357 | 1278.6 | 2964 | 2712.5 |
| GRADUATE TOTAL | 616 | 923 | 1539 | 10890 | 1150.8 | 572 | 423.4 | 967 | 727.5 |
| PROFESSIONAL TOTAL | 1400 | 92 | 1492 | 23970 | 1455.4 | 663 | 649.8 | 829 | 805.6 |
| Total
University Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3581 | 740 | 4321 | 55982 | 3991.1 | 1357 | 1278.6 | 2964 | 2712.5 |
| American Indian/Alaskan Native | 10 | 1 | 11 | 142 | 10.8 | 2 | 1.8 | 9 | 9.0 |
| Asian or Pacific Islander | 190 | 18 | 208 | 2911 | 201.9 | 76 | 74.8 | 132 | 127.2 |
| Black, Non-Hispanic | 955 | 315 | 1270 | 14971 | 1128.9 | 226 | 209.0 | 1044 | 919.9 |
| Cuban/Mexican/PR/Hispanic | 74 | 14 | 88 | 1187 | 83.1 | 39 | 38.2 | 49 | 44.9 |
| White, Non-Hispanic | 2067 | 315 | 2382 | 32251 | 2242.1 | 871 | 822.3 | 1511 | 1419.8 |
| Nonresident Alien | 84 | 26 | 110 | 1330 | 97.5 | 62 | 55.3 | 48 | 42.2 |
| Other/Unknown | 201 | 51 | 252 | 3190 | 226.9 | 81 | 77.3 | 171 | 149.6 |
| GRADUATE TOTAL | 616 | 923 | 1539 | 10890 | 1150.8 | 572 | 423.4 | 967 | 727.5 |
| American Indian/Alaskan Native | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Asian or Pacific Islander | 23 | 38 | 61 | 420 | 45.3 | 33 | 23.6 | 28 | 21.7 |
| Black, Non-Hispanic | 194 | 331 | 525 | 3712 | 402.1 | 139 | 108.3 | 386 | 293.8 |
| Cuban/Mexican/PR/Hispanic | 12 | 12 | 24 | 186 | 18.2 | 13 | 10.2 | 11 | 8.0 |
| White, Non-Hispanic | 297 | 469 | 766 | 5319 | 554.8 | 317 | 223.9 | 449 | 330.9 |
| Nonresident Alien | 58 | 19 | 77 | 664 | 67.7 | 38 | 33.3 | 39 | 34.3 |
| Other/Unknown | 31 | 53 | 84 | 574 | 61.0 | 32 | 23.9 | 52 | 37.1 |
| PROFESSIONAL TOTAL | 1400 | 92 | 1492 | 23970 | 1455.4 | 663 | 649.8 | 829 | 805.6 |
| American Indian/Alaskan Native | 6 | 0 | 6 | 113 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Asian or Pacific Islander | 120 | 2 | 122 | 2137 | 121.2 | 38 | 38.0 | 84 | 83.2 |
| Black, Non-Hispanic | 151 | 41 | 192 | 2579 | 175.2 | 57 | 51.9 | 135 | 123.3 |
| Cuban/Mexican/PR/Hispanic | 26 | 1 | 27 | 422 | 26.3 | 13 | 13.0 | 14 | 13.3 |
| White, Non-Hispanic | 976 | 42 | 1018 | 16734 | 1002.4 | 490 | 482.3 | 528 | 520.1 |
| Nonresident Alien | 18 | 0 | 18 | 287 | 18.0 | 7 | 7.0 | 11 | 11.0 |
| Other/Unknown | 103 | 6 | 109 | 1698 | 106.3 | 55 | 54.6 | 54 | 51.8 |
| Total
University Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3581 | 740 | 4321 | 55982 | 3991.1 | 1357 | 1278.6 | 2964 | 2712.5 |
| Under 18 | 20 | 3 | 23 | 299 | 20.8 | 7 | 7.0 | 16 | 13.8 |
| 18-19 | 961 | 6 | 967 | 14359 | 964.3 | 431 | 429.5 | 536 | 534.8 |
| 20-21 | 1002 | 24 | 1026 | 15369 | 1014.8 | 400 | 394.4 | 626 | 620.4 |
| 22-24 | 504 | 114 | 618 | 7828 | 568.6 | 229 | 211.2 | 389 | 357.4 |
| 25-29 | 296 | 129 | 425 | 4804 | 372.1 | 77 | 64.5 | 348 | 307.6 |
| 30-34 | 240 | 130 | 370 | 4011 | 314.9 | 60 | 50.6 | 310 | 264.3 |
| 35-39 | 197 | 129 | 326 | 3416 | 270.7 | 52 | 41.8 | 274 | 228.9 |
| 40-49 | 285 | 153 | 438 | 4611 | 363.1 | 82 | 65.9 | 356 | 297.2 |
| 50-64 | 75 | 50 | 125 | 1264 | 99.9 | 18 | 13.2 | 107 | 86.7 |
| Over 64 | 1 | 2 | 3 | 21 | 1.8 | 1 | 0.5 | 2 | 1.3 |
| GRADUATE TOTAL | 616 | 923 | 1539 | 10890 | 1150.8 | 572 | 423.4 | 967 | 727.5 |
| 20-21 | 4 | 2 | 6 | 47 | 5.0 | 2 | 1.7 | 4 | 3.3 |
| 22-24 | 130 | 101 | 231 | 1765 | 192.6 | 85 | 68.7 | 146 | 124.0 |
| 25-29 | 179 | 277 | 456 | 3205 | 340.4 | 164 | 119.8 | 292 | 220.6 |
| 30-34 | 104 | 192 | 296 | 2078 | 217.0 | 116 | 84.1 | 180 | 132.9 |
| 35-39 | 80 | 130 | 210 | 1532 | 157.2 | 81 | 60.5 | 129 | 96.7 |
| 40-49 | 83 | 163 | 246 | 1653 | 172.5 | 89 | 65.1 | 157 | 107.4 |
| 50-64 | 36 | 55 | 91 | 598 | 64.8 | 33 | 22.5 | 58 | 42.3 |
| Over 64 | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Unknown | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 1400 | 92 | 1492 | 23970 | 1455.4 | 663 | 649.8 | 829 | 805.6 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 67 | 0 | 67 | 1204 | 67.0 | 18 | 18.0 | 49 | 49.0 |
| 22-24 | 613 | 6 | 619 | 10464 | 617.9 | 259 | 258.5 | 360 | 359.4 |
| 25-29 | 520 | 19 | 539 | 8816 | 532.2 | 262 | 259.8 | 277 | 272.4 |
| 30-34 | 100 | 12 | 112 | 1678 | 106.0 | 55 | 52.3 | 57 | 53.7 |
| 35-39 | 47 | 10 | 57 | 848 | 53.7 | 29 | 28.1 | 28 | 25.6 |
| 40-49 | 34 | 28 | 62 | 645 | 51.4 | 31 | 26.4 | 31 | 24.9 |
| 50-64 | 18 | 16 | 34 | 294 | 25.9 | 9 | 6.6 | 25 | 19.3 |
| Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Total
University Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3581 | 740 | 4321 | 55982 | 3991.1 | 1357 | 1278.6 | 2964 | 2712.5 |
| AME (African Meth. Episcopal | 16 | 1 | 17 | 241 | 16.8 | 4 | 4.0 | 13 | 12.8 |
| Assembly of God | 9 | 1 | 10 | 137 | 9.3 | 2 | 2.0 | 8 | 7.3 |
| Baptist | 1322 | 305 | 1627 | 20816 | 1494.8 | 461 | 432.1 | 1166 | 1062.7 |
| Buddhist | 10 | 2 | 12 | 163 | 11.5 | 6 | 5.8 | 6 | 5.7 |
| Church of God in Christ | 31 | 6 | 37 | 533 | 34.8 | 12 | 12.0 | 25 | 22.8 |
| Congregational | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 3 | 0 | 3 | 39 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Christian | 12 | 4 | 16 | 177 | 14.3 | 1 | 1.0 | 15 | 13.3 |
| Christian Science | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 68 | 9 | 77 | 1085 | 73.2 | 41 | 39.4 | 36 | 33.8 |
| Evangelical | 20 | 8 | 28 | 313 | 24.5 | 4 | 2.8 | 24 | 21.8 |
| Church of God | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 53 | 2 | 55 | 781 | 54.1 | 16 | 15.8 | 39 | 38.3 |
| Islam | 10 | 4 | 14 | 176 | 12.6 | 5 | 4.5 | 9 | 8.1 |
| Jewish | 16 | 2 | 18 | 245 | 17.3 | 6 | 6.0 | 12 | 11.3 |
| Jehovah's Witness | 4 | 0 | 4 | 51 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Lutheran | 34 | 3 | 37 | 519 | 35.8 | 12 | 12.0 | 25 | 23.8 |
| Methodist | 312 | 51 | 363 | 4897 | 338.9 | 141 | 135.5 | 222 | 203.4 |
| Mormon | 6 | 0 | 6 | 88 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Muslim | 23 | 2 | 25 | 330 | 23.8 | 15 | 14.5 | 10 | 9.3 |
| Non Denominational | 143 | 12 | 155 | 2201 | 149.2 | 49 | 47.4 | 106 | 101.8 |
| Orthodox | 6 | 0 | 6 | 87 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Pentecostal | 28 | 4 | 32 | 424 | 29.3 | 10 | 8.8 | 22 | 20.5 |
| Presbyterian | 108 | 10 | 118 | 1617 | 113.6 | 50 | 49.5 | 68 | 64.1 |
| Other Protestant | 31 | 6 | 37 | 468 | 34.9 | 7 | 6.7 | 30 | 28.2 |
| Roman Catholic | 290 | 28 | 318 | 4469 | 305.7 | 118 | 113.6 | 200 | 192.1 |
| Seventh-Day Adventist | 5 | 0 | 5 | 68 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Unitarian | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 205 | 66 | 271 | 3210 | 241.1 | 56 | 46.9 | 215 | 194.2 |
| No Preference/Unknown | 811 | 214 | 1025 | 12770 | 927.0 | 333 | 310.4 | 692 | 616.5 |
| GRADUATE TOTAL | 616 | 923 | 1539 | 10890 | 1150.8 | 572 | 423.4 | 967 | 727.5 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 66 | 151 | 217 | 1367 | 150.4 | 84 | 50.1 | 133 | 100.3 |
| Buddhist | 2 | 1 | 3 | 28 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| Church of God in Christ | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Charismatic | 0 | 6 | 6 | 33 | 3.7 | 0 | 0.0 | 6 | 3.7 |
| Christian | 2 | 24 | 26 | 165 | 18.1 | 11 | 8.0 | 15 | 10.1 |
| Christian Science | 1 | 8 | 9 | 60 | 6.4 | 4 | 3.0 | 5 | 3.4 |
| Episcopal | 4 | 9 | 13 | 85 | 8.7 | 2 | 1.7 | 11 | 7.0 |
| Evangelical | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Hindu | 4 | 5 | 9 | 60 | 6.8 | 5 | 3.8 | 4 | 3.0 |
| Islam | 0 | 2 | 2 | 6 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Jewish | 2 | 3 | 5 | 34 | 3.8 | 1 | 1.0 | 4 | 2.8 |
| Jehovah's Witness | 0 | 3 | 3 | 18 | 2.0 | 1 | 0.7 | 2 | 1.3 |
| Lutheran | 2 | 7 | 9 | 58 | 6.2 | 5 | 3.7 | 4 | 2.5 |
| Methodist | 17 | 36 | 53 | 352 | 39.5 | 15 | 11.8 | 38 | 27.7 |
| Muslim | 2 | 1 | 3 | 28 | 2.7 | 2 | 1.7 | 1 | 1.0 |
| Non Denominational | 5 | 14 | 19 | 126 | 13.7 | 5 | 4.0 | 14 | 9.7 |
| Orthodox | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Pentecostal | 2 | 4 | 6 | 33 | 4.3 | 2 | 1.0 | 4 | 3.3 |
| Presbyterian | 6 | 16 | 22 | 138 | 14.9 | 10 | 6.3 | 12 | 8.5 |
| Other Protestant | 0 | 9 | 9 | 50 | 5.6 | 2 | 0.9 | 7 | 4.7 |
| Roman Catholic | 17 | 36 | 53 | 354 | 38.1 | 19 | 12.0 | 34 | 26.1 |
| Seventh-Day Adventist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Unitarian | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Other | 10 | 20 | 30 | 215 | 24.1 | 12 | 9.4 | 18 | 14.7 |
| No Preference/Unknown | 471 | 564 | 1035 | 7632 | 793.1 | 388 | 301.3 | 647 | 491.8 |
| PROFESSIONAL TOTAL | 1400 | 92 | 1492 | 23970 | 1455.4 | 663 | 649.8 | 829 | 805.6 |
| AME (African Meth. Episcopal | 6 | 3 | 9 | 93 | 8.2 | 1 | 1.0 | 8 | 7.2 |
| Baptist | 275 | 33 | 308 | 4628 | 294.8 | 131 | 124.6 | 177 | 170.2 |
| Buddhist | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Church of God in Christ | 8 | 0 | 8 | 135 | 8.0 | 4 | 4.0 | 4 | 4.0 |
| Christian | 20 | 0 | 20 | 360 | 20.0 | 8 | 8.0 | 12 | 12.0 |
| Christian Science | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 6 | 1 | 7 | 111 | 6.6 | 3 | 3.0 | 4 | 3.6 |
| Hindu | 25 | 0 | 25 | 439 | 25.0 | 7 | 7.0 | 18 | 18.0 |
| Islam | 4 | 0 | 4 | 72 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Jewish | 3 | 0 | 3 | 54 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Jehovah's Witness | 1 | 0 | 1 | 13 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 7 | 0 | 7 | 124 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Methodist | 70 | 2 | 72 | 1232 | 71.3 | 32 | 31.7 | 40 | 39.7 |
| Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 3 | 0 | 3 | 55 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Non Denominational | 20 | 7 | 27 | 357 | 24.3 | 9 | 8.9 | 18 | 15.5 |
| Orthodox | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 7 | 0 | 7 | 119 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Presbyterian | 26 | 1 | 27 | 454 | 26.9 | 8 | 8.0 | 19 | 18.9 |
| Other Protestant | 10 | 0 | 10 | 166 | 10.0 | 6 | 6.0 | 4 | 4.0 |
| Roman Catholic | 53 | 1 | 54 | 947 | 53.8 | 18 | 18.0 | 36 | 35.8 |
| Other | 49 | 4 | 53 | 877 | 51.3 | 20 | 19.2 | 33 | 32.1 |
| No Preference/Unknown | 799 | 40 | 839 | 13596 | 822.1 | 403 | 397.4 | 436 | 424.7 |
| Total
University State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 3581 | 740 | 4321 | 55982 | 3991.1 | 1357 | 1278.6 | 2964 | 2712.5 |
| Alabama | 42 | 2 | 44 | 637 | 43.3 | 19 | 19.0 | 25 | 24.3 |
| Florida | 162 | 4 | 166 | 2503 | 164.4 | 84 | 83.1 | 82 | 81.3 |
| Georgia | 2967 | 691 | 3658 | 46499 | 3349.8 | 1072 | 1004.9 | 2586 | 2345.0 |
| Kentucky | 12 | 0 | 12 | 181 | 12.0 | 6 | 6.0 | 6 | 6.0 |
| Louisiana | 9 | 1 | 10 | 140 | 9.3 | 4 | 3.3 | 6 | 6.0 |
| North Carolina | 30 | 1 | 31 | 472 | 30.8 | 18 | 17.8 | 13 | 13.0 |
| South Carolina | 14 | 2 | 16 | 223 | 14.8 | 4 | 3.4 | 12 | 11.3 |
| Tennessee | 37 | 3 | 40 | 602 | 38.8 | 12 | 10.8 | 28 | 28.0 |
| Virginia | 13 | 0 | 13 | 197 | 13.0 | 2 | 2.0 | 11 | 11.0 |
| S. Central (AR, MS, OK, TX) | 41 | 0 | 41 | 632 | 41.0 | 18 | 18.0 | 23 | 23.0 |
| North/Northeast | 51 | 1 | 52 | 781 | 51.8 | 22 | 22.0 | 30 | 29.8 |
| Midwest | 30 | 1 | 31 | 442 | 30.3 | 6 | 6.0 | 25 | 24.3 |
| West (Includes HI and AK) | 28 | 0 | 28 | 409 | 28.0 | 7 | 7.0 | 21 | 21.0 |
| Other (US Terr., Foreign) | 145 | 34 | 179 | 2264 | 163.8 | 83 | 75.4 | 96 | 88.4 |
| GRADUATE TOTAL | 616 | 923 | 1539 | 10890 | 1150.8 | 572 | 423.4 | 967 | 727.5 |
| Alabama | 2 | 2 | 4 | 21 | 2.2 | 3 | 1.2 | 1 | 1.0 |
| Florida | 3 | 10 | 13 | 74 | 8.0 | 7 | 4.7 | 6 | 3.3 |
| Georgia | 522 | 851 | 1373 | 9636 | 1020.6 | 494 | 363.4 | 879 | 657.3 |
| Kentucky | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 3 | 2 | 5 | 27 | 3.4 | 2 | 0.4 | 3 | 3.0 |
| South Carolina | 5 | 3 | 8 | 66 | 6.2 | 7 | 5.2 | 1 | 1.0 |
| Tennessee | 2 | 5 | 7 | 45 | 5.0 | 7 | 5.0 | 0 | 0.0 |
| Virginia | 3 | 2 | 5 | 37 | 4.0 | 1 | 0.3 | 4 | 3.7 |
| S. Central (AR, MS, OK, TX) | 2 | 3 | 5 | 30 | 3.0 | 0 | 0.0 | 5 | 3.0 |
| North/Northeast | 3 | 8 | 11 | 62 | 7.1 | 4 | 3.1 | 7 | 4.0 |
| Midwest | 2 | 5 | 7 | 36 | 4.3 | 1 | 0.3 | 6 | 4.0 |
| West (Includes HI and AK) | 2 | 5 | 7 | 45 | 4.9 | 1 | 0.2 | 6 | 4.7 |
| Other (US Terr., Foreign) | 65 | 27 | 92 | 793 | 80.0 | 45 | 39.5 | 47 | 40.5 |
| PROFESSIONAL TOTAL | 1400 | 92 | 1492 | 23970 | 1455.4 | 663 | 649.8 | 829 | 805.6 |
| Alabama | 21 | 3 | 24 | 365 | 22.4 | 10 | 9.2 | 14 | 13.2 |
| Florida | 60 | 1 | 61 | 1018 | 60.9 | 22 | 22.0 | 39 | 38.9 |
| Georgia | 1085 | 79 | 1164 | 18700 | 1133.1 | 528 | 516.6 | 636 | 616.5 |
| Kentucky | 12 | 0 | 12 | 199 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| Louisiana | 3 | 0 | 3 | 54 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| North Carolina | 27 | 0 | 27 | 415 | 27.0 | 14 | 14.0 | 13 | 13.0 |
| South Carolina | 12 | 4 | 16 | 214 | 14.1 | 3 | 2.3 | 13 | 11.8 |
| Tennessee | 69 | 1 | 70 | 1153 | 69.6 | 26 | 26.0 | 44 | 43.6 |
| Virginia | 14 | 0 | 14 | 214 | 14.0 | 9 | 9.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 16 | 0 | 16 | 258 | 16.0 | 6 | 6.0 | 10 | 10.0 |
| North/Northeast | 10 | 0 | 10 | 165 | 10.0 | 7 | 7.0 | 3 | 3.0 |
| Midwest | 21 | 3 | 24 | 368 | 22.6 | 11 | 10.7 | 13 | 11.9 |
| West (Includes HI and AK) | 15 | 0 | 15 | 257 | 15.0 | 6 | 6.0 | 9 | 9.0 |
| Other (US Terr., Foreign) | 35 | 1 | 36 | 590 | 35.6 | 13 | 13.0 | 23 | 22.6 |
| IR Home | OIE Home | MU Home |