Mercer University
Institutional Research
DEMOGRAPHIC PROFILE - FALL 2006
FINAL
Enrollment as of the end of the day November 13, 2006
Atlanta Programs Only
Includes programs in Business, Education, Nursing, Pharmacy and Health Sciences, Theology, and Continuing & Professional Studies administered in Atlanta
College Codes BEA, EDA, CNA, CON, PHP, CPA and THT only
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin, and
- marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
Full-Time Load Equivalent and Full-Time/Part-Time status vary by school and program.
See individual school pages for more information.
| Atlanta Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated) | 1436 | 816 | 2252 | 24175 | 1908.7 | 628 | 529.0 | 1624 | 1379.7 |
| UNDERGRADUATE TOTAL | 393 | 125 | 518 | 6087 | 468.5 | 61 | 49.9 | 457 | 418.6 |
| GRADUATE TOTAL | 347 | 621 | 968 | 6708 | 706.1 | 312 | 234.9 | 656 | 471.2 |
| PROFESSIONAL TOTAL | 702 | 83 | 785 | 11500 | 747.1 | 263 | 249.6 | 522 | 497.6 |
| Atlanta Programs
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 393 | 125 | 518 | 6087 | 468.5 | 61 | 49.9 | 457 | 418.6 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 31 | 7 | 38 | 462 | 36.0 | 7 | 6.8 | 31 | 29.2 |
| Black, Non-Hispanic | 96 | 38 | 134 | 1492 | 117.4 | 15 | 12.3 | 119 | 105.2 |
| Cuban/Mexican/PR/Hispanic | 11 | 2 | 13 | 154 | 12.0 | 4 | 3.0 | 9 | 9.0 |
| White, Non-Hispanic | 231 | 57 | 288 | 3524 | 268.0 | 24 | 20.3 | 264 | 247.7 |
| Nonresident Alien | 12 | 11 | 23 | 218 | 17.0 | 8 | 5.8 | 15 | 11.3 |
| Other/Unknown | 11 | 10 | 21 | 225 | 17.1 | 3 | 1.9 | 18 | 15.2 |
| GRADUATE TOTAL | 347 | 621 | 968 | 6708 | 706.1 | 312 | 234.9 | 656 | 471.2 |
| American Indian/Alaskan Native | 2 | 3 | 5 | 33 | 3.7 | 1 | 0.7 | 4 | 3.0 |
| Asian or Pacific Islander | 10 | 23 | 33 | 227 | 24.3 | 11 | 9.4 | 22 | 14.9 |
| Black, Non-Hispanic | 106 | 235 | 341 | 2335 | 248.6 | 85 | 64.8 | 256 | 183.8 |
| Cuban/Mexican/PR/Hispanic | 6 | 5 | 11 | 88 | 8.9 | 6 | 4.9 | 5 | 4.0 |
| White, Non-Hispanic | 147 | 303 | 450 | 3003 | 315.9 | 148 | 104.2 | 302 | 211.7 |
| Nonresident Alien | 54 | 16 | 70 | 630 | 62.6 | 38 | 33.6 | 32 | 29.0 |
| Other/Unknown | 22 | 36 | 58 | 392 | 42.2 | 23 | 17.4 | 35 | 24.8 |
| PROFESSIONAL TOTAL | 702 | 83 | 785 | 11500 | 747.1 | 263 | 249.6 | 522 | 497.6 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 40 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 70 | 1 | 71 | 1204 | 70.5 | 20 | 20.0 | 51 | 50.5 |
| Black, Non-Hispanic | 88 | 39 | 127 | 1487 | 108.7 | 38 | 33.0 | 89 | 75.7 |
| Cuban/Mexican/PR/Hispanic | 16 | 0 | 16 | 261 | 16.0 | 9 | 9.0 | 7 | 7.0 |
| White, Non-Hispanic | 463 | 35 | 498 | 7470 | 482.9 | 171 | 164.0 | 327 | 318.9 |
| Nonresident Alien | 15 | 1 | 16 | 243 | 15.6 | 5 | 5.0 | 11 | 10.6 |
| Other/Unknown | 47 | 7 | 54 | 795 | 50.4 | 20 | 18.6 | 34 | 31.8 |
| Atlanta
Programs Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 393 | 125 | 518 | 6087 | 468.5 | 61 | 49.9 | 457 | 418.6 |
| Under 18 | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 18-19 | 22 | 0 | 22 | 342 | 22.0 | 0 | 0.0 | 22 | 22.0 |
| 20-21 | 94 | 6 | 100 | 1317 | 98.4 | 2 | 1.8 | 98 | 96.7 |
| 22-24 | 123 | 27 | 150 | 1836 | 141.5 | 14 | 13.0 | 136 | 128.5 |
| 25-29 | 69 | 26 | 95 | 1089 | 86.2 | 12 | 10.0 | 83 | 76.2 |
| 30-34 | 43 | 16 | 59 | 636 | 50.4 | 13 | 10.5 | 46 | 39.9 |
| 35-39 | 15 | 16 | 31 | 291 | 23.6 | 6 | 4.0 | 25 | 19.6 |
| 40-49 | 21 | 30 | 51 | 468 | 38.2 | 12 | 8.7 | 39 | 29.5 |
| 50-64 | 5 | 4 | 9 | 92 | 7.3 | 2 | 2.0 | 7 | 5.3 |
| GRADUATE TOTAL | 347 | 621 | 968 | 6708 | 706.1 | 312 | 234.9 | 656 | 471.2 |
| 20-21 | 3 | 1 | 4 | 33 | 3.7 | 1 | 1.0 | 3 | 2.7 |
| 22-24 | 42 | 49 | 91 | 708 | 71.8 | 20 | 16.4 | 71 | 55.4 |
| 25-29 | 106 | 200 | 306 | 2109 | 224.8 | 91 | 68.2 | 215 | 156.6 |
| 30-34 | 74 | 129 | 203 | 1434 | 150.8 | 72 | 57.0 | 131 | 93.8 |
| 35-39 | 52 | 91 | 143 | 1001 | 104.8 | 48 | 36.5 | 95 | 68.3 |
| 40-49 | 53 | 105 | 158 | 1039 | 109.2 | 64 | 45.0 | 94 | 64.2 |
| 50-64 | 17 | 46 | 63 | 384 | 41.1 | 16 | 10.9 | 47 | 30.2 |
| PROFESSIONAL TOTAL | 702 | 83 | 785 | 11500 | 747.1 | 263 | 249.6 | 522 | 497.6 |
| 18-19 | 3 | 0 | 3 | 54 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| 20-21 | 57 | 0 | 57 | 1026 | 57.0 | 21 | 21.0 | 36 | 36.0 |
| 22-24 | 273 | 5 | 278 | 4466 | 275.8 | 72 | 71.7 | 206 | 204.1 |
| 25-29 | 228 | 18 | 246 | 3594 | 238.1 | 91 | 86.3 | 155 | 151.7 |
| 30-34 | 62 | 10 | 72 | 985 | 67.2 | 27 | 25.3 | 45 | 41.9 |
| 35-39 | 39 | 12 | 51 | 662 | 46.2 | 26 | 24.6 | 25 | 21.6 |
| 40-49 | 25 | 22 | 47 | 453 | 37.4 | 19 | 15.3 | 28 | 22.1 |
| 50-64 | 15 | 15 | 30 | 257 | 22.1 | 7 | 5.3 | 23 | 16.8 |
| Over 64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Atlanta
Programs Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 393 | 125 | 518 | 6087 | 468.5 | 61 | 49.9 | 457 | 418.6 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Assembly of God | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 109 | 25 | 134 | 1659 | 126.1 | 7 | 6.5 | 127 | 119.6 |
| Buddhist | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Church of God in Christ | 4 | 0 | 4 | 50 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Episcopal | 2 | 2 | 4 | 42 | 3.2 | 0 | 0.0 | 4 | 3.2 |
| Evangelical | 0 | 2 | 2 | 16 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Hindu | 3 | 0 | 3 | 36 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Holiness | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Islam | 4 | 1 | 5 | 59 | 4.5 | 0 | 0.0 | 5 | 4.5 |
| Jewish | 2 | 1 | 3 | 29 | 2.4 | 0 | 0.0 | 3 | 2.4 |
| Jehovah's Witness | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 2 | 2 | 4 | 41 | 2.9 | 0 | 0.0 | 4 | 2.9 |
| Methodist | 16 | 5 | 21 | 240 | 18.4 | 3 | 2.3 | 18 | 16.2 |
| Mormon | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Muslim | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Non Denominational | 14 | 2 | 16 | 197 | 15.3 | 1 | 1.0 | 15 | 14.3 |
| Orthodox | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pentecostal | 3 | 0 | 3 | 41 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Presbyterian | 13 | 5 | 18 | 210 | 16.3 | 0 | 0.0 | 18 | 16.3 |
| Other Protestant | 40 | 5 | 45 | 559 | 43.6 | 4 | 4.0 | 41 | 39.6 |
| Roman Catholic | 32 | 5 | 37 | 461 | 35.7 | 4 | 4.0 | 33 | 31.7 |
| Seventh-Day Adventist | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 13 | 3 | 16 | 191 | 14.8 | 2 | 1.3 | 14 | 13.5 |
| No Preference/Unknown | 126 | 67 | 193 | 2115 | 164.0 | 37 | 27.9 | 156 | 136.1 |
| GRADUATE TOTAL | 347 | 621 | 968 | 6708 | 706.1 | 312 | 234.9 | 656 | 471.2 |
| AME (African Meth. Episcopal | 2 | 2 | 4 | 39 | 3.3 | 1 | 1.0 | 3 | 2.3 |
| Baptist | 30 | 92 | 122 | 726 | 78.7 | 40 | 21.0 | 82 | 57.7 |
| Buddhist | 2 | 0 | 2 | 18 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Charismatic | 0 | 5 | 5 | 27 | 3.0 | 1 | 0.7 | 4 | 2.3 |
| Episcopal | 4 | 4 | 8 | 62 | 6.8 | 1 | 1.0 | 7 | 5.8 |
| Evangelical | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 1 | 2 | 19 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| Jewish | 2 | 2 | 4 | 31 | 3.5 | 1 | 1.0 | 3 | 2.5 |
| Jehovah's Witness | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Lutheran | 1 | 3 | 4 | 28 | 3.1 | 2 | 1.3 | 2 | 1.8 |
| Methodist | 3 | 19 | 22 | 134 | 14.9 | 4 | 2.7 | 18 | 12.3 |
| Muslim | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 0 | 13 | 13 | 73 | 8.1 | 2 | 1.3 | 11 | 6.8 |
| Orthodox | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Presbyterian | 0 | 11 | 11 | 59 | 6.6 | 3 | 2.0 | 8 | 4.6 |
| Other Protestant | 1 | 3 | 4 | 20 | 2.2 | 1 | 0.1 | 3 | 2.1 |
| Roman Catholic | 15 | 16 | 31 | 244 | 24.7 | 5 | 4.3 | 26 | 20.4 |
| Seventh-Day Adventist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Other | 6 | 8 | 14 | 103 | 11.4 | 3 | 2.7 | 11 | 8.7 |
| No Preference/Unknown | 276 | 439 | 715 | 5071 | 530.0 | 246 | 193.7 | 469 | 336.3 |
| PROFESSIONAL TOTAL | 702 | 83 | 785 | 11500 | 747.1 | 263 | 249.6 | 522 | 497.6 |
| AME (African Meth. Episcopal | 5 | 1 | 6 | 55 | 5.2 | 1 | 1.0 | 5 | 4.2 |
| Baptist | 179 | 32 | 211 | 2815 | 197.7 | 81 | 75.6 | 130 | 122.1 |
| Buddhist | 4 | 0 | 4 | 72 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Church of God in Christ | 2 | 0 | 2 | 33 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Episcopal | 2 | 1 | 3 | 42 | 2.6 | 1 | 1.0 | 2 | 1.6 |
| Hindu | 14 | 0 | 14 | 243 | 14.0 | 2 | 2.0 | 12 | 12.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Islam | 3 | 0 | 3 | 46 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Jewish | 1 | 1 | 2 | 28 | 1.8 | 1 | 0.8 | 1 | 1.0 |
| Lutheran | 7 | 0 | 7 | 122 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Methodist | 36 | 4 | 40 | 609 | 38.2 | 15 | 13.7 | 25 | 24.6 |
| Mennonite | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Mormon | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Muslim | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 19 | 4 | 23 | 303 | 21.1 | 9 | 9.0 | 14 | 12.1 |
| Orthodox | 1 | 1 | 2 | 23 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Pentecostal | 4 | 0 | 4 | 66 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Presbyterian | 11 | 0 | 11 | 188 | 11.0 | 4 | 4.0 | 7 | 7.0 |
| Other Protestant | 3 | 1 | 4 | 57 | 3.9 | 3 | 2.9 | 1 | 1.0 |
| Roman Catholic | 29 | 1 | 30 | 504 | 29.7 | 10 | 10.0 | 20 | 19.7 |
| Seventh-Day Adventist | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Other | 38 | 1 | 39 | 653 | 38.7 | 13 | 13.0 | 26 | 25.7 |
| No Preference/Unknown | 342 | 33 | 375 | 5596 | 358.7 | 111 | 105.9 | 264 | 252.8 |
| Atlanta
Programs State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 393 | 125 | 518 | 6087 | 468.5 | 61 | 49.9 | 457 | 418.6 |
| Alabama | 3 | 0 | 3 | 37 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Florida | 4 | 1 | 5 | 62 | 4.8 | 0 | 0.0 | 5 | 4.8 |
| Georgia | 346 | 104 | 450 | 5316 | 409.2 | 49 | 40.5 | 401 | 368.7 |
| Kentucky | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| South Carolina | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 1 | 1 | 2 | 21 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Virginia | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North/Northeast | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Midwest | 2 | 1 | 3 | 31 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| West (Includes HI and AK) | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 29 | 18 | 47 | 508 | 39.3 | 12 | 9.4 | 35 | 29.9 |
| GRADUATE TOTAL | 347 | 621 | 968 | 6708 | 706.1 | 312 | 234.9 | 656 | 471.2 |
| Alabama | 1 | 1 | 2 | 14 | 1.2 | 2 | 1.2 | 0 | 0.0 |
| Florida | 1 | 1 | 2 | 15 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Georgia | 278 | 589 | 867 | 5858 | 621.4 | 253 | 187.2 | 614 | 434.2 |
| North Carolina | 0 | 1 | 1 | 1 | 0.1 | 1 | 0.1 | 0 | 0.0 |
| South Carolina | 0 | 3 | 3 | 9 | 1.0 | 3 | 1.0 | 0 | 0.0 |
| Tennessee | 2 | 1 | 3 | 27 | 2.7 | 3 | 2.7 | 0 | 0.0 |
| Virginia | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 2 | 0 | 2 | 21 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| North/Northeast | 2 | 1 | 3 | 22 | 2.3 | 1 | 1.0 | 2 | 1.3 |
| Midwest | 0 | 3 | 3 | 10 | 1.1 | 2 | 0.4 | 1 | 0.7 |
| West (Includes HI and AK) | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 59 | 21 | 80 | 713 | 70.6 | 44 | 38.6 | 36 | 32.0 |
| PROFESSIONAL TOTAL | 702 | 83 | 785 | 11500 | 747.1 | 263 | 249.6 | 522 | 497.6 |
| Alabama | 12 | 3 | 15 | 193 | 13.5 | 6 | 5.2 | 9 | 8.3 |
| Florida | 43 | 1 | 44 | 721 | 43.6 | 16 | 16.0 | 28 | 27.6 |
| Georgia | 489 | 68 | 557 | 7976 | 525.7 | 186 | 175.1 | 371 | 350.6 |
| Kentucky | 13 | 1 | 14 | 209 | 13.3 | 5 | 4.3 | 9 | 9.0 |
| North Carolina | 9 | 0 | 9 | 133 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| South Carolina | 10 | 3 | 13 | 168 | 11.8 | 0 | 0.0 | 13 | 11.8 |
| Tennessee | 65 | 3 | 68 | 1078 | 66.7 | 24 | 23.2 | 44 | 43.5 |
| Virginia | 4 | 0 | 4 | 56 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 13 | 0 | 13 | 204 | 13.0 | 7 | 7.0 | 6 | 6.0 |
| North/Northeast | 2 | 0 | 2 | 35 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Midwest | 12 | 2 | 14 | 220 | 13.3 | 6 | 5.7 | 8 | 7.6 |
| West (Includes HI and AK) | 9 | 0 | 9 | 160 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Other (US Terr., Foreign) | 21 | 2 | 23 | 347 | 22.2 | 5 | 5.0 | 18 | 17.2 |
| Atlanta
Programs Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 393 | 125 | 518 | 6087 | 468.5 | 61 | 49.9 | 457 | 418.6 |
| Divorced | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Married | 59 | 37 | 96 | 999 | 80.4 | 19 | 13.2 | 77 | 67.3 |
| Domestic Partner | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Single | 313 | 62 | 375 | 4659 | 353.8 | 26 | 24.5 | 349 | 329.3 |
| Other | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Not Specified | 20 | 23 | 43 | 397 | 31.8 | 15 | 11.3 | 28 | 20.5 |
| GRADUATE TOTAL | 347 | 621 | 968 | 6708 | 706.1 | 312 | 234.9 | 656 | 471.2 |
| Divorced | 8 | 12 | 20 | 142 | 14.9 | 3 | 2.4 | 17 | 12.5 |
| Married | 104 | 225 | 329 | 2246 | 235.9 | 122 | 92.2 | 207 | 143.7 |
| Separated | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 154 | 234 | 388 | 2805 | 293.5 | 109 | 87.9 | 279 | 205.6 |
| Widow/Widower | 1 | 1 | 2 | 15 | 1.7 | 1 | 0.7 | 1 | 1.0 |
| Not Specified | 79 | 149 | 228 | 1490 | 159.2 | 77 | 51.7 | 151 | 107.5 |
| PROFESSIONAL TOTAL | 702 | 83 | 785 | 11500 | 747.1 | 263 | 249.6 | 522 | 497.6 |
| Divorced | 8 | 2 | 10 | 98 | 9.3 | 1 | 1.0 | 9 | 8.3 |
| Married | 77 | 32 | 109 | 1187 | 94.2 | 51 | 43.8 | 58 | 50.4 |
| Single | 216 | 18 | 234 | 3393 | 225.5 | 78 | 75.6 | 156 | 149.9 |
| Not Specified | 401 | 31 | 432 | 6822 | 418.1 | 133 | 129.2 | 299 | 288.9 |
| IR Home | OIE Home | MU Home |