Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
School of Pharmacy
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 568 | 19 | 587 | 9281 | 577.6 | 157 | 154.7 | 430 | 422.9 |
| Graduate Total | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Professional Total | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| School of
Pharmacy Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Asian or Pacific Islander | 2 | 0 | 2 | 12 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Black, Non-Hispanic | 6 | 0 | 6 | 69 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 2 | 0 | 2 | 15 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Nonresident Alien | 18 | 1 | 19 | 186 | 18.5 | 12 | 11.5 | 7 | 7.0 |
| Other/Unknown | 2 | 0 | 2 | 18 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 52 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Asian or Pacific Islander | 54 | 1 | 55 | 922 | 54.5 | 9 | 9.0 | 46 | 45.5 |
| Black, Non-Hispanic | 54 | 6 | 60 | 902 | 57.1 | 12 | 11.6 | 48 | 45.5 |
| Cuban/Mexican/PR/Hispanic | 6 | 0 | 6 | 100 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| White, Non-Hispanic | 393 | 7 | 400 | 6528 | 396.6 | 106 | 105.0 | 294 | 291.6 |
| Nonresident Alien | 4 | 1 | 5 | 73 | 4.4 | 1 | 1.0 | 4 | 3.4 |
| Other/Unknown | 23 | 3 | 26 | 394 | 24.5 | 6 | 5.6 | 20 | 18.9 |
| School of
Pharmacy Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| 22-24 | 2 | 0 | 2 | 19 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| 25-29 | 13 | 0 | 13 | 132 | 13.0 | 8 | 8.0 | 5 | 5.0 |
| 30-34 | 6 | 0 | 6 | 48 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| 35-39 | 5 | 0 | 5 | 54 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| 40-49 | 5 | 1 | 6 | 57 | 5.5 | 4 | 3.5 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| 18-19 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 66 | 0 | 66 | 1162 | 66.0 | 12 | 12.0 | 54 | 54.0 |
| 22-24 | 241 | 5 | 246 | 4039 | 243.5 | 44 | 44.0 | 202 | 199.5 |
| 25-29 | 152 | 2 | 154 | 2442 | 153.0 | 57 | 56.0 | 97 | 97.0 |
| 30-34 | 47 | 3 | 50 | 753 | 48.2 | 12 | 12.0 | 38 | 36.2 |
| 35-39 | 18 | 4 | 22 | 330 | 20.1 | 5 | 4.6 | 17 | 15.5 |
| 40-49 | 10 | 4 | 14 | 192 | 12.3 | 6 | 5.6 | 8 | 6.7 |
| 50-64 | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| School of
Pharmacy Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Baptist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| No Preference/Unknown | 28 | 1 | 29 | 286 | 28.5 | 20 | 19.5 | 9 | 9.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 71 | 1 | 72 | 1157 | 71.5 | 16 | 16.0 | 56 | 55.5 |
| Buddhist | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Hindu | 10 | 0 | 10 | 173 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Islam | 1 | 1 | 2 | 22 | 1.5 | 1 | 1.0 | 1 | 0.5 |
| Lutheran | 2 | 1 | 3 | 40 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| Methodist | 27 | 0 | 27 | 445 | 27.0 | 7 | 7.0 | 20 | 20.0 |
| Non Denominational | 3 | 0 | 3 | 45 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Orthodox | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 13 | 0 | 13 | 222 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 11 | 0 | 11 | 178 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| No Preference/Unknown | 393 | 15 | 408 | 6590 | 400.6 | 104 | 102.2 | 304 | 298.4 |
| School of
Pharmacy State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Georgia | 10 | 0 | 10 | 91 | 10.0 | 6 | 6.0 | 4 | 4.0 |
| North/Northeast | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 20 | 1 | 21 | 210 | 20.5 | 14 | 13.5 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| Alabama | 6 | 1 | 7 | 106 | 6.6 | 0 | 0.0 | 7 | 6.6 |
| Florida | 31 | 0 | 31 | 502 | 31.0 | 4 | 4.0 | 27 | 27.0 |
| Georgia | 372 | 15 | 387 | 6230 | 379.6 | 97 | 95.2 | 290 | 284.4 |
| Kentucky | 12 | 0 | 12 | 207 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| South Carolina | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Tennessee | 77 | 0 | 77 | 1264 | 77.0 | 22 | 22.0 | 55 | 55.0 |
| Virginia | 5 | 0 | 5 | 75 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 104 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| North/Northeast | 2 | 0 | 2 | 35 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Midwest | 3 | 0 | 3 | 52 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| West (Includes HI and AK) | 4 | 0 | 4 | 71 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 15 | 2 | 17 | 256 | 15.9 | 2 | 2.0 | 15 | 13.9 |
| School of
Pharmacy Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 31 | 1 | 32 | 310 | 31.5 | 21 | 20.5 | 11 | 11.0 |
| Married | 10 | 1 | 11 | 102 | 10.5 | 7 | 6.5 | 4 | 4.0 |
| Single | 19 | 0 | 19 | 193 | 19.0 | 13 | 13.0 | 6 | 6.0 |
| Not Specified | 2 | 0 | 2 | 15 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 537 | 18 | 555 | 8971 | 546.1 | 136 | 134.2 | 419 | 411.9 |
| Divorced | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Married | 53 | 1 | 54 | 874 | 53.5 | 14 | 14.0 | 40 | 39.5 |
| Single | 96 | 2 | 98 | 1627 | 97.0 | 17 | 17.0 | 81 | 80.0 |
| Not Specified | 386 | 15 | 401 | 6440 | 393.6 | 105 | 103.2 | 296 | 290.4 |