Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2004
FINAL
Enrollment as of the end of the day November 16, 2004
College Of Nursing
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Nursing
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Nursing | 364 | 63 | 427 | 5643 | 406.7 | 17 | 15.4 | 410 | 391.3 |
| Undergraduate Total | 357 | 54 | 411 | 5513 | 394.3 | 17 | 15.4 | 394 | 378.9 |
| Graduate Total | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| College of Nursing | 364 | 63 | 427 | 5643 | 406.7 | 17 | 15.4 | 410 | 391.3 |
| College of Nursing
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 357 | 54 | 411 | 5513 | 394.3 | 17 | 15.4 | 394 | 378.9 |
| Asian or Pacific Islander | 5 | 4 | 9 | 111 | 8.0 | 0 | 0.0 | 9 | 8.0 |
| Black, Non-Hispanic | 94 | 23 | 117 | 1485 | 109.2 | 4 | 4.0 | 113 | 105.2 |
| Cuban/Mexican/PR/Hispanic | 7 | 0 | 7 | 99 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| White, Non-Hispanic | 238 | 26 | 264 | 3624 | 256.3 | 10 | 8.5 | 254 | 247.7 |
| Nonresident Alien | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other/Unknown | 11 | 1 | 12 | 164 | 11.8 | 2 | 1.8 | 10 | 10.0 |
| GRADUATE TOTAL | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| Black, Non-Hispanic | 3 | 2 | 5 | 46 | 4.3 | 0 | 0.0 | 5 | 4.3 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| White, Non-Hispanic | 4 | 6 | 10 | 78 | 7.3 | 0 | 0.0 | 10 | 7.3 |
| College of Nursing
Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 357 | 54 | 411 | 5513 | 394.3 | 17 | 15.4 | 394 | 378.9 |
| Under 18 | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 18-19 | 45 | 0 | 45 | 689 | 45.0 | 1 | 1.0 | 44 | 44.0 |
| 20-21 | 106 | 3 | 109 | 1547 | 108.5 | 1 | 1.0 | 108 | 107.5 |
| 22-24 | 96 | 13 | 109 | 1452 | 104.7 | 3 | 3.0 | 106 | 101.7 |
| 25-29 | 51 | 18 | 69 | 852 | 64.3 | 5 | 3.7 | 64 | 60.5 |
| 30-34 | 22 | 5 | 27 | 344 | 25.2 | 2 | 2.0 | 25 | 23.2 |
| 35-39 | 14 | 5 | 19 | 231 | 17.1 | 3 | 2.7 | 16 | 14.4 |
| 40-49 | 19 | 8 | 27 | 327 | 24.3 | 2 | 2.0 | 25 | 22.3 |
| 50-64 | 3 | 2 | 5 | 56 | 4.3 | 0 | 0.0 | 5 | 4.3 |
| GRADUATE TOTAL | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| 25-29 | 2 | 0 | 2 | 23 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 30-34 | 3 | 3 | 6 | 54 | 5.0 | 0 | 0.0 | 6 | 5.0 |
| 35-39 | 1 | 1 | 2 | 18 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| 40-49 | 1 | 4 | 5 | 29 | 3.0 | 0 | 0.0 | 5 | 3.0 |
| 50-64 | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| College of Nursing
Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 357 | 54 | 411 | 5513 | 394.3 | 17 | 15.4 | 394 | 378.9 |
| Assembly of God | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Baptist | 139 | 15 | 154 | 2128 | 149.3 | 4 | 4.0 | 150 | 145.3 |
| Buddhist | 0 | 1 | 1 | 7 | 0.6 | 1 | 0.6 | 0 | 0.0 |
| Church of God in Christ | 7 | 0 | 7 | 103 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Episcopal | 3 | 1 | 4 | 53 | 3.9 | 0 | 0.0 | 4 | 3.9 |
| Hindu | 1 | 1 | 2 | 26 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| Islam | 1 | 1 | 2 | 23 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Lutheran | 4 | 2 | 6 | 74 | 5.3 | 0 | 0.0 | 6 | 5.3 |
| Methodist | 22 | 3 | 25 | 335 | 23.4 | 1 | 1.0 | 24 | 22.4 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 16 | 1 | 17 | 234 | 16.9 | 0 | 0.0 | 17 | 16.9 |
| Orthodox | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Pentecostal | 5 | 1 | 6 | 70 | 5.5 | 0 | 0.0 | 6 | 5.5 |
| Presbyterian | 8 | 4 | 12 | 152 | 11.3 | 0 | 0.0 | 12 | 11.3 |
| Other Protestant | 18 | 3 | 21 | 277 | 19.8 | 1 | 1.0 | 20 | 18.8 |
| Roman Catholic | 31 | 4 | 35 | 458 | 33.3 | 2 | 1.1 | 33 | 32.1 |
| Seventh-Day Adventist | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 4 | 0 | 4 | 54 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| No Preference/Unknown | 94 | 16 | 110 | 1463 | 105.8 | 7 | 6.7 | 103 | 99.2 |
| GRADUATE TOTAL | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| Baptist | 2 | 3 | 5 | 39 | 3.7 | 0 | 0.0 | 5 | 3.7 |
| Methodist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Non Denominational | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other Protestant | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Roman Catholic | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Seventh-Day Adventist | 1 | 0 | 1 | 11 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| No Preference/Unknown | 3 | 2 | 5 | 44 | 4.0 | 0 | 0.0 | 5 | 4.0 |
| College of Nursing
State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 357 | 54 | 411 | 5513 | 394.3 | 17 | 15.4 | 394 | 378.9 |
| Alabama | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Florida | 3 | 0 | 3 | 38 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Georgia | 329 | 50 | 379 | 5082 | 363.2 | 15 | 13.5 | 364 | 349.7 |
| Louisiana | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 5 | 0 | 5 | 71 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Virginia | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North/Northeast | 1 | 1 | 2 | 27 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Midwest | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 15 | 3 | 18 | 239 | 17.2 | 2 | 1.8 | 16 | 15.3 |
| GRADUATE TOTAL | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| Georgia | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| College of Nursing
Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 357 | 54 | 411 | 5513 | 394.3 | 17 | 15.4 | 394 | 378.9 |
| Married | 50 | 15 | 65 | 814 | 60.9 | 5 | 4.7 | 60 | 56.2 |
| Domestic Partner | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Separated | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 298 | 33 | 331 | 4517 | 319.8 | 9 | 8.1 | 322 | 311.7 |
| Other | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 7 | 5 | 12 | 143 | 10.8 | 3 | 2.6 | 9 | 8.3 |
| GRADUATE TOTAL | 7 | 9 | 16 | 130 | 12.4 | 0 | 0.0 | 16 | 12.4 |
| Divorced | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Married | 4 | 5 | 9 | 74 | 7.0 | 0 | 0.0 | 9 | 7.0 |
| Single | 3 | 3 | 6 | 50 | 4.7 | 0 | 0.0 | 6 | 4.7 |