Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
School of Pharmacy
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 573 | 10 | 583 | 9380 | 578.1 | 143 | 141.3 | 440 | 436.8 |
| Graduate Total | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Professional Total | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| School of
Pharmacy Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Asian or Pacific Islander | 3 | 1 | 4 | 22 | 3.5 | 0 | 0.0 | 4 | 3.5 |
| Black, Non-Hispanic | 3 | 0 | 3 | 30 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Cuban/Mexican/PR/Hispanic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| White, Non-Hispanic | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Nonresident Alien | 12 | 0 | 12 | 108 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| Other/Unknown | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| American Indian/Alaskan Native | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Asian or Pacific Islander | 57 | 1 | 58 | 930 | 57.4 | 7 | 6.4 | 51 | 51.0 |
| Black, Non-Hispanic | 66 | 3 | 69 | 1092 | 67.6 | 11 | 11.0 | 58 | 56.6 |
| Cuban/Mexican/PR/Hispanic | 5 | 0 | 5 | 79 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| White, Non-Hispanic | 394 | 5 | 399 | 6566 | 396.7 | 105 | 104.5 | 294 | 292.2 |
| Nonresident Alien | 4 | 0 | 4 | 64 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Other/Unknown | 26 | 1 | 27 | 429 | 26.4 | 7 | 6.4 | 20 | 20.0 |
| School of
Pharmacy Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| 22-24 | 4 | 0 | 4 | 30 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| 25-29 | 8 | 0 | 8 | 72 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| 30-34 | 1 | 1 | 2 | 12 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| 35-39 | 4 | 0 | 4 | 37 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| 40-49 | 4 | 0 | 4 | 33 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| 18-19 | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 20-21 | 59 | 0 | 59 | 1048 | 59.0 | 10 | 10.0 | 49 | 49.0 |
| 22-24 | 257 | 1 | 258 | 4305 | 257.5 | 55 | 54.5 | 203 | 203.0 |
| 25-29 | 160 | 2 | 162 | 2569 | 161.0 | 49 | 49.0 | 113 | 112.0 |
| 30-34 | 47 | 1 | 48 | 757 | 47.4 | 12 | 11.4 | 36 | 36.0 |
| 35-39 | 17 | 2 | 19 | 277 | 18.2 | 2 | 2.0 | 17 | 16.2 |
| 40-49 | 11 | 4 | 15 | 186 | 13.0 | 5 | 4.4 | 10 | 8.6 |
| 50-64 | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Pharmacy Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Baptist | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| No Preference/Unknown | 18 | 1 | 19 | 160 | 18.5 | 10 | 10.0 | 9 | 8.5 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 102 | 2 | 104 | 1622 | 103.0 | 27 | 26.5 | 77 | 76.5 |
| Buddhist | 5 | 0 | 5 | 79 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Church of God in Christ | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 10 | 0 | 10 | 157 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Islam | 6 | 0 | 6 | 88 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Jewish | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Methodist | 30 | 0 | 30 | 478 | 30.0 | 6 | 6.0 | 24 | 24.0 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 14 | 0 | 14 | 195 | 14.0 | 3 | 3.0 | 11 | 11.0 |
| Orthodox | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 5 | 0 | 5 | 75 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Other Protestant | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Roman Catholic | 22 | 1 | 23 | 342 | 22.5 | 6 | 6.0 | 17 | 16.5 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 15 | 0 | 15 | 240 | 15.0 | 4 | 4.0 | 11 | 11.0 |
| No Preference/Unknown | 332 | 7 | 339 | 5718 | 335.6 | 79 | 77.8 | 260 | 257.8 |
| School of
Pharmacy State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Georgia | 7 | 1 | 8 | 61 | 7.5 | 3 | 3.0 | 5 | 4.5 |
| North/Northeast | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 13 | 0 | 13 | 117 | 13.0 | 7 | 7.0 | 6 | 6.0 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| Alabama | 7 | 1 | 8 | 126 | 7.6 | 0 | 0.0 | 8 | 7.6 |
| Florida | 36 | 2 | 38 | 582 | 37.0 | 10 | 9.5 | 28 | 27.5 |
| Georgia | 382 | 6 | 388 | 6369 | 384.9 | 89 | 87.8 | 299 | 297.1 |
| Kentucky | 15 | 0 | 15 | 246 | 15.0 | 4 | 4.0 | 11 | 11.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| South Carolina | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Tennessee | 65 | 0 | 65 | 1089 | 65.0 | 19 | 19.0 | 46 | 46.0 |
| Virginia | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 97 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| North/Northeast | 4 | 0 | 4 | 64 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Midwest | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| West (Includes HI and AK) | 3 | 0 | 3 | 47 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 24 | 1 | 25 | 384 | 24.6 | 5 | 5.0 | 20 | 19.6 |
| School of
Pharmacy Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 21 | 1 | 22 | 184 | 21.5 | 11 | 11.0 | 11 | 10.5 |
| Married | 5 | 0 | 5 | 48 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Single | 12 | 0 | 12 | 102 | 12.0 | 6 | 6.0 | 6 | 6.0 |
| Not Specified | 4 | 1 | 5 | 34 | 4.5 | 2 | 2.0 | 3 | 2.5 |
| PROFESSIONAL TOTAL | 554 | 10 | 564 | 9196 | 559.1 | 133 | 131.3 | 431 | 427.8 |
| Divorced | 3 | 0 | 3 | 49 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Married | 37 | 0 | 37 | 622 | 37.0 | 10 | 10.0 | 27 | 27.0 |
| Single | 97 | 1 | 98 | 1608 | 97.5 | 20 | 19.5 | 78 | 78.0 |
| Not Specified | 417 | 9 | 426 | 6917 | 421.6 | 102 | 100.8 | 324 | 320.8 |