Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
Atlanta Programs Only
Includes programs in Business, Education, Nursing, Pharmacy, Theology and Continuing & Professional Studies administered in Atlanta
College Codes BEA, EDA, CNA, CON, PHP, THT, and CPA only
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin, and
- marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
Full-Time Load Equivalent and Full-Time/Part-Time status vary by school and program.
See individual school pages for more information.
| Atlanta Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated) | 1429 | 812 | 2241 | 24433 | 1888.8 | 620 | 513.7 | 1621 | 1375.0 |
| UNDERGRADUATE TOTAL | 394 | 125 | 519 | 6564 | 470.2 | 82 | 61.5 | 437 | 408.7 |
| GRADUATE TOTAL | 348 | 636 | 984 | 6738 | 704.3 | 308 | 234.8 | 676 | 469.5 |
| PROFESSIONAL TOTAL | 694 | 69 | 763 | 11278 | 730.7 | 240 | 225.1 | 523 | 505.6 |
| Atlanta Programs
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 394 | 125 | 519 | 6564 | 470.2 | 82 | 61.5 | 437 | 408.7 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 11 | 5 | 16 | 168 | 13.3 | 3 | 2.5 | 13 | 10.8 |
| Black, Non-Hispanic | 108 | 46 | 154 | 1836 | 134.6 | 25 | 17.5 | 129 | 117.1 |
| Cuban/Mexican/PR/Hispanic | 9 | 2 | 11 | 137 | 9.8 | 2 | 0.8 | 9 | 9.0 |
| White, Non-Hispanic | 237 | 56 | 293 | 3913 | 274.0 | 39 | 30.3 | 254 | 243.8 |
| Nonresident Alien | 8 | 1 | 9 | 114 | 8.8 | 3 | 3.0 | 6 | 5.8 |
| Other/Unknown | 20 | 15 | 35 | 381 | 28.8 | 10 | 7.5 | 25 | 21.3 |
| GRADUATE TOTAL | 348 | 636 | 984 | 6738 | 704.3 | 308 | 234.8 | 676 | 469.5 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 15 | 18 | 33 | 239 | 24.9 | 12 | 9.7 | 21 | 15.2 |
| Black, Non-Hispanic | 112 | 211 | 323 | 2262 | 238.8 | 76 | 55.1 | 247 | 183.6 |
| Cuban/Mexican/PR/Hispanic | 4 | 9 | 13 | 82 | 8.7 | 6 | 4.7 | 7 | 4.0 |
| White, Non-Hispanic | 145 | 343 | 488 | 3124 | 327.6 | 157 | 116.7 | 331 | 211.0 |
| Nonresident Alien | 38 | 13 | 51 | 459 | 45.7 | 30 | 26.7 | 21 | 19.0 |
| Other/Unknown | 33 | 42 | 75 | 563 | 57.7 | 27 | 22.0 | 48 | 35.7 |
| PROFESSIONAL TOTAL | 694 | 69 | 763 | 11278 | 730.7 | 240 | 225.1 | 523 | 505.6 |
| American Indian/Alaskan Native | 3 | 0 | 3 | 45 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Asian or Pacific Islander | 57 | 3 | 60 | 943 | 58.9 | 8 | 7.3 | 52 | 51.6 |
| Black, Non-Hispanic | 93 | 21 | 114 | 1493 | 104.4 | 35 | 30.1 | 79 | 74.3 |
| Cuban/Mexican/PR/Hispanic | 7 | 0 | 7 | 100 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| White, Non-Hispanic | 490 | 42 | 532 | 8016 | 511.5 | 177 | 168.6 | 355 | 342.9 |
| Nonresident Alien | 16 | 1 | 17 | 221 | 16.9 | 9 | 9.0 | 8 | 7.9 |
| Other/Unknown | 28 | 2 | 30 | 460 | 29.1 | 8 | 7.1 | 22 | 22.0 |
| Atlanta
Programs Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 394 | 125 | 519 | 6564 | 470.2 | 82 | 61.5 | 437 | 408.7 |
| 18-19 | 57 | 1 | 58 | 878 | 57.3 | 1 | 1.0 | 57 | 56.3 |
| 20-21 | 98 | 8 | 106 | 1536 | 104.1 | 3 | 2.5 | 103 | 101.6 |
| 22-24 | 98 | 18 | 116 | 1558 | 111.4 | 12 | 10.5 | 104 | 100.9 |
| 25-29 | 62 | 36 | 98 | 1115 | 84.3 | 19 | 13.8 | 79 | 70.5 |
| 30-34 | 32 | 33 | 65 | 673 | 51.4 | 22 | 15.5 | 43 | 35.9 |
| 35-39 | 24 | 14 | 38 | 387 | 30.1 | 15 | 10.3 | 23 | 19.8 |
| 40-49 | 23 | 13 | 36 | 408 | 30.9 | 10 | 8.0 | 26 | 22.9 |
| 50-64 | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| GRADUATE TOTAL | 348 | 636 | 984 | 6738 | 704.3 | 308 | 234.8 | 676 | 469.5 |
| 20-21 | 1 | 1 | 2 | 18 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| 22-24 | 46 | 50 | 96 | 742 | 75.5 | 26 | 22.7 | 70 | 52.8 |
| 25-29 | 132 | 201 | 333 | 2360 | 245.6 | 103 | 79.4 | 230 | 166.2 |
| 30-34 | 64 | 140 | 204 | 1364 | 143.0 | 67 | 48.6 | 137 | 94.4 |
| 35-39 | 39 | 83 | 122 | 809 | 85.8 | 43 | 34.1 | 79 | 51.7 |
| 40-49 | 52 | 114 | 166 | 1077 | 114.4 | 51 | 38.0 | 115 | 76.4 |
| 50-64 | 13 | 47 | 60 | 357 | 37.4 | 16 | 10.0 | 44 | 27.4 |
| Unknown | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 694 | 69 | 763 | 11278 | 730.7 | 240 | 225.1 | 523 | 505.6 |
| 18-19 | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| 20-21 | 60 | 0 | 60 | 1059 | 60.0 | 10 | 10.0 | 50 | 50.0 |
| 22-24 | 309 | 4 | 313 | 5019 | 311.1 | 82 | 80.1 | 231 | 231.0 |
| 25-29 | 199 | 12 | 211 | 3132 | 205.4 | 85 | 82.7 | 126 | 122.7 |
| 30-34 | 65 | 10 | 75 | 1013 | 69.3 | 28 | 25.3 | 47 | 44.0 |
| 35-39 | 26 | 10 | 36 | 424 | 32.4 | 14 | 11.6 | 22 | 20.9 |
| 40-49 | 24 | 20 | 44 | 420 | 34.3 | 14 | 10.3 | 30 | 24.1 |
| 50-64 | 9 | 11 | 20 | 166 | 15.2 | 6 | 4.6 | 14 | 10.7 |
| Over 64 | 0 | 2 | 2 | 9 | 1.0 | 1 | 0.7 | 1 | 0.3 |
| Atlanta
Programs Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 394 | 125 | 519 | 6564 | 470.2 | 82 | 61.5 | 437 | 408.7 |
| Baptist | 148 | 18 | 166 | 2342 | 161.3 | 13 | 11.6 | 153 | 149.8 |
| Church of God in Christ | 6 | 0 | 6 | 87 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| Christian Missionary Alliance | 1 | 2 | 3 | 31 | 2.3 | 0 | 0.0 | 3 | 2.3 |
| Episcopal | 3 | 2 | 5 | 66 | 4.7 | 1 | 0.8 | 4 | 3.9 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Hindu | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Islam | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Jewish | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 1 | 1 | 2 | 24 | 1.8 | 0 | 0.0 | 2 | 1.8 |
| Methodist | 32 | 4 | 36 | 495 | 34.8 | 2 | 2.0 | 34 | 32.8 |
| Muslim | 0 | 1 | 1 | 11 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Non Denominational | 9 | 1 | 10 | 144 | 9.9 | 0 | 0.0 | 10 | 9.9 |
| NOxxx | 0 | 1 | 1 | 11 | 0.9 | 0 | 0.0 | 1 | 0.9 |
| Pentecostal | 3 | 0 | 3 | 42 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Presbyterian | 7 | 1 | 8 | 107 | 7.5 | 1 | 0.5 | 7 | 7.0 |
| Other Protestant | 13 | 1 | 14 | 181 | 13.3 | 1 | 1.0 | 13 | 12.3 |
| Roman Catholic | 27 | 2 | 29 | 404 | 28.4 | 5 | 5.0 | 24 | 23.4 |
| Other | 8 | 1 | 9 | 118 | 8.1 | 0 | 0.0 | 9 | 8.1 |
| No Preference/Unknown | 128 | 90 | 218 | 2396 | 179.3 | 59 | 40.7 | 159 | 138.6 |
| GRADUATE TOTAL | 348 | 636 | 984 | 6738 | 704.3 | 308 | 234.8 | 676 | 469.5 |
| AME (African Meth. Episcopal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Assembly of God | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Baptist | 31 | 61 | 92 | 629 | 66.5 | 15 | 11.0 | 77 | 55.5 |
| Charismatic | 1 | 3 | 4 | 24 | 2.7 | 0 | 0.0 | 4 | 2.7 |
| Christian Missionary Alliance | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 2 | 11 | 13 | 72 | 8.4 | 1 | 0.7 | 12 | 7.7 |
| Hindu | 3 | 1 | 4 | 39 | 3.7 | 3 | 3.0 | 1 | 0.7 |
| Islam | 1 | 1 | 2 | 15 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| Jewish | 2 | 5 | 7 | 42 | 4.3 | 0 | 0.0 | 7 | 4.3 |
| Lutheran | 1 | 3 | 4 | 23 | 2.6 | 1 | 1.0 | 3 | 1.6 |
| Methodist | 14 | 19 | 33 | 231 | 24.4 | 6 | 4.7 | 27 | 19.7 |
| Non Denominational | 0 | 4 | 4 | 24 | 2.7 | 2 | 1.3 | 2 | 1.3 |
| Presbyterian | 2 | 6 | 8 | 47 | 4.7 | 1 | 1.0 | 7 | 3.7 |
| Other Protestant | 1 | 2 | 3 | 21 | 2.0 | 1 | 1.0 | 2 | 1.0 |
| Roman Catholic | 7 | 23 | 30 | 183 | 19.7 | 6 | 3.7 | 24 | 16.0 |
| Seventh-Day Adventist | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Unitarian | 0 | 2 | 2 | 7 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| Other | 7 | 18 | 25 | 156 | 16.3 | 3 | 2.0 | 22 | 14.3 |
| No Preference/Unknown | 274 | 475 | 749 | 5192 | 540.7 | 268 | 204.4 | 481 | 336.3 |
| PROFESSIONAL TOTAL | 694 | 69 | 763 | 11278 | 730.7 | 240 | 225.1 | 523 | 505.6 |
| AME (African Meth. Episcopal | 1 | 1 | 2 | 20 | 1.3 | 2 | 1.3 | 0 | 0.0 |
| Assembly of God | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 214 | 45 | 259 | 3287 | 239.0 | 109 | 100.0 | 150 | 139.1 |
| Buddhist | 5 | 0 | 5 | 79 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Church of God in Christ | 1 | 0 | 1 | 10 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Episcopal | 2 | 0 | 2 | 29 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Hindu | 10 | 0 | 10 | 157 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Holiness | 0 | 1 | 1 | 3 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Islam | 6 | 0 | 6 | 88 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Jewish | 2 | 0 | 2 | 30 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 2 | 0 | 2 | 35 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Methodist | 31 | 0 | 31 | 489 | 31.0 | 6 | 6.0 | 25 | 25.0 |
| Muslim | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 24 | 2 | 26 | 332 | 25.6 | 9 | 8.9 | 17 | 16.7 |
| Orthodox | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 7 | 0 | 7 | 106 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Other Protestant | 4 | 1 | 5 | 60 | 4.7 | 1 | 1.0 | 4 | 3.7 |
| Roman Catholic | 22 | 1 | 23 | 342 | 22.5 | 6 | 6.0 | 17 | 16.5 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 16 | 3 | 19 | 262 | 17.5 | 5 | 4.7 | 14 | 12.8 |
| No Preference/Unknown | 342 | 14 | 356 | 5870 | 348.5 | 91 | 86.9 | 265 | 261.6 |
| Atlanta
Programs State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 394 | 125 | 519 | 6564 | 470.2 | 82 | 61.5 | 437 | 408.7 |
| Alabama | 1 | 1 | 2 | 19 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Florida | 1 | 1 | 2 | 26 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Georgia | 371 | 116 | 487 | 6178 | 441.4 | 75 | 55.8 | 412 | 385.6 |
| Louisiana | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Tennessee | 3 | 0 | 3 | 46 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Midwest | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 15 | 7 | 22 | 255 | 19.4 | 6 | 5.3 | 16 | 14.2 |
| GRADUATE TOTAL | 348 | 636 | 984 | 6738 | 704.3 | 308 | 234.8 | 676 | 469.5 |
| Florida | 3 | 4 | 7 | 55 | 5.3 | 5 | 4.0 | 2 | 1.3 |
| Georgia | 299 | 603 | 902 | 6065 | 636.0 | 265 | 198.1 | 637 | 437.8 |
| Tennessee | 2 | 0 | 2 | 21 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| North/Northeast | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 43 | 28 | 71 | 588 | 59.7 | 37 | 31.7 | 34 | 28.0 |
| PROFESSIONAL TOTAL | 694 | 69 | 763 | 11278 | 730.7 | 240 | 225.1 | 523 | 505.6 |
| Alabama | 13 | 2 | 15 | 207 | 14.3 | 5 | 4.7 | 10 | 9.6 |
| Florida | 41 | 2 | 43 | 646 | 42.0 | 14 | 13.5 | 29 | 28.5 |
| Georgia | 465 | 58 | 523 | 7677 | 495.2 | 156 | 143.2 | 367 | 352.0 |
| Kentucky | 16 | 0 | 16 | 257 | 16.0 | 4 | 4.0 | 12 | 12.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 7 | 2 | 9 | 120 | 8.5 | 4 | 3.5 | 5 | 5.0 |
| South Carolina | 5 | 2 | 7 | 70 | 6.0 | 1 | 1.0 | 6 | 5.0 |
| Tennessee | 78 | 1 | 79 | 1273 | 78.3 | 30 | 29.3 | 49 | 49.0 |
| Virginia | 5 | 0 | 5 | 74 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 12 | 0 | 12 | 175 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| North/Northeast | 4 | 0 | 4 | 64 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Midwest | 6 | 0 | 6 | 85 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| West (Includes HI and AK) | 4 | 0 | 4 | 61 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 37 | 2 | 39 | 552 | 38.5 | 13 | 13.0 | 26 | 25.5 |
| Atlanta
Programs Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 394 | 125 | 519 | 6564 | 470.2 | 82 | 61.5 | 437 | 408.7 |
| Divorced | 5 | 1 | 6 | 72 | 5.8 | 0 | 0.0 | 6 | 5.8 |
| Married | 58 | 39 | 97 | 1074 | 80.3 | 29 | 21.2 | 68 | 59.1 |
| Separated | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Single | 306 | 60 | 366 | 4931 | 346.7 | 34 | 27.8 | 332 | 318.9 |
| Not Specified | 24 | 25 | 49 | 473 | 36.5 | 19 | 12.5 | 30 | 24.0 |
| GRADUATE TOTAL | 348 | 636 | 984 | 6738 | 704.3 | 308 | 234.8 | 676 | 469.5 |
| Divorced | 5 | 17 | 22 | 130 | 14.0 | 3 | 1.3 | 19 | 12.7 |
| Married | 102 | 226 | 328 | 2140 | 226.3 | 119 | 88.4 | 209 | 137.9 |
| Single | 142 | 219 | 361 | 2584 | 268.1 | 109 | 85.0 | 252 | 183.1 |
| Other | 1 | 1 | 2 | 16 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Widow/Widower | 1 | 5 | 6 | 39 | 4.4 | 1 | 0.7 | 5 | 3.7 |
| Not Specified | 97 | 168 | 265 | 1829 | 189.9 | 76 | 59.4 | 189 | 130.5 |
| PROFESSIONAL TOTAL | 694 | 69 | 763 | 11278 | 730.7 | 240 | 225.1 | 523 | 505.6 |
| Divorced | 7 | 3 | 10 | 108 | 8.6 | 2 | 2.0 | 8 | 6.6 |
| Married | 87 | 26 | 113 | 1382 | 102.8 | 57 | 50.5 | 56 | 52.4 |
| Single | 174 | 21 | 195 | 2713 | 184.1 | 70 | 65.5 | 125 | 118.6 |
| Not Specified | 426 | 19 | 445 | 7075 | 435.3 | 111 | 107.1 | 334 | 328.1 |