Mercer University
ACADEMIC PROFILE - SUMMER 2004
Final
Enrollment as of the end of the day July 30, 2004
College of Education
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by
tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Education
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Education | 157 | 640 | 797 | 5273 | 504.0 | 107 | 69.4 | 690 | 434.6 |
| Undergraduate Total | 42 | 343 | 385 | 2665 | 219.8 | 35 | 19.0 | 350 | 200.8 |
| Graduate Total | 115 | 297 | 412 | 2608 | 284.2 | 72 | 50.4 | 340 | 233.8 |
| College of Educ, Atlanta | 111 | 290 | 401 | 2533 | 276.5 | 70 | 48.7 | 331 | 227.8 |
| College of Educ, Macon | 4 | 37 | 41 | 232 | 20.7 | 6 | 3.4 | 35 | 17.3 |
| College of Educ, Ext'd Ed | 42 | 313 | 355 | 2508 | 206.8 | 31 | 17.3 | 324 | 189.5 |
| College of
Education Atlanta / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 111 | 290 | 401 | 2533 | 276.5 | 70 | 48.7 | 331 | 227.8 |
| Masters Candidate | 25 | 69 | 94 | 573 | 62.4 | 9 | 7.0 | 85 | 55.4 |
| Other Graduate | 86 | 221 | 307 | 1960 | 214.1 | 61 | 41.7 | 246 | 172.4 |
| College of
Education Atlanta / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 111 | 290 | 401 | 2533 | 276.5 | 70 | 48.7 | 331 | 227.8 |
| New Graduate with Bacc. Degree | 5 | 15 | 20 | 123 | 13.4 | 4 | 3.0 | 16 | 10.4 |
| New Grad w/Mstr or Prof Degree | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Readmitted Graduate | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Graduate Transfer | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Continuing Graduate | 96 | 229 | 325 | 2068 | 225.1 | 54 | 37.0 | 271 | 188.0 |
| Non-Degree | 8 | 44 | 52 | 315 | 35.1 | 12 | 8.7 | 40 | 26.4 |
| College of
Education Atlanta / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 111 | 290 | 401 | 2533 | 276.5 | 70 | 48.7 | 331 | 227.8 |
| Educ. Specialist, Post MED | 8 | 11 | 19 | 126 | 14.0 | 0 | 0.0 | 19 | 14.0 |
| Master of Education | 20 | 60 | 80 | 480 | 52.0 | 9 | 7.0 | 71 | 45.0 |
| Non-Degree Graduate | 83 | 219 | 302 | 1927 | 210.5 | 61 | 41.7 | 241 | 168.7 |
| College of Education
Atlanta | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Early Childhood Education | 33 | 0 | 33 | 0 | 0 | 0 |
| Middle Grades Education | 29 | 3 | 26 | 0 | 0 | 0 |
| M.ED. in Reading | 26 | 3 | 23 | 0 | 0 | 0 |
| Secondary Educ. - English | 3 | 1 | 2 | 0 | 0 | 0 |
| Secondary Educ. - Mathematics | 3 | 2 | 1 | 0 | 0 | 0 |
| Secondary Educ. - Science | 4 | 0 | 4 | 0 | 0 | 0 |
| None | 302 | 61 | 241 | 0 | 0 | 0 |
| College of
Education Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 0 | 30 | 30 | 157 | 13.1 | 4 | 1.8 | 26 | 11.3 |
| New Freshman (Current Term) | 0 | 3 | 3 | 18 | 1.5 | 0 | 0.0 | 3 | 1.5 |
| Freshman (Continuing) | 0 | 2 | 2 | 12 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Sophomore | 0 | 4 | 4 | 22 | 1.8 | 1 | 0.3 | 3 | 1.6 |
| Junior | 0 | 10 | 10 | 52 | 4.3 | 1 | 0.5 | 9 | 3.8 |
| Senior | 0 | 10 | 10 | 49 | 4.1 | 2 | 1.0 | 8 | 3.1 |
| Other Undergraduate (Non-degree) | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| GRADUATE TOTAL | 4 | 7 | 11 | 75 | 7.7 | 2 | 1.7 | 9 | 6.0 |
| Masters Candidate | 3 | 7 | 10 | 66 | 6.7 | 2 | 1.7 | 8 | 5.0 |
| Other Graduate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of
Education Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 0 | 30 | 30 | 157 | 13.1 | 4 | 1.8 | 26 | 11.3 |
| New Undergraduate | 0 | 3 | 3 | 18 | 1.5 | 0 | 0.0 | 3 | 1.5 |
| Readmitted Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Undergraduate Transfer | 0 | 5 | 5 | 28 | 2.3 | 0 | 0.0 | 5 | 2.3 |
| Continuing Undergraduate | 0 | 21 | 21 | 107 | 8.9 | 4 | 1.8 | 17 | 7.2 |
| GRADUATE TOTAL | 4 | 7 | 11 | 75 | 7.7 | 2 | 1.7 | 9 | 6.0 |
| New Graduate with Bacc. Degree | 1 | 1 | 2 | 15 | 1.7 | 0 | 0.0 | 2 | 1.7 |
| Continuing Graduate | 3 | 6 | 9 | 60 | 6.0 | 2 | 1.7 | 7 | 4.3 |
| College of
Education Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 0 | 30 | 30 | 157 | 13.1 | 4 | 1.8 | 26 | 11.3 |
| Bachelor of Science in Education | 0 | 29 | 29 | 153 | 12.7 | 4 | 1.8 | 25 | 11.0 |
| Non-Degree Undergraduate | 0 | 1 | 1 | 4 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| GRADUATE TOTAL | 4 | 7 | 11 | 75 | 7.7 | 2 | 1.7 | 9 | 6.0 |
| Master of Education | 3 | 7 | 10 | 66 | 6.7 | 2 | 1.7 | 8 | 5.0 |
| Non-Degree Graduate | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| College of Education Macon / Site | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 0 | 30 | 30 | 157 | 13.1 | 4 | 1.8 | 26 | 11.3 |
| Macon Main Campus | 0 | 30 | 30 | 157 | 13.1 | 4 | 1.8 | 26 | 11.3 |
| GRADUATE TOTAL | 4 | 7 | 11 | 75 | 7.7 | 2 | 1.7 | 9 | 6.0 |
| Eastman Center | 0 | 2 | 2 | 12 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Macon Main Campus | 4 | 5 | 9 | 63 | 6.3 | 2 | 1.7 | 7 | 4.7 |
| College of
Education Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 0 | 30 | 30 | 157 | 13.1 | 4 | 1.8 | 26 | 11.3 |
| Fully Admitted (Teacher Ed) | 0 | 13 | 13 | 67 | 5.6 | 3 | 1.5 | 10 | 4.1 |
| Inquired Only (Teacher Ed) | 0 | 3 | 3 | 19 | 1.6 | 0 | 0.0 | 3 | 1.6 |
| Not Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Prov. Admitted (Teacher Ed) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| GRADUATE TOTAL | 4 | 7 | 11 | 75 | 7.7 | 2 | 1.7 | 9 | 6.0 |
| Fully Admitted (Teacher Ed) | 4 | 5 | 9 | 63 | 6.3 | 2 | 1.7 | 7 | 4.7 |
| Prov. Admitted (Teacher Ed) | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| College of Education
Macon | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Early Childhood Education | 17 | 0 | 17 | 0 | 0 | 0 |
| Teacher Education | 0 | 0 | 0 | 1 | 0 | 1 |
| Middle Grades Education | 4 | 3 | 1 | 0 | 0 | 0 |
| The Holistic Child | 7 | 1 | 6 | 0 | 0 | 0 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| Undeclared | 1 | 0 | 1 | 0 | 0 | 0 |
| GRADUATE | ||||||
| The Holistic Educator | 6 | 2 | 4 | 0 | 0 | 0 |
| Middle Grades Education | 3 | 0 | 3 | 0 | 0 | 0 |
| Secondary Educ. - English | 1 | 0 | 1 | 0 | 0 | 0 |
| None | 1 | 0 | 1 | 0 | 0 | 0 |
| College of
Education Extended Edu. / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 42 | 313 | 355 | 2508 | 206.8 | 31 | 17.3 | 324 | 189.5 |
| New Freshman (Current Term) | 0 | 2 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Freshman (Continuing) | 5 | 38 | 43 | 300 | 25.0 | 2 | 1.3 | 41 | 23.8 |
| Sophomore | 3 | 50 | 53 | 342 | 28.5 | 6 | 2.8 | 47 | 25.8 |
| Junior | 19 | 82 | 101 | 776 | 63.1 | 9 | 6.0 | 92 | 57.1 |
| Senior | 10 | 108 | 118 | 829 | 68.5 | 11 | 5.3 | 107 | 63.3 |
| Other Undergraduate (Non-degree) | 5 | 33 | 38 | 246 | 20.4 | 3 | 2.0 | 35 | 18.4 |
| College of
Education Extended Edu. / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 42 | 313 | 355 | 2508 | 206.8 | 31 | 17.3 | 324 | 189.5 |
| New Undergraduate | 0 | 2 | 2 | 15 | 1.3 | 0 | 0.0 | 2 | 1.3 |
| Readmitted Undergraduate | 1 | 5 | 6 | 48 | 4.0 | 0 | 0.0 | 6 | 4.0 |
| Undergraduate Transfer | 4 | 18 | 22 | 174 | 14.5 | 1 | 1.0 | 21 | 13.5 |
| Continuing Undergraduate | 36 | 280 | 316 | 2208 | 181.8 | 30 | 16.3 | 286 | 165.5 |
| Non-Degree | 1 | 5 | 6 | 42 | 3.5 | 0 | 0.0 | 6 | 3.5 |
| Intrauniversity Transfer | 0 | 3 | 3 | 21 | 1.8 | 0 | 0.0 | 3 | 1.8 |
| College of
Education Extended Edu. / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 42 | 313 | 355 | 2508 | 206.8 | 31 | 17.3 | 324 | 189.5 |
| Bachelor of Liberal Studies | 0 | 5 | 5 | 30 | 2.5 | 1 | 0.5 | 4 | 2.0 |
| Bachelor of Science in Education | 37 | 275 | 312 | 2232 | 183.9 | 27 | 14.8 | 285 | 169.1 |
| Non-Degree Undergraduate | 5 | 33 | 38 | 246 | 20.4 | 3 | 2.0 | 35 | 18.4 |
| College of
Education Extended Edu. / Site | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 42 | 313 | 355 | 2508 | 206.8 | 31 | 17.3 | 324 | 189.5 |
| Douglas County | 13 | 86 | 99 | 716 | 58.9 | 11 | 6.5 | 88 | 52.4 |
| Eastman Center | 0 | 27 | 27 | 156 | 13.0 | 4 | 1.3 | 23 | 11.8 |
| Henry County Center | 27 | 162 | 189 | 1372 | 113.0 | 11 | 7.3 | 178 | 105.7 |
| Macon Center | 2 | 38 | 40 | 264 | 21.9 | 5 | 2.3 | 35 | 19.7 |
| College of
Education Extended Edu. / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 42 | 313 | 355 | 2508 | 206.8 | 31 | 17.3 | 324 | 189.5 |
| Fully Admitted (Teacher Ed) | 31 | 128 | 159 | 1215 | 99.0 | 13 | 7.0 | 146 | 92.0 |
| Not Admitted (Teacher Ed) | 0 | 8 | 8 | 57 | 4.8 | 0 | 0.0 | 8 | 4.8 |
| Prov. Admitted (Teacher Ed) | 2 | 4 | 6 | 45 | 3.8 | 1 | 1.0 | 5 | 2.8 |
| College of Education
Extended | Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| Teacher Education | 0 | 0 | 0 | 38 | 0 | 38 |
| Early Childhood Education | 243 | 7 | 236 | 4 | 0 | 4 |
| Middle Grades Education | 69 | 20 | 49 | 0 | 0 | 0 |
| Individualized Major | 5 | 1 | 4 | 0 | 0 | 0 |
| None | 38 | 3 | 35 | 0 | 0 | 0 |