Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2003
FINAL
Enrollment as of the end of the day November 10, 2003
Stetson School of Business
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| Stetson School of Business
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Business & Economics | 867 | 469 | 1336 | 14632 | 1123.5 | 626 | 531.8 | 710 | 591.7 |
| Undergraduate Total | 676 | 211 | 887 | 11246 | 784.5 | 382 | 343.6 | 505 | 440.9 |
| Graduate Total | 191 | 258 | 449 | 3386 | 339.0 | 244 | 188.2 | 205 | 150.8 |
| School of Bus & Econ, Atlanta | 250 | 296 | 546 | 4463 | 416.2 | 276 | 211.9 | 270 | 204.2 |
| School of Bus & Econ, Macon | 458 | 61 | 519 | 7373 | 491.4 | 266 | 251.3 | 253 | 240.1 |
| School of Bus & Econ, Ext'd Ed | 159 | 112 | 271 | 2796 | 216.0 | 84 | 68.6 | 187 | 147.4 |
| Stetson School of
Business Atlanta / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 68 | 87 | 155 | 1413 | 113.2 | 66 | 45.8 | 89 | 67.4 |
| Asian or Pacific Islander | 4 | 5 | 9 | 75 | 6.3 | 3 | 2.5 | 6 | 3.8 |
| Black, Non-Hispanic | 29 | 38 | 67 | 623 | 49.1 | 25 | 17.5 | 42 | 31.6 |
| Cuban/Mexican/PR/Hispanic | 2 | 2 | 4 | 33 | 2.8 | 2 | 0.8 | 2 | 2.0 |
| White, Non-Hispanic | 18 | 29 | 47 | 406 | 32.8 | 25 | 16.5 | 22 | 16.3 |
| Nonresident Alien | 5 | 1 | 6 | 72 | 5.8 | 2 | 2.0 | 4 | 3.8 |
| Other/Unknown | 10 | 12 | 22 | 204 | 16.5 | 9 | 6.5 | 13 | 10.0 |
| GRADUATE TOTAL | 182 | 209 | 391 | 3050 | 303.0 | 210 | 166.2 | 181 | 136.8 |
| Asian or Pacific Islander | 11 | 8 | 19 | 166 | 16.0 | 10 | 8.0 | 9 | 8.0 |
| Black, Non-Hispanic | 44 | 67 | 111 | 827 | 84.1 | 46 | 34.4 | 65 | 49.7 |
| Cuban/Mexican/PR/Hispanic | 2 | 3 | 5 | 37 | 3.7 | 3 | 2.7 | 2 | 1.0 |
| White, Non-Hispanic | 76 | 95 | 171 | 1298 | 129.1 | 106 | 83.1 | 65 | 46.1 |
| Nonresident Alien | 24 | 13 | 37 | 333 | 31.7 | 22 | 18.7 | 15 | 13.0 |
| Other/Unknown | 25 | 23 | 48 | 389 | 38.4 | 23 | 19.3 | 25 | 19.0 |
| Stetson
School of Business Atlanta / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 68 | 87 | 155 | 1413 | 113.2 | 66 | 45.8 | 89 | 67.4 |
| 20-21 | 3 | 3 | 6 | 57 | 4.8 | 1 | 0.5 | 5 | 4.3 |
| 22-24 | 15 | 5 | 20 | 229 | 17.3 | 9 | 7.5 | 11 | 9.8 |
| 25-29 | 17 | 28 | 45 | 405 | 32.8 | 17 | 11.8 | 28 | 21.0 |
| 30-34 | 12 | 25 | 37 | 316 | 25.3 | 19 | 12.8 | 18 | 12.6 |
| 35-39 | 10 | 14 | 24 | 196 | 16.1 | 12 | 7.3 | 12 | 8.8 |
| 40-49 | 11 | 10 | 21 | 201 | 16.3 | 8 | 6.0 | 13 | 10.3 |
| 50-64 | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| GRADUATE TOTAL | 182 | 209 | 391 | 3050 | 303.0 | 210 | 166.2 | 181 | 136.8 |
| 20-21 | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| 22-24 | 23 | 16 | 39 | 351 | 32.7 | 15 | 13.7 | 24 | 19.0 |
| 25-29 | 76 | 82 | 158 | 1220 | 121.4 | 80 | 62.7 | 78 | 58.7 |
| 30-34 | 33 | 56 | 89 | 657 | 66.8 | 51 | 38.4 | 38 | 28.4 |
| 35-39 | 21 | 29 | 50 | 379 | 38.4 | 29 | 23.0 | 21 | 15.4 |
| 40-49 | 23 | 21 | 44 | 351 | 35.0 | 26 | 21.4 | 18 | 13.7 |
| 50-64 | 4 | 5 | 9 | 69 | 6.7 | 7 | 5.0 | 2 | 1.7 |
| Unknown | 1 | 0 | 1 | 11 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Stetson
School of Business Atlanta / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 68 | 87 | 155 | 1413 | 113.2 | 66 | 45.8 | 89 | 67.4 |
| Baptist | 6 | 6 | 12 | 126 | 9.8 | 6 | 4.8 | 6 | 5.0 |
| Episcopal | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 3 | 2 | 5 | 51 | 4.0 | 1 | 1.0 | 4 | 3.0 |
| Presbyterian | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Roman Catholic | 3 | 1 | 4 | 45 | 3.8 | 3 | 3.0 | 1 | 0.8 |
| Other | 2 | 1 | 3 | 25 | 2.1 | 0 | 0.0 | 3 | 2.1 |
| No Preference/Unknown | 53 | 75 | 128 | 1139 | 91.3 | 54 | 35.8 | 74 | 55.6 |
| GRADUATE TOTAL | 182 | 209 | 391 | 3050 | 303.0 | 210 | 166.2 | 181 | 136.8 |
| Baptist | 3 | 7 | 10 | 66 | 6.7 | 5 | 3.7 | 5 | 3.0 |
| Hindu | 2 | 1 | 3 | 27 | 2.7 | 2 | 2.0 | 1 | 0.7 |
| Islam | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 2 | 3 | 5 | 42 | 4.0 | 2 | 2.0 | 3 | 2.0 |
| Non Denominational | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Presbyterian | 2 | 0 | 2 | 23 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other Protestant | 1 | 1 | 2 | 18 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| Other | 4 | 4 | 8 | 60 | 6.3 | 1 | 0.7 | 7 | 5.7 |
| No Preference/Unknown | 167 | 192 | 359 | 2799 | 278.0 | 196 | 154.2 | 163 | 123.8 |
| Stetson
School of Business Atlanta / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 68 | 87 | 155 | 1413 | 113.2 | 66 | 45.8 | 89 | 67.4 |
| Alabama | 0 | 1 | 1 | 6 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| Georgia | 60 | 80 | 140 | 1266 | 101.2 | 60 | 41.0 | 80 | 60.2 |
| Louisiana | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 7 | 6 | 13 | 129 | 10.5 | 5 | 4.3 | 8 | 6.3 |
| GRADUATE TOTAL | 182 | 209 | 391 | 3050 | 303.0 | 210 | 166.2 | 181 | 136.8 |
| Florida | 3 | 4 | 7 | 55 | 5.3 | 5 | 4.0 | 2 | 1.3 |
| Georgia | 149 | 181 | 330 | 2545 | 253.6 | 176 | 138.5 | 154 | 115.1 |
| Tennessee | 2 | 0 | 2 | 21 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Other (US Terr., Foreign) | 28 | 23 | 51 | 426 | 41.7 | 29 | 23.7 | 22 | 18.0 |
| Stetson
School of Business Atlanta / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 68 | 87 | 155 | 1413 | 113.2 | 66 | 45.8 | 89 | 67.4 |
| Divorced | 4 | 1 | 5 | 57 | 4.8 | 0 | 0.0 | 5 | 4.8 |
| Married | 17 | 30 | 47 | 406 | 32.1 | 25 | 17.3 | 22 | 14.8 |
| Single | 32 | 33 | 65 | 632 | 50.6 | 23 | 17.0 | 42 | 33.6 |
| Not Specified | 15 | 23 | 38 | 318 | 25.8 | 18 | 11.5 | 20 | 14.3 |
| GRADUATE TOTAL | 182 | 209 | 391 | 3050 | 303.0 | 210 | 166.2 | 181 | 136.8 |
| Divorced | 2 | 4 | 6 | 46 | 4.7 | 1 | 0.7 | 5 | 4.0 |
| Married | 55 | 75 | 130 | 958 | 98.5 | 84 | 65.4 | 46 | 33.1 |
| Single | 82 | 91 | 173 | 1376 | 135.5 | 82 | 65.4 | 91 | 70.1 |
| Other | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 41 | 39 | 80 | 651 | 62.4 | 43 | 34.7 | 37 | 27.7 |
| Stetson School of
Business Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Asian or Pacific Islander | 21 | 0 | 21 | 336 | 21.0 | 9 | 9.0 | 12 | 12.0 |
| Black, Non-Hispanic | 71 | 2 | 73 | 1103 | 72.0 | 31 | 31.0 | 42 | 41.0 |
| Cuban/Mexican/PR/Hispanic | 12 | 0 | 12 | 188 | 12.0 | 4 | 4.0 | 8 | 8.0 |
| White, Non-Hispanic | 316 | 8 | 324 | 4943 | 320.8 | 167 | 165.0 | 157 | 155.8 |
| Nonresident Alien | 23 | 2 | 25 | 374 | 23.5 | 20 | 19.3 | 5 | 4.3 |
| Other/Unknown | 6 | 0 | 6 | 93 | 6.0 | 1 | 1.0 | 5 | 5.0 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| American Indian/Alaskan Native | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Asian or Pacific Islander | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Black, Non-Hispanic | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| White, Non-Hispanic | 6 | 21 | 27 | 168 | 17.7 | 14 | 9.4 | 13 | 8.3 |
| Nonresident Alien | 0 | 3 | 3 | 18 | 2.0 | 2 | 1.3 | 1 | 0.7 |
| Other/Unknown | 3 | 21 | 24 | 129 | 14.0 | 15 | 9.3 | 9 | 4.7 |
| Stetson
School of Business Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Under 18 | 2 | 0 | 2 | 36 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 18-19 | 182 | 1 | 183 | 2779 | 182.7 | 89 | 89.0 | 94 | 93.7 |
| 20-21 | 193 | 2 | 195 | 3063 | 194.0 | 92 | 91.8 | 103 | 102.3 |
| 22-24 | 62 | 4 | 66 | 997 | 64.0 | 43 | 41.5 | 23 | 22.5 |
| 25-29 | 3 | 1 | 4 | 45 | 3.6 | 2 | 2.0 | 2 | 1.6 |
| 30-34 | 4 | 1 | 5 | 57 | 4.5 | 2 | 1.5 | 3 | 3.0 |
| 35-39 | 2 | 2 | 4 | 40 | 3.1 | 3 | 2.5 | 1 | 0.6 |
| 40-49 | 1 | 1 | 2 | 20 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| 22-24 | 7 | 11 | 18 | 123 | 12.7 | 9 | 7.3 | 9 | 5.3 |
| 25-29 | 0 | 18 | 18 | 96 | 10.7 | 11 | 6.7 | 7 | 4.0 |
| 30-34 | 1 | 8 | 9 | 48 | 5.0 | 7 | 3.3 | 2 | 1.7 |
| 35-39 | 1 | 4 | 5 | 27 | 3.0 | 3 | 2.0 | 2 | 1.0 |
| 40-49 | 0 | 7 | 7 | 39 | 4.4 | 4 | 2.7 | 3 | 1.7 |
| 50-64 | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Stetson
School of Business Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 193 | 4 | 197 | 3038 | 195.3 | 96 | 94.8 | 101 | 100.5 |
| Buddhist | 1 | 0 | 1 | 20 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God in Christ | 4 | 0 | 4 | 60 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Charismatic | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 9 | 0 | 9 | 139 | 9.0 | 6 | 6.0 | 3 | 3.0 |
| Hindu | 3 | 0 | 3 | 46 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Holiness | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Islam | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Jewish | 1 | 0 | 1 | 20 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 6 | 0 | 6 | 93 | 6.0 | 3 | 3.0 | 3 | 3.0 |
| Methodist | 48 | 1 | 49 | 766 | 48.6 | 19 | 19.0 | 30 | 29.6 |
| Muslim | 2 | 0 | 2 | 31 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Non Denominational | 11 | 0 | 11 | 159 | 11.0 | 8 | 8.0 | 3 | 3.0 |
| Pentecostal | 5 | 0 | 5 | 76 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Presbyterian | 24 | 1 | 25 | 376 | 24.8 | 17 | 16.8 | 8 | 8.0 |
| Roman Catholic | 52 | 2 | 54 | 817 | 53.3 | 28 | 28.0 | 26 | 25.3 |
| Other | 14 | 1 | 15 | 232 | 14.5 | 9 | 8.5 | 6 | 6.0 |
| No Preference/Unknown | 71 | 3 | 74 | 1082 | 72.0 | 37 | 36.3 | 37 | 35.8 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| Baptist | 0 | 7 | 7 | 36 | 4.0 | 3 | 2.0 | 4 | 2.0 |
| Lutheran | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Methodist | 0 | 6 | 6 | 30 | 3.3 | 3 | 1.7 | 3 | 1.7 |
| Roman Catholic | 2 | 2 | 4 | 30 | 2.7 | 2 | 2.0 | 2 | 0.7 |
| Other | 1 | 1 | 2 | 18 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| No Preference/Unknown | 6 | 32 | 38 | 216 | 23.7 | 23 | 14.0 | 15 | 9.7 |
| Stetson
School of Business Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Alabama | 10 | 0 | 10 | 166 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Florida | 39 | 0 | 39 | 581 | 39.0 | 23 | 23.0 | 16 | 16.0 |
| Georgia | 331 | 10 | 341 | 5171 | 336.8 | 167 | 165.0 | 174 | 171.8 |
| Kentucky | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North Carolina | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| South Carolina | 10 | 0 | 10 | 159 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| Tennessee | 9 | 0 | 9 | 152 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Virginia | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 5 | 0 | 5 | 80 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| North/Northeast | 5 | 0 | 5 | 83 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Midwest | 4 | 0 | 4 | 66 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| West (Includes HI and AK) | 3 | 0 | 3 | 50 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 27 | 2 | 29 | 433 | 27.5 | 23 | 22.3 | 6 | 5.3 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| Alabama | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Florida | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Georgia | 8 | 44 | 52 | 303 | 32.4 | 32 | 20.7 | 20 | 11.7 |
| North Carolina | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Other (US Terr., Foreign) | 0 | 3 | 3 | 18 | 2.0 | 2 | 1.3 | 1 | 0.7 |
| Stetson
School of Business Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Married | 4 | 3 | 7 | 77 | 5.6 | 3 | 2.5 | 4 | 3.1 |
| Single | 431 | 9 | 440 | 6754 | 435.8 | 222 | 219.8 | 218 | 216.0 |
| Not Specified | 14 | 0 | 14 | 206 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| Married | 0 | 12 | 12 | 63 | 7.0 | 4 | 2.7 | 8 | 4.3 |
| Single | 1 | 9 | 10 | 60 | 6.4 | 8 | 5.4 | 2 | 1.0 |
| Other | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Specified | 7 | 28 | 35 | 204 | 21.7 | 21 | 13.0 | 14 | 8.7 |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Alabama | 10 | 0 | 10 | 166 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Florida | 39 | 0 | 39 | 581 | 39.0 | 23 | 23.0 | 16 | 16.0 |
| Georgia | 331 | 10 | 341 | 5171 | 336.8 | 167 | 165.0 | 174 | 171.8 |
| Kentucky | 2 | 0 | 2 | 30 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| North Carolina | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| South Carolina | 10 | 0 | 10 | 159 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| Tennessee | 9 | 0 | 9 | 152 | 9.0 | 3 | 3.0 | 6 | 6.0 |
| Virginia | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 5 | 0 | 5 | 80 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| North/Northeast | 5 | 0 | 5 | 83 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Midwest | 4 | 0 | 4 | 66 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| West (Includes HI and AK) | 3 | 0 | 3 | 50 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Other (US Terr., Foreign) | 27 | 2 | 29 | 433 | 27.5 | 23 | 22.3 | 6 | 5.3 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| Alabama | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Florida | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Georgia | 8 | 44 | 52 | 303 | 32.4 | 32 | 20.7 | 20 | 11.7 |
| North Carolina | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Other (US Terr., Foreign) | 0 | 3 | 3 | 18 | 2.0 | 2 | 1.3 | 1 | 0.7 |
| Stetson
School of Business Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Married | 4 | 3 | 7 | 77 | 5.6 | 3 | 2.5 | 4 | 3.1 |
| Single | 431 | 9 | 440 | 6754 | 435.8 | 222 | 219.8 | 218 | 216.0 |
| Not Specified | 14 | 0 | 14 | 206 | 14.0 | 7 | 7.0 | 7 | 7.0 |
| GRADUATE TOTAL | 9 | 49 | 58 | 336 | 36.1 | 34 | 22.0 | 24 | 14.0 |
| Married | 0 | 12 | 12 | 63 | 7.0 | 4 | 2.7 | 8 | 4.3 |
| Single | 1 | 9 | 10 | 60 | 6.4 | 8 | 5.4 | 2 | 1.0 |
| Other | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Not Specified | 7 | 28 | 35 | 204 | 21.7 | 21 | 13.0 | 14 | 8.7 |
| Stetson
School of Business Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 449 | 12 | 461 | 7037 | 455.3 | 232 | 229.3 | 229 | 226.1 |
| Alpha Delta Pi | 25 | 0 | 25 | 411 | 25.0 | 0 | 0.0 | 25 | 25.0 |
| Alpha Gamma Delta | 9 | 0 | 9 | 154 | 9.0 | 0 | 0.0 | 9 | 9.0 |
| Alpha Phi Alpha | 2 | 0 | 2 | 32 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Alpha Tau Omega | 9 | 0 | 9 | 146 | 9.0 | 9 | 9.0 | 0 | 0.0 |
| Chi Omega | 18 | 0 | 18 | 269 | 18.0 | 0 | 0.0 | 18 | 18.0 |
| Delta Sigma Theta | 3 | 0 | 3 | 49 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| Kappa Alpha | 8 | 1 | 9 | 127 | 8.8 | 9 | 8.8 | 0 | 0.0 |
| Kappa Alpha Psi | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Kappa Sigma | 13 | 0 | 13 | 199 | 13.0 | 13 | 13.0 | 0 | 0.0 |
| Lambda Chi Alpha | 16 | 0 | 16 | 253 | 16.0 | 16 | 16.0 | 0 | 0.0 |
| Phi Delta Theta | 9 | 0 | 9 | 139 | 9.0 | 9 | 9.0 | 0 | 0.0 |
| Pi Kappa Phi | 14 | 0 | 14 | 215 | 14.0 | 14 | 14.0 | 0 | 0.0 |
| Phi Mu | 20 | 0 | 20 | 318 | 20.0 | 0 | 0.0 | 20 | 20.0 |
| Sigma Alpha Epsilon | 14 | 1 | 15 | 222 | 14.8 | 15 | 14.8 | 0 | 0.0 |
| Sigma Nu | 4 | 0 | 4 | 55 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Zeta Phi Beta | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Unaffiliated | 282 | 10 | 292 | 4405 | 286.8 | 140 | 137.8 | 152 | 149.1 |
| Stetson School of
Business Extended Edu. / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 159 | 112 | 271 | 2796 | 216.0 | 84 | 68.6 | 187 | 147.4 |
| Asian or Pacific Islander | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Black, Non-Hispanic | 60 | 40 | 100 | 1051 | 81.8 | 20 | 17.3 | 80 | 64.6 |
| Cuban/Mexican/PR/Hispanic | 0 | 2 | 2 | 6 | 0.5 | 0 | 0.0 | 2 | 0.5 |
| White, Non-Hispanic | 65 | 60 | 125 | 1202 | 94.4 | 43 | 32.8 | 82 | 61.6 |
| Nonresident Alien | 29 | 9 | 38 | 468 | 33.8 | 20 | 17.5 | 18 | 16.3 |
| Other/Unknown | 4 | 1 | 5 | 57 | 4.5 | 1 | 1.0 | 4 | 3.5 |
| Stetson
School of Business Extended Edu. / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 159 | 112 | 271 | 2796 | 216.0 | 84 | 68.6 | 187 | 147.4 |
