Mercer University
ACADEMIC PROFILE - SUMMER 2004

Final
Enrollment as of the end of the day July 30, 2004

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 31 203 234 1560 128.0 90 46.8 144 81.2
Undergraduate Total 31 203 234 1560 128.0 90 46.8 144 81.2


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 31 203 234 1560 128.0 90 46.8 144 81.2
New Freshman (Current Term) 1 18 19 121 10.0 8 4.0 11 6.0
Freshman (Continuing) 2 19 21 157 13.0 12 6.7 9 6.3
Sophomore 10 36 46 351 28.7 16 10.0 30 18.7
Junior 8 53 61 414 34.1 25 12.4 36 21.7
Senior 10 49 59 415 33.6 17 9.9 42 23.7
Other Undergraduate (Non-degree) 0 28 28 102 8.5 12 3.8 16 4.7


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 31 203 234 1560 128.0 90 46.8 144 81.2
New Undergraduate 1 18 19 121 10.0 8 4.0 11 6.0
Readmitted Undergraduate 2 12 14 89 7.1 5 1.5 9 5.6
Undergraduate Transfer 2 4 6 50 4.1 3 1.5 3 2.6
Transient - Undergraduate 0 11 11 48 4.0 4 1.8 7 2.2
Continuing Undergraduate 26 148 174 1218 100.0 65 36.7 109 63.3
Non-Degree 0 9 9 27 2.3 5 1.3 4 1.0
Intrauniversity Transfer 0 1 1 7 0.6 0 0.0 1 0.6


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 31 203 234 1560 128.0 90 46.8 144 81.2
Bachelor of Arts 23 131 154 1062 87.4 60 32.8 94 54.6
Bachelor of Music 0 2 2 7 0.6 1 0.3 1 0.3
Bachelor of Music Education 0 4 4 19 1.6 0 0.0 4 1.6
Bachelor of Science 8 38 46 370 29.9 17 9.9 29 20.0
Non-Degree Undergraduate 0 28 28 102 8.5 12 3.8 16 4.7


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 31 203 234 1560 128.0 90 46.8 144 81.2
Fully Admitted (Teacher Ed) 1 5 6 31 2.5 3 1.5 3 1.0
Pre-Dental 1 0 1 12 1.0 0 0.0 1 1.0
Pre-Pharmacy 5 18 23 191 15.6 8 4.0 15 11.6
Pre-Law 0 12 12 73 6.1 6 3.3 6 2.7
Pre-Nursing 0 1 1 6 0.5 0 0.0 1 0.5
Pre-Medical 4 24 28 186 15.4 12 5.4 16 10.0
Pre-Veterinary 0 2 2 13 1.1 1 0.5 1 0.6


College of Liberal Arts
Macon / SA/COOP (Tuition Option)
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 31 203 234 1560 128.0 90 46.8 144 81.2
Study Abroad-Italy 0 2 2 12 1.0 0 0.0 2 1.0
Study Abroad-Seville, Spain 0 1 1 8 0.7 0 0.0 1 0.7
Study Abroad-Angers, France 0 1 1 6 0.5 0 0.0 1 0.5


College of Liberal Arts
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
African American Studies 3 0 3 1 1 0
Art 6 2 4 4 0 4
Biology 20 4 16 4 0 4
Chemistry 8 1 7 21 6 15
Christianity 7 5 2 9 3 6
Criminal Justice 0 0 0 3 2 1
Computer Science 4 4 0 5 5 0
Communication & Theater Arts 10 3 7 2 0 2
Drama & Theatre Concentration 1 1 0 0 0 0
Economics 1 1 0 0 0 0
English 9 3 6 4 1 3
Environmental Studies 2 1 1 0 0 0
Environmental Science 1 0 1 1 0 1
French 1 1 0 3 0 3
German 0 0 0 1 0 1
History 3 3 0 3 2 1
International Affairs Conc. 3 1 2 0 0 0
Information Science & Tech. 6 6 0 0 0 0
Journalism 1 0 1 1 0 1
Mathematics 3 0 3 8 6 2
Media Studies 1 0 1 0 0 0
Music Education 4 0 4 0 0 0
Music 2 0 2 1 1 0
Performance 2 1 1 0 0 0
Photography 0 0 0 1 0 1
Leadership&Community Service 2 0 2 0 0 0
Political Science 19 7 12 7 3 4
Psychology 12 3 9 4 0 4
Sociology 7 2 5 5 1 4
Spanish 4 0 4 7 1 6
Women and Gender Studies 1 0 1 5 1 4
Individualized Major 5 3 2 0 0 0
None 28 12 16 0 0 0
Undeclared 72 31 41 0 0 0

OBIR Home Page