Mercer University
ACADEMIC PROFILE - SPRING 2003
FINAL
Enrollment as of the end of the day April 7, 2003
School of Theology
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Fall and Spring Semesters
9 credit hours
Summer Semesters
6 credit hours
| School of Theology
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Theology | 120 | 61 | 181 | 1875 | 155.1 | 97 | 84.7 | 84 | 70.4 |
| Professional Total | 120 | 61 | 181 | 1875 | 155.1 | 97 | 84.7 | 84 | 70.4 |
| School of
Theology Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 1st Year Professional | 57 | 48 | 105 | 974 | 85.3 | 50 | 41.7 | 55 | 43.6 |
| 2nd Year Professional | 34 | 6 | 40 | 493 | 37.0 | 25 | 22.7 | 15 | 14.3 |
| 3rd Year Professional | 29 | 5 | 34 | 402 | 32.1 | 21 | 20.0 | 13 | 12.1 |
| Non-Degree Professional | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |
| School of
Theology Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| New Professional | 11 | 7 | 18 | 162 | 15.5 | 9 | 7.8 | 9 | 7.7 |
| Cross Registered Professional | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Continuing Professional | 109 | 53 | 162 | 1710 | 139.3 | 88 | 76.9 | 74 | 62.4 |
| School of
Theology Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Master of Divinity | 120 | 59 | 179 | 1869 | 154.4 | 96 | 84.4 | 83 | 70.1 |
| Non-Degree Professional | 0 | 2 | 2 | 6 | 0.7 | 1 | 0.3 | 1 | 0.3 |