Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2002
FINAL
Enrollment as of the end of the day November 7, 2002
School of Pharmacy
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 545 | 15 | 560 | 8919 | 553.0 | 143 | 141.9 | 417 | 411.1 |
| Graduate Total | 20 | 0 | 20 | 161 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| Professional Total | 526 | 15 | 541 | 8758 | 533.9 | 133 | 131.8 | 408 | 402.1 |
| School of
Pharmacy Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 0 | 20 | 161 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| Asian or Pacific Islander | 2 | 0 | 2 | 15 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Black, Non-Hispanic | 2 | 0 | 2 | 16 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| White, Non-Hispanic | 5 | 0 | 5 | 33 | 5.0 | 4 | 4.0 | 1 | 1.0 |
| Nonresident Alien | 11 | 0 | 11 | 97 | 11.0 | 7 | 7.0 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 526 | 15 | 541 | 8758 | 533.9 | 133 | 131.8 | 408 | 402.1 |
| Asian or Pacific Islander | 61 | 5 | 66 | 1034 | 63.2 | 12 | 11.5 | 54 | 51.7 |
| Black, Non-Hispanic | 65 | 3 | 68 | 1084 | 66.4 | 11 | 10.4 | 57 | 56.0 |
| Cuban/Mexican/PR/Hispanic | 8 | 0 | 8 | 128 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| White, Non-Hispanic | 366 | 5 | 371 | 6067 | 369.1 | 100 | 99.9 | 271 | 269.2 |
| Nonresident Alien | 5 | 1 | 6 | 93 | 5.6 | 3 | 3.0 | 3 | 2.6 |
| Other/Unknown | 21 | 1 | 22 | 352 | 21.6 | 4 | 4.0 | 18 | 17.6 |
| School of
Pharmacy Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 0 | 20 | 161 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| 22-24 | 3 | 0 | 3 | 24 | 3.0 | 3 | 3.0 | 0 | 0.0 |
| 25-29 | 8 | 0 | 8 | 73 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| 30-34 | 2 | 0 | 2 | 15 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 35-39 | 3 | 0 | 3 | 25 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| 40-49 | 3 | 0 | 3 | 18 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| 50-64 | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| PROFESSIONAL TOTAL | 526 | 15 | 541 | 8758 | 533.9 | 133 | 131.8 | 408 | 402.1 |
| 20-21 | 74 | 0 | 74 | 1264 | 74.0 | 11 | 11.0 | 63 | 63.0 |
| 22-24 | 248 | 3 | 251 | 4111 | 249.6 | 61 | 60.9 | 190 | 188.7 |
| 25-29 | 145 | 4 | 149 | 2369 | 147.1 | 43 | 42.5 | 106 | 104.6 |
| 30-34 | 36 | 0 | 36 | 598 | 36.0 | 11 | 11.0 | 25 | 25.0 |
| 35-39 | 16 | 5 | 21 | 292 | 18.8 | 5 | 5.0 | 16 | 13.8 |
| 40-49 | 6 | 3 | 9 | 114 | 7.4 | 2 | 1.4 | 7 | 6.0 |
| 50-64 | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| School of
Pharmacy Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 0 | 20 | 161 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| Baptist | 1 | 0 | 1 | 10 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Roman Catholic | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| No Preference/Unknown | 16 | 0 | 16 | 130 | 16.0 | 9 | 9.0 | 7 | 7.0 |
| PROFESSIONAL TOTAL | 526 | 15 | 541 | 8758 | 533.9 | 133 | 131.8 | 408 | 402.1 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 127 | 1 | 128 | 2060 | 127.5 | 33 | 33.0 | 95 | 94.5 |
| Buddhist | 7 | 1 | 8 | 117 | 7.2 | 1 | 1.0 | 7 | 6.2 |
| Church of God in Christ | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Hindu | 15 | 3 | 18 | 257 | 16.5 | 8 | 7.5 | 10 | 9.0 |
| Islam | 5 | 0 | 5 | 91 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Jewish | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Lutheran | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Methodist | 37 | 0 | 37 | 592 | 37.0 | 6 | 6.0 | 31 | 31.0 |
| Muslim | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 13 | 0 | 13 | 227 | 13.0 | 3 | 3.0 | 10 | 10.0 |
| Orthodox | 2 | 0 | 2 | 32 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 10 | 0 | 10 | 160 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Other Protestant | 3 | 0 | 3 | 49 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Roman Catholic | 29 | 0 | 29 | 468 | 29.0 | 10 | 10.0 | 19 | 19.0 |
| Unitarian | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other | 29 | 0 | 29 | 454 | 29.0 | 11 | 11.0 | 18 | 18.0 |
| No Preference/Unknown | 241 | 10 | 251 | 4115 | 246.7 | 53 | 52.3 | 198 | 194.4 |
| School of
Pharmacy State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 0 | 20 | 161 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| Georgia | 7 | 0 | 7 | 52 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| North/Northeast | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 12 | 0 | 12 | 103 | 12.0 | 7 | 7.0 | 5 | 5.0 |
| PROFESSIONAL TOTAL | 526 | 15 | 541 | 8758 | 533.9 | 133 | 131.8 | 408 | 402.1 |
| Alabama | 3 | 1 | 4 | 55 | 3.4 | 0 | 0.0 | 4 | 3.4 |
| Florida | 53 | 1 | 54 | 858 | 53.2 | 16 | 16.0 | 38 | 37.2 |
| Georgia | 341 | 6 | 347 | 5665 | 344.1 | 76 | 75.4 | 271 | 268.7 |
| Kentucky | 11 | 0 | 11 | 181 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| Louisiana | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 4 | 0 | 4 | 66 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| South Carolina | 3 | 0 | 3 | 55 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| Tennessee | 56 | 0 | 56 | 933 | 56.0 | 17 | 17.0 | 39 | 39.0 |
| Virginia | 3 | 0 | 3 | 49 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 7 | 0 | 7 | 117 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| North/Northeast | 4 | 1 | 5 | 77 | 4.9 | 3 | 2.9 | 2 | 2.0 |
| Midwest | 2 | 1 | 3 | 36 | 2.6 | 0 | 0.0 | 3 | 2.6 |
| West (Includes HI and AK) | 2 | 0 | 2 | 34 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 36 | 5 | 41 | 615 | 38.7 | 15 | 14.5 | 26 | 24.2 |
| School of
Pharmacy Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 20 | 0 | 20 | 161 | 20.0 | 11 | 11.0 | 9 | 9.0 |
| Married | 4 | 0 | 4 | 30 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Single | 9 | 0 | 9 | 79 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| Not Specified | 7 | 0 | 7 | 52 | 7.0 | 5 | 5.0 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 526 | 15 | 541 | 8758 | 533.9 | 133 | 131.8 | 408 | 402.1 |
| Divorced | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Married | 8 | 0 | 8 | 132 | 8.0 | 3 | 3.0 | 5 | 5.0 |
| Single | 93 | 2 | 95 | 1548 | 94.4 | 27 | 26.4 | 68 | 68.0 |
| Not Specified | 424 | 13 | 437 | 7061 | 430.5 | 103 | 102.4 | 334 | 328.1 |