Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2002
FINAL
Enrollment as of the end of the day November 7, 2002
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Law | 435 | 3 | 438 | 7066 | 437.3 | 234 | 233.8 | 204 | 203.5 |
| Professional Total | 435 | 3 | 438 | 7066 | 437.3 | 234 | 233.8 | 204 | 203.5 |
| School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 10 | 0 | 10 | 163 | 10.0 | 4 | 4.0 | 6 | 6.0 |
| Black, Non-Hispanic | 38 | 0 | 38 | 620 | 38.0 | 12 | 12.0 | 26 | 26.0 |
| Cuban/Mexican/PR/Hispanic | 7 | 0 | 7 | 100 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| White, Non-Hispanic | 344 | 3 | 347 | 5577 | 346.3 | 196 | 195.8 | 151 | 150.5 |
| Nonresident Alien | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| Other/Unknown | 31 | 0 | 31 | 522 | 31.0 | 19 | 19.0 | 12 | 12.0 |
| School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 5 | 0 | 5 | 90 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| 22-24 | 230 | 1 | 231 | 3724 | 230.9 | 108 | 107.9 | 123 | 123.0 |
| 25-29 | 137 | 0 | 137 | 2215 | 137.0 | 89 | 89.0 | 48 | 48.0 |
| 30-34 | 37 | 1 | 38 | 604 | 37.5 | 24 | 24.0 | 14 | 13.5 |
| 35-39 | 16 | 0 | 16 | 263 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| 40-49 | 7 | 0 | 7 | 108 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| 50-64 | 3 | 1 | 4 | 62 | 3.8 | 3 | 2.8 | 1 | 1.0 |
| School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 36 | 0 | 36 | 585 | 36.0 | 19 | 19.0 | 17 | 17.0 |
| Episcopal | 2 | 0 | 2 | 28 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Islam | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Lutheran | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 14 | 1 | 15 | 244 | 14.8 | 8 | 7.8 | 7 | 7.0 |
| Presbyterian | 5 | 0 | 5 | 78 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Roman Catholic | 4 | 0 | 4 | 63 | 4.0 | 2 | 2.0 | 2 | 2.0 |
| Other | 6 | 0 | 6 | 91 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| No Preference/Unknown | 365 | 2 | 367 | 5925 | 366.4 | 198 | 197.9 | 169 | 168.5 |
| School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 7 | 0 | 7 | 118 | 7.0 | 2 | 2.0 | 5 | 5.0 |
| Florida | 18 | 0 | 18 | 285 | 18.0 | 11 | 11.0 | 7 | 7.0 |
| Georgia | 319 | 2 | 321 | 5165 | 320.3 | 174 | 173.8 | 147 | 146.5 |
| Kentucky | 5 | 0 | 5 | 79 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| North Carolina | 26 | 0 | 26 | 417 | 26.0 | 13 | 13.0 | 13 | 13.0 |
| South Carolina | 28 | 1 | 29 | 477 | 28.9 | 20 | 19.9 | 9 | 9.0 |
| Tennessee | 5 | 0 | 5 | 89 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Virginia | 5 | 0 | 5 | 70 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 6 | 0 | 6 | 100 | 6.0 | 0 | 0.0 | 6 | 6.0 |
| North/Northeast | 5 | 0 | 5 | 80 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Midwest | 5 | 0 | 5 | 80 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| West (Includes HI and AK) | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 4 | 0 | 4 | 70 | 4.0 | 1 | 1.0 | 3 | 3.0 |
| School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Married | 3 | 1 | 4 | 63 | 3.8 | 2 | 1.8 | 2 | 2.0 |
| Single | 60 | 0 | 60 | 974 | 60.0 | 32 | 32.0 | 28 | 28.0 |
| Not Specified | 372 | 2 | 374 | 6029 | 373.4 | 200 | 199.9 | 174 | 173.5 |