Mercer University
ACADEMIC PROFILE - SUMMER 2003
FINAL
Enrollment as of the end of the day JULY 30, 2003
College of Liberal Arts
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
| College of Liberal Arts
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| College of Liberal Arts | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| Undergraduate Total | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| College of Liberal
Arts Macon / Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| New Freshman (Current Term) | 0 | 9 | 9 | 54 | 4.5 | 1 | 0.5 | 8 | 4.0 |
| Freshman (Continuing) | 9 | 14 | 23 | 192 | 15.7 | 10 | 6.5 | 13 | 9.2 |
| Sophomore | 14 | 32 | 46 | 345 | 28.4 | 18 | 10.8 | 28 | 17.6 |
| Junior | 20 | 28 | 48 | 415 | 33.8 | 23 | 16.2 | 25 | 17.6 |
| Senior | 21 | 42 | 63 | 496 | 41.1 | 20 | 14.9 | 43 | 26.2 |
| Other Undergraduate (Non-degree) | 0 | 6 | 6 | 25 | 2.1 | 3 | 1.4 | 3 | 0.7 |
| College of Liberal
Arts Macon / Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| New Undergraduate | 0 | 9 | 9 | 54 | 4.5 | 1 | 0.5 | 8 | 4.0 |
| Readmitted Undergraduate | 1 | 1 | 2 | 18 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Undergraduate Transfer | 2 | 3 | 5 | 45 | 3.7 | 5 | 3.7 | 0 | 0.0 |
| Transient - Undergraduate | 0 | 2 | 2 | 13 | 1.1 | 2 | 1.1 | 0 | 0.0 |
| Cross Registered Undergraduate | 0 | 2 | 2 | 7 | 0.6 | 1 | 0.3 | 1 | 0.3 |
| Continuing Undergraduate | 59 | 112 | 171 | 1359 | 111.6 | 63 | 42.9 | 108 | 68.7 |
| Non-Degree | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Intrauniversity Transfer | 2 | 1 | 3 | 28 | 2.3 | 2 | 1.3 | 1 | 1.0 |
| College of Liberal
Arts Macon / Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| Bachelor of Arts | 51 | 103 | 154 | 1221 | 100.4 | 59 | 41.1 | 95 | 59.4 |
| Bachelor of Music Education | 0 | 1 | 1 | 4 | 0.3 | 1 | 0.3 | 0 | 0.0 |
| Bachelor of Science | 13 | 21 | 34 | 277 | 22.7 | 12 | 7.5 | 22 | 15.2 |
| Non-Degree Undergraduate | 0 | 6 | 6 | 25 | 2.1 | 3 | 1.4 | 3 | 0.7 |
| College of Liberal
Arts Macon / Special Programs | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| Fully Admitted (Teacher Ed) | 1 | 2 | 3 | 25 | 2.1 | 1 | 0.8 | 2 | 1.3 |
| Not Admitted (Teacher Ed) | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Prov. Admitted (Teacher Ed) | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Pre-Dental | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pre-Pharmacy | 4 | 7 | 11 | 97 | 7.8 | 2 | 1.2 | 9 | 6.7 |
| Pre-Law | 4 | 7 | 11 | 92 | 7.6 | 5 | 3.8 | 6 | 3.8 |
| Pre-Medical | 20 | 23 | 43 | 371 | 30.3 | 8 | 6.8 | 35 | 23.6 |
| College of Liberal
Arts Macon / SA/COOP (Tuition Option) | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 64 | 131 | 195 | 1527 | 125.5 | 75 | 50.3 | 120 | 75.2 |
| Liberal Arts Co-op | 0 | 1 | 1 | 1 | 0.1 | 0 | 0.0 | 1 | 0.1 |
| Study Abroad-Australia | 0 | 1 | 1 | 10 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Study Abrd-Amer Interc, London | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Study Abroad-Seville, Spain | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Study Abroad-Angers, France | 0 | 1 | 1 | 9 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Study Abroad-Cuba | 0 | 2 | 2 | 9 | 0.8 | 0 | 0.0 | 2 | 0.8 |
| Study Abroad-Belize | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| College of Liberal Arts
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| UNDERGRADUATE | ||||||
| African American Studies | 2 | 1 | 1 | 2 | 0 | 2 |
| Art | 3 | 2 | 1 | 3 | 1 | 2 |
| Biology | 23 | 3 | 20 | 3 | 1 | 2 |
| Chemistry | 6 | 4 | 2 | 25 | 6 | 19 |
| Christianity | 7 | 5 | 2 | 4 | 1 | 3 |
| Criminal Justice | 0 | 0 | 0 | 5 | 2 | 3 |
| Computer Science | 3 | 2 | 1 | 5 | 4 | 1 |
| Communication & Theater Arts | 11 | 4 | 7 | 2 | 2 | 0 |
| English | 12 | 5 | 7 | 5 | 2 | 3 |
| Environmental Studies | 1 | 0 | 1 | 0 | 0 | 0 |
| Environmental Science | 3 | 2 | 1 | 1 | 0 | 1 |
| French | 3 | 1 | 2 | 2 | 0 | 2 |
| German | 0 | 0 | 0 | 2 | 1 | 1 |
| History | 8 | 6 | 2 | 3 | 1 | 2 |
| International Affairs Conc. | 5 | 2 | 3 | 0 | 0 | 0 |
| Information Science & Tech. | 3 | 3 | 0 | 2 | 2 | 0 |
| Journalism | 1 | 0 | 1 | 1 | 0 | 1 |
| Latin | 0 | 0 | 0 | 1 | 0 | 1 |
| Mathematics | 5 | 3 | 2 | 3 | 1 | 2 |
| Music Education | 1 | 1 | 0 | 0 | 0 | 0 |
| Music | 2 | 1 | 1 | 2 | 1 | 1 |
| Philosophy | 2 | 2 | 0 | 2 | 1 | 1 |
| Physics | 1 | 1 | 0 | 2 | 2 | 0 |
| Leadership&Community Service | 1 | 0 | 1 | 0 | 0 | 0 |
| Political Science | 12 | 8 | 4 | 2 | 0 | 2 |
| Psychology | 14 | 6 | 8 | 4 | 1 | 3 |
| Sociology | 3 | 0 | 3 | 2 | 0 | 2 |
| Spanish | 6 | 0 | 6 | 6 | 2 | 4 |
| Social Science Concentr. | 0 | 0 | 0 | 2 | 0 | 2 |
| Women and Gender Studies | 0 | 0 | 0 | 6 | 0 | 6 |
| Individualized Major | 7 | 1 | 6 | 0 | 0 | 0 |
| None | 6 | 3 | 3 | 0 | 0 | 0 |
| Undeclared | 60 | 19 | 41 | 0 | 0 | 0 |