Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2001
Final
Enrollment as of the end of the day 11/05/01
Atlanta Programs Only
Includes programs in Business, Education, Nursing, Pharmacy and Theology
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin, and
- marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
Full-Time Load Equivalent and Full-Time/Part-Time status vary by school and program.
See individual school pages for more information.
| Atlanta Programs
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Total (Unduplicated) | 1266 | 822 | 2088 | 21891 | 1718.3 | 592 | 490.4 | 1496 | 1227.9 |
| UNDERGRADUATE TOTAL | 327 | 183 | 510 | 5863 | 440.1 | 85 | 66.1 | 425 | 374.0 |
| GRADUATE TOTAL | 337 | 569 | 906 | 6079 | 638.5 | 294 | 226.9 | 612 | 411.6 |
| PROFESSIONAL TOTAL | 604 | 75 | 679 | 9988 | 643.7 | 217 | 200.4 | 462 | 443.3 |
| Atlanta Programs
Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 327 | 183 | 510 | 5863 | 440.1 | 85 | 66.1 | 425 | 374.0 |
| American Indian/Alaskan Native | 8 | 0 | 8 | 121 | 8.0 | 0 | 0.0 | 8 | 8.0 |
| Asian or Pacific Islander | 10 | 7 | 17 | 174 | 13.2 | 3 | 2.3 | 14 | 10.9 |
| Black, Non-Hispanic | 88 | 70 | 158 | 1693 | 130.7 | 24 | 18.3 | 134 | 112.4 |
| Cuban/Mexican/PR/Hispanic | 6 | 4 | 10 | 113 | 8.4 | 3 | 2.0 | 7 | 6.4 |
| White, Non-Hispanic | 198 | 88 | 286 | 3438 | 255.7 | 42 | 33.8 | 244 | 221.9 |
| Nonresident Alien | 11 | 10 | 21 | 215 | 16.3 | 10 | 7.3 | 11 | 9.1 |
| Other/Unknown | 6 | 4 | 10 | 109 | 7.8 | 3 | 2.5 | 7 | 5.3 |
| GRADUATE TOTAL | 337 | 569 | 906 | 6079 | 638.5 | 294 | 226.9 | 612 | 411.6 |
| Asian or Pacific Islander | 14 | 26 | 40 | 269 | 28.0 | 20 | 15.0 | 20 | 13.0 |
| Black, Non-Hispanic | 114 | 179 | 293 | 2080 | 216.7 | 58 | 47.0 | 235 | 169.8 |
| Cuban/Mexican/PR/Hispanic | 5 | 7 | 12 | 87 | 9.0 | 6 | 4.3 | 6 | 4.7 |
| White, Non-Hispanic | 122 | 315 | 437 | 2642 | 280.5 | 144 | 102.0 | 293 | 178.5 |
| Nonresident Alien | 59 | 24 | 83 | 704 | 72.9 | 45 | 39.9 | 38 | 33.0 |
| Other/Unknown | 23 | 18 | 41 | 297 | 31.3 | 21 | 18.7 | 20 | 12.7 |
| PROFESSIONAL TOTAL | 604 | 75 | 679 | 9988 | 643.7 | 217 | 200.4 | 462 | 443.3 |
| Asian or Pacific Islander | 67 | 2 | 69 | 1140 | 67.8 | 15 | 13.8 | 54 | 54.0 |
| Black, Non-Hispanic | 73 | 10 | 83 | 1202 | 77.5 | 21 | 18.2 | 62 | 59.2 |
| Cuban/Mexican/PR/Hispanic | 8 | 1 | 9 | 145 | 8.5 | 4 | 3.5 | 5 | 5.0 |
| White, Non-Hispanic | 416 | 56 | 472 | 6841 | 446.1 | 161 | 148.9 | 311 | 297.2 |
| Nonresident Alien | 15 | 1 | 16 | 219 | 15.6 | 8 | 8.0 | 8 | 7.6 |
| Other/Unknown | 25 | 5 | 30 | 441 | 28.3 | 8 | 8.0 | 22 | 20.3 |
| Atlanta
Programs Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 327 | 183 | 510 | 5863 | 440.1 | 85 | 66.1 | 425 | 374.0 |
| 18-19 | 63 | 0 | 63 | 967 | 63.0 | 0 | 0.0 | 63 | 63.0 |
| 20-21 | 74 | 5 | 79 | 1068 | 77.2 | 4 | 4.0 | 75 | 73.2 |
| 22-24 | 77 | 36 | 113 | 1302 | 100.1 | 14 | 11.0 | 99 | 89.1 |
| 25-29 | 59 | 57 | 116 | 1239 | 97.2 | 26 | 21.0 | 90 | 76.2 |
| 30-34 | 30 | 31 | 61 | 644 | 50.7 | 22 | 16.6 | 39 | 34.1 |
| 35-39 | 10 | 20 | 30 | 265 | 21.2 | 8 | 6.0 | 22 | 15.2 |
| 40-49 | 12 | 26 | 38 | 308 | 25.4 | 11 | 7.5 | 27 | 17.9 |
| 50-64 | 2 | 8 | 10 | 70 | 5.4 | 0 | 0.0 | 10 | 5.4 |
| GRADUATE TOTAL | 337 | 569 | 906 | 6079 | 638.5 | 294 | 226.9 | 612 | 411.6 |
| 20-21 | 1 | 1 | 2 | 18 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| 22-24 | 43 | 52 | 95 | 704 | 73.6 | 20 | 16.9 | 75 | 56.7 |
| 25-29 | 131 | 192 | 323 | 2243 | 234.2 | 102 | 80.5 | 221 | 153.8 |
| 30-34 | 84 | 125 | 209 | 1440 | 148.7 | 75 | 56.7 | 134 | 92.0 |
| 35-39 | 34 | 77 | 111 | 699 | 74.8 | 43 | 32.6 | 68 | 42.2 |
| 40-49 | 34 | 89 | 123 | 752 | 81.7 | 43 | 31.6 | 80 | 50.1 |
| 50-64 | 10 | 33 | 43 | 223 | 23.7 | 10 | 7.7 | 33 | 16.1 |
| PROFESSIONAL TOTAL | 604 | 75 | 679 | 9988 | 643.7 | 217 | 200.4 | 462 | 443.3 |
| 18-19 | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 20-21 | 79 | 2 | 81 | 1353 | 79.9 | 13 | 13.0 | 68 | 66.9 |
| 22-24 | 265 | 8 | 273 | 4360 | 269.9 | 77 | 74.5 | 196 | 195.3 |
| 25-29 | 170 | 19 | 189 | 2703 | 180.7 | 72 | 67.0 | 117 | 113.8 |
| 30-34 | 43 | 6 | 49 | 696 | 46.5 | 22 | 19.8 | 27 | 26.7 |
| 35-39 | 24 | 12 | 36 | 426 | 29.5 | 15 | 12.2 | 21 | 17.3 |
| 40-49 | 17 | 18 | 35 | 328 | 25.7 | 11 | 8.8 | 24 | 16.9 |
| 50-64 | 5 | 8 | 13 | 94 | 9.3 | 7 | 5.1 | 6 | 4.3 |
| Over 64 | 0 | 2 | 2 | 11 | 1.2 | 0 | 0.0 | 2 | 1.2 |
| Atlanta
Programs Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 327 | 183 | 510 | 5863 | 440.1 | 85 | 66.1 | 425 | 374.0 |
| AME (African Meth. Episcopal | 2 | 0 | 2 | 27 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Assembly of God | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 120 | 40 | 160 | 2052 | 149.6 | 11 | 10.3 | 149 | 139.3 |
| Buddhist | 1 | 1 | 2 | 18 | 1.3 | 1 | 0.3 | 1 | 1.0 |
| Church of God in Christ | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Christian Missionary Alliance | 9 | 5 | 14 | 168 | 12.9 | 0 | 0.0 | 14 | 12.9 |
| Episcopal | 2 | 0 | 2 | 29 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Church of God | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Islam | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Lutheran | 1 | 1 | 2 | 27 | 1.9 | 0 | 0.0 | 2 | 1.9 |
| Methodist | 16 | 7 | 23 | 278 | 21.1 | 4 | 3.3 | 19 | 17.8 |
| Mormon | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Muslim | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| Non Denominational | 7 | 1 | 8 | 110 | 7.8 | 0 | 0.0 | 8 | 7.8 |
| Orthodox | 1 | 0 | 1 | 12 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pentecostal | 2 | 0 | 2 | 28 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 4 | 0 | 4 | 50 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Other Protestant | 3 | 1 | 4 | 50 | 3.8 | 0 | 0.0 | 4 | 3.8 |
| Roman Catholic | 18 | 4 | 22 | 287 | 20.8 | 2 | 2.0 | 20 | 18.8 |
| Other | 7 | 3 | 10 | 129 | 9.4 | 1 | 1.0 | 9 | 8.4 |
| No Preference/Unknown | 126 | 119 | 245 | 2477 | 191.8 | 63 | 46.3 | 182 | 145.5 |
| GRADUATE TOTAL | 337 | 569 | 906 | 6079 | 638.5 | 294 | 226.9 | 612 | 411.6 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 20 | 50 | 70 | 422 | 45.2 | 3 | 2.3 | 67 | 42.9 |
| Buddhist | 1 | 1 | 2 | 15 | 1.7 | 2 | 1.7 | 0 | 0.0 |
| Church of God in Christ | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Episcopal | 2 | 4 | 6 | 33 | 3.7 | 1 | 0.3 | 5 | 3.3 |
| Evangelical | 1 | 0 | 1 | 12 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Church of God | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Hindu | 2 | 1 | 3 | 18 | 2.3 | 2 | 2.0 | 1 | 0.3 |
| Islam | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Jewish | 2 | 2 | 4 | 30 | 3.3 | 0 | 0.0 | 4 | 3.3 |
| Lutheran | 0 | 4 | 4 | 15 | 1.7 | 1 | 0.7 | 3 | 1.0 |
| Methodist | 7 | 27 | 34 | 185 | 20.2 | 3 | 2.6 | 31 | 17.7 |
| Non Denominational | 0 | 5 | 5 | 20 | 2.2 | 1 | 0.3 | 4 | 1.9 |
| Presbyterian | 3 | 8 | 11 | 61 | 6.4 | 5 | 3.0 | 6 | 3.4 |
| Other Protestant | 3 | 4 | 7 | 39 | 4.3 | 2 | 1.3 | 5 | 3.0 |
| Roman Catholic | 6 | 24 | 30 | 159 | 17.3 | 6 | 4.7 | 24 | 12.7 |
| Seventh-Day Adventist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Unitarian | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Other | 4 | 19 | 23 | 131 | 14.2 | 4 | 2.7 | 19 | 11.6 |
| No Preference/Unknown | 285 | 414 | 699 | 4900 | 510.5 | 264 | 205.4 | 435 | 305.2 |
| PROFESSIONAL TOTAL | 604 | 75 | 679 | 9988 | 643.7 | 217 | 200.4 | 462 | 443.3 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Baptist | 225 | 53 | 278 | 3652 | 253.0 | 108 | 95.7 | 170 | 157.3 |
| Buddhist | 8 | 0 | 8 | 135 | 8.0 | 1 | 1.0 | 7 | 7.0 |
| Church of God in Christ | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Christian Missionary Alliance | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Episcopal | 6 | 1 | 7 | 95 | 6.9 | 2 | 2.0 | 5 | 4.9 |
| Hindu | 23 | 0 | 23 | 398 | 23.0 | 9 | 9.0 | 14 | 14.0 |
| Holiness | 0 | 1 | 1 | 2 | 0.2 | 1 | 0.2 | 0 | 0.0 |
| Islam | 5 | 0 | 5 | 85 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Jewish | 3 | 1 | 4 | 49 | 3.5 | 1 | 0.5 | 3 | 3.0 |
| Lutheran | 1 | 1 | 2 | 22 | 1.5 | 1 | 0.5 | 1 | 1.0 |
| Methodist | 48 | 3 | 51 | 776 | 49.9 | 11 | 10.4 | 40 | 39.6 |
| Muslim | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 15 | 0 | 15 | 249 | 15.0 | 5 | 5.0 | 10 | 10.0 |
| Orthodox | 2 | 0 | 2 | 37 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Presbyterian | 14 | 1 | 15 | 232 | 14.6 | 2 | 2.0 | 13 | 12.6 |
| Other Protestant | 7 | 0 | 7 | 91 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| Roman Catholic | 35 | 1 | 36 | 593 | 35.5 | 16 | 15.5 | 20 | 20.0 |
| Other | 49 | 3 | 52 | 785 | 50.7 | 16 | 16.0 | 36 | 34.7 |
| No Preference/Unknown | 160 | 9 | 169 | 2734 | 164.7 | 35 | 34.4 | 134 | 130.3 |
| Atlanta
Programs State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 327 | 183 | 510 | 5863 | 440.1 | 85 | 66.1 | 425 | 374.0 |
| Georgia | 306 | 170 | 476 | 5489 | 412.1 | 71 | 56.1 | 405 | 356.0 |
| North Carolina | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Virginia | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Midwest | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 16 | 13 | 29 | 305 | 23.0 | 14 | 10.0 | 15 | 13.0 |
| GRADUATE TOTAL | 337 | 569 | 906 | 6079 | 638.5 | 294 | 226.9 | 612 | 411.6 |
| Florida | 1 | 1 | 2 | 18 | 1.7 | 1 | 1.0 | 1 | 0.7 |
| Georgia | 264 | 519 | 783 | 5096 | 536.9 | 233 | 174.7 | 550 | 362.2 |
| Kentucky | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| South Carolina | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| North/Northeast | 2 | 2 | 4 | 30 | 3.3 | 0 | 0.0 | 4 | 3.3 |
| Midwest | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Other (US Terr., Foreign) | 69 | 45 | 114 | 917 | 94.6 | 58 | 49.6 | 56 | 45.0 |
| PROFESSIONAL TOTAL | 604 | 75 | 679 | 9988 | 643.7 | 217 | 200.4 | 462 | 443.3 |
| Alabama | 8 | 1 | 9 | 124 | 8.9 | 2 | 1.9 | 7 | 7.0 |
| Florida | 43 | 1 | 44 | 703 | 43.5 | 11 | 10.5 | 33 | 33.0 |
| Georgia | 418 | 68 | 486 | 6947 | 453.7 | 153 | 138.3 | 333 | 315.4 |
| Kentucky | 10 | 0 | 10 | 175 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| North Carolina | 3 | 0 | 3 | 44 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| South Carolina | 5 | 1 | 6 | 89 | 5.7 | 1 | 0.7 | 5 | 5.0 |
| Tennessee | 46 | 0 | 46 | 738 | 46.0 | 14 | 14.0 | 32 | 32.0 |
| Virginia | 5 | 0 | 5 | 85 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| North/Northeast | 5 | 1 | 6 | 85 | 5.5 | 3 | 2.5 | 3 | 3.0 |
| West (Includes HI and AK) | 5 | 0 | 5 | 76 | 5.0 | 3 | 3.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 54 | 3 | 57 | 888 | 55.5 | 25 | 24.5 | 32 | 31.0 |
| Atlanta
Programs Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 327 | 183 | 510 | 5863 | 440.1 | 85 | 66.1 | 425 | 374.0 |
| Divorced | 2 | 10 | 12 | 83 | 6.9 | 3 | 1.5 | 9 | 5.4 |
| Married | 34 | 50 | 84 | 815 | 64.9 | 22 | 17.8 | 62 | 47.2 |
| Single | 257 | 93 | 350 | 4318 | 318.4 | 45 | 36.1 | 305 | 282.4 |
| Widow/Widower | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Not Specified | 34 | 29 | 63 | 644 | 49.6 | 15 | 10.8 | 48 | 38.8 |
| GRADUATE TOTAL | 337 | 569 | 906 | 6079 | 638.5 | 294 | 226.9 | 612 | 411.6 |
| Divorced | 2 | 15 | 17 | 84 | 9.3 | 1 | 1.0 | 16 | 8.3 |
| Married | 93 | 195 | 288 | 1834 | 194.1 | 107 | 82.5 | 181 | 111.7 |
| Single | 171 | 249 | 420 | 2952 | 306.9 | 116 | 91.1 | 304 | 215.8 |
| Not Specified | 71 | 110 | 181 | 1209 | 128.2 | 70 | 52.4 | 111 | 75.8 |
| PROFESSIONAL TOTAL | 604 | 75 | 679 | 9988 | 643.7 | 217 | 200.4 | 462 | 443.3 |
| Divorced | 5 | 3 | 8 | 78 | 7.0 | 1 | 1.0 | 7 | 6.0 |
| Married | 29 | 23 | 52 | 501 | 40.7 | 31 | 23.6 | 21 | 17.0 |
| Single | 128 | 19 | 147 | 2074 | 138.7 | 56 | 52.7 | 91 | 86.1 |
| Not Specified | 442 | 30 | 472 | 7335 | 457.3 | 129 | 123.1 | 343 | 334.2 |