Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Pharmacy
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
The School of Pharmacy changed from a quarter system to a semester system in the summer of 1994.
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Graduate Students
Quarter System:
9 credit hours for PHD students
10 credit hours for all other graduate students
Semester System:
6 credit hours regardless of semester or program
Professional Students (regardless of system or term)
12 credit hours
(10 credit hours for 4th year students in summer semesters only)
| School of Pharmacy
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Pharmacy | 497 | 24 | 521 | 8302 | 510.3 | 147 | 143.8 | 374 | 366.4 |
| Graduate Total | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Professional Total | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| School of
Pharmacy Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Asian or Pacific Islander | 3 | 0 | 3 | 19 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| White, Non-Hispanic | 4 | 0 | 4 | 24 | 4.0 | 4 | 4.0 | 0 | 0.0 |
| Nonresident Alien | 5 | 1 | 6 | 40 | 5.5 | 4 | 3.5 | 2 | 2.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| Asian or Pacific Islander | 71 | 1 | 72 | 1195 | 71.6 | 16 | 15.6 | 56 | 56.0 |
| Black, Non-Hispanic | 54 | 4 | 58 | 941 | 56.7 | 12 | 11.9 | 46 | 44.8 |
| Cuban/Mexican/PR/Hispanic | 7 | 1 | 8 | 124 | 7.4 | 5 | 4.4 | 3 | 3.0 |
| White, Non-Hispanic | 323 | 11 | 334 | 5413 | 329.1 | 92 | 91.1 | 242 | 238.0 |
| Nonresident Alien | 11 | 0 | 11 | 197 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| Other/Unknown | 19 | 7 | 26 | 350 | 22.4 | 9 | 7.8 | 17 | 14.6 |
| School of
Pharmacy Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| 22-24 | 2 | 0 | 2 | 13 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 25-29 | 2 | 0 | 2 | 18 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| 30-34 | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| 35-39 | 3 | 1 | 4 | 22 | 3.5 | 2 | 1.5 | 2 | 2.0 |
| 40-49 | 4 | 0 | 4 | 24 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| 18-19 | 3 | 0 | 3 | 50 | 3.0 | 1 | 1.0 | 2 | 2.0 |
| 20-21 | 70 | 0 | 70 | 1181 | 70.0 | 18 | 18.0 | 52 | 52.0 |
| 22-24 | 220 | 3 | 223 | 3748 | 221.8 | 43 | 43.0 | 180 | 178.8 |
| 25-29 | 136 | 6 | 142 | 2248 | 140.0 | 48 | 47.4 | 94 | 92.6 |
| 30-34 | 30 | 3 | 33 | 493 | 31.4 | 13 | 12.4 | 20 | 19.0 |
| 35-39 | 19 | 4 | 23 | 345 | 20.8 | 12 | 11.2 | 11 | 9.6 |
| 40-49 | 7 | 6 | 13 | 143 | 10.1 | 4 | 3.2 | 9 | 6.9 |
| 50-64 | 0 | 2 | 2 | 12 | 1.2 | 1 | 0.6 | 1 | 0.6 |
| School of
Pharmacy Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Episcopal | 1 | 0 | 1 | 6 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Hindu | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 1 | 0 | 1 | 6 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Roman Catholic | 0 | 1 | 1 | 3 | 0.5 | 1 | 0.5 | 0 | 0.0 |
| No Preference/Unknown | 9 | 0 | 9 | 59 | 9.0 | 5 | 5.0 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| Baptist | 168 | 2 | 170 | 2784 | 169.3 | 38 | 38.0 | 132 | 131.3 |
| Buddhist | 10 | 0 | 10 | 164 | 10.0 | 1 | 1.0 | 9 | 9.0 |
| Church of God in Christ | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Episcopal | 10 | 0 | 10 | 160 | 10.0 | 3 | 3.0 | 7 | 7.0 |
| Hindu | 27 | 0 | 27 | 463 | 27.0 | 11 | 11.0 | 16 | 16.0 |
| Islam | 6 | 1 | 7 | 106 | 6.8 | 5 | 5.0 | 2 | 1.8 |
| Jewish | 6 | 0 | 6 | 99 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| Lutheran | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 47 | 5 | 52 | 818 | 49.6 | 10 | 10.0 | 42 | 39.6 |
| Muslim | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Non Denominational | 12 | 0 | 12 | 198 | 12.0 | 3 | 3.0 | 9 | 9.0 |
| Orthodox | 2 | 0 | 2 | 34 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Pentecostal | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Presbyterian | 19 | 1 | 20 | 323 | 19.5 | 4 | 3.5 | 16 | 16.0 |
| Other Protestant | 5 | 0 | 5 | 88 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Roman Catholic | 45 | 1 | 46 | 751 | 45.4 | 20 | 19.4 | 26 | 26.0 |
| Other | 53 | 1 | 54 | 921 | 53.5 | 18 | 18.0 | 36 | 35.5 |
| No Preference/Unknown | 71 | 13 | 84 | 1248 | 78.0 | 21 | 18.9 | 63 | 59.1 |
| School of
Pharmacy State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Georgia | 6 | 0 | 6 | 36 | 6.0 | 4 | 4.0 | 2 | 2.0 |
| Other (US Terr., Foreign) | 6 | 1 | 7 | 47 | 6.5 | 4 | 3.5 | 3 | 3.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| Alabama | 4 | 1 | 5 | 79 | 4.6 | 1 | 0.6 | 4 | 4.0 |
| Florida | 42 | 0 | 42 | 681 | 42.0 | 13 | 13.0 | 29 | 29.0 |
| Georgia | 320 | 18 | 338 | 5424 | 329.5 | 81 | 78.9 | 257 | 250.6 |
| Kentucky | 11 | 0 | 11 | 187 | 11.0 | 3 | 3.0 | 8 | 8.0 |
| North Carolina | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| South Carolina | 5 | 0 | 5 | 86 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Tennessee | 35 | 1 | 36 | 578 | 35.5 | 12 | 12.0 | 24 | 23.5 |
| Virginia | 5 | 0 | 5 | 84 | 5.0 | 2 | 2.0 | 3 | 3.0 |
| S. Central (AR, MS, OK, TX) | 2 | 0 | 2 | 33 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| North/Northeast | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Midwest | 1 | 0 | 1 | 17 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| West (Includes HI and AK) | 5 | 0 | 5 | 80 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| Other (US Terr., Foreign) | 52 | 4 | 56 | 922 | 54.7 | 26 | 25.3 | 30 | 29.3 |
| School of
Pharmacy Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 12 | 1 | 13 | 83 | 12.5 | 8 | 7.5 | 5 | 5.0 |
| Single | 2 | 0 | 2 | 16 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Not Specified | 10 | 1 | 11 | 67 | 10.5 | 7 | 6.5 | 4 | 4.0 |
| PROFESSIONAL TOTAL | 485 | 24 | 509 | 8219 | 498.3 | 140 | 136.8 | 369 | 361.4 |
| Divorced | 1 | 0 | 1 | 15 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Married | 19 | 1 | 20 | 273 | 19.4 | 5 | 4.4 | 15 | 15.0 |
| Single | 124 | 3 | 127 | 1978 | 125.4 | 37 | 37.0 | 90 | 88.4 |
| Not Specified | 341 | 20 | 361 | 5953 | 352.4 | 97 | 94.4 | 264 | 258.0 |