Mercer University
ACADEMIC PROFILE - SUMMER 2001
Final
Enrollment as of the end of the day August 6, 2001
School of Medicine
This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semesters:
Graduate Students
6 credit hours
Professional Students
15 credit hours
| School of Medicine
Summary |
ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Medicine | 53 | 32 | 85 | 497 | 72.1 | 15 | 13.2 | 70 | 59.0 |
| Graduate Total | 53 | 32 | 85 | 497 | 72.1 | 15 | 13.2 | 70 | 59.0 |
| School of
Medicine Classification | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 53 | 32 | 85 | 497 | 72.1 | 15 | 13.2 | 70 | 59.0 |
| Masters Candidate | 52 | 31 | 83 | 482 | 70.6 | 13 | 11.7 | 70 | 59.0 |
| Other Graduate | 1 | 1 | 2 | 15 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| School of
Medicine Registration Type | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 53 | 32 | 85 | 497 | 72.1 | 15 | 13.2 | 70 | 59.0 |
| Readmitted Graduate | 0 | 1 | 1 | 5 | 0.8 | 1 | 0.8 | 0 | 0.0 |
| Continuing Graduate | 53 | 30 | 83 | 490 | 71.0 | 14 | 12.3 | 69 | 58.7 |
| Intrauniversity Transfer | 0 | 1 | 1 | 2 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| School of
Medicine Degree Program | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 53 | 32 | 85 | 497 | 72.1 | 15 | 13.2 | 70 | 59.0 |
| Master of Family Therapy | 24 | 9 | 33 | 216 | 28.5 | 3 | 3.0 | 30 | 25.5 |
| Masters in Public Health | 24 | 21 | 45 | 239 | 37.6 | 10 | 8.7 | 35 | 29.0 |
| Master of Family Services | 4 | 1 | 5 | 27 | 4.5 | 0 | 0.0 | 5 | 4.5 |
| Non-Degree Certificate | 1 | 1 | 2 | 15 | 1.5 | 2 | 1.5 | 0 | 0.0 |
| School of Medicine
| Number of Majors | Number of Minors | ||||
|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | |
| GRADUATE | ||||||
| Commuity Based Health Assess. | 36 | 9 | 27 | 0 | 0 | 0 |
| Family Services | 5 | 0 | 5 | 0 | 0 | 0 |
| Family Therapy | 35 | 5 | 30 | 0 | 0 | 0 |
| Tech. Based Health Assessment | 9 | 1 | 8 | 0 | 0 | 0 |