Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Law
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- and marital status.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents:
Spring Semester
12 credit hours
(10 credit hours for 3rd year students)
Summer Semester
6 credit hours
Fall Semester
12 credit hours
The Law School does not permit part-time enrollment. Some full-time students may fall below full-time status in a particular semester due to distribution of courses over a given year with permission from the Dean. Some transient and other special professional students may also fall below the full-time credit hour level.
| School of Law
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Law | 423 | 7 | 430 | 6942 | 429.3 | 220 | 219.7 | 210 | 209.6 |
| Professional Total | 423 | 7 | 430 | 6942 | 429.3 | 220 | 219.7 | 210 | 209.6 |
| School of
Law Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| American Indian/Alaskan Native | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 16 | 0 | 16 | 266 | 16.0 | 7 | 7.0 | 9 | 9.0 |
| Black, Non-Hispanic | 38 | 0 | 38 | 626 | 38.0 | 6 | 6.0 | 32 | 32.0 |
| Cuban/Mexican/PR/Hispanic | 6 | 0 | 6 | 103 | 6.0 | 2 | 2.0 | 4 | 4.0 |
| White, Non-Hispanic | 329 | 7 | 336 | 5381 | 335.3 | 180 | 179.7 | 156 | 155.6 |
| Nonresident Alien | 1 | 0 | 1 | 20 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other/Unknown | 32 | 0 | 32 | 527 | 32.0 | 24 | 24.0 | 8 | 8.0 |
| School of
Law Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| 20-21 | 9 | 0 | 9 | 162 | 9.0 | 2 | 2.0 | 7 | 7.0 |
| 22-24 | 208 | 4 | 212 | 3468 | 211.6 | 104 | 103.8 | 108 | 107.8 |
| 25-29 | 134 | 1 | 135 | 2119 | 134.9 | 80 | 79.9 | 55 | 55.0 |
| 30-34 | 46 | 1 | 47 | 745 | 46.8 | 22 | 22.0 | 25 | 24.8 |
| 35-39 | 18 | 0 | 18 | 300 | 18.0 | 7 | 7.0 | 11 | 11.0 |
| 40-49 | 7 | 0 | 7 | 119 | 7.0 | 3 | 3.0 | 4 | 4.0 |
| 50-64 | 1 | 1 | 2 | 29 | 1.9 | 2 | 1.9 | 0 | 0.0 |
| School of
Law Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Baptist | 40 | 0 | 40 | 654 | 40.0 | 22 | 22.0 | 18 | 18.0 |
| Episcopal | 2 | 0 | 2 | 29 | 2.0 | 2 | 2.0 | 0 | 0.0 |
| Jewish | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Methodist | 8 | 1 | 9 | 147 | 8.9 | 5 | 4.9 | 4 | 4.0 |
| Presbyterian | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Roman Catholic | 5 | 1 | 6 | 94 | 5.9 | 1 | 1.0 | 5 | 4.9 |
| Other | 1 | 0 | 1 | 18 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| No Preference/Unknown | 365 | 5 | 370 | 5964 | 369.4 | 187 | 186.8 | 183 | 182.7 |
| School of
Law State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Alabama | 4 | 0 | 4 | 65 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| Florida | 16 | 0 | 16 | 270 | 16.0 | 9 | 9.0 | 7 | 7.0 |
| Georgia | 313 | 6 | 319 | 5113 | 318.4 | 157 | 156.7 | 162 | 161.8 |
| Kentucky | 2 | 0 | 2 | 32 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Louisiana | 1 | 0 | 1 | 14 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| North Carolina | 20 | 0 | 20 | 332 | 20.0 | 12 | 12.0 | 8 | 8.0 |
| South Carolina | 21 | 0 | 21 | 353 | 21.0 | 11 | 11.0 | 10 | 10.0 |
| Tennessee | 10 | 0 | 10 | 155 | 10.0 | 5 | 5.0 | 5 | 5.0 |
| Virginia | 11 | 0 | 11 | 187 | 11.0 | 6 | 6.0 | 5 | 5.0 |
| S. Central (AR, MS, OK, TX) | 5 | 0 | 5 | 83 | 5.0 | 1 | 1.0 | 4 | 4.0 |
| North/Northeast | 7 | 0 | 7 | 117 | 7.0 | 6 | 6.0 | 1 | 1.0 |
| Midwest | 6 | 1 | 7 | 106 | 6.8 | 4 | 4.0 | 3 | 2.8 |
| West (Includes HI and AK) | 3 | 0 | 3 | 43 | 3.0 | 2 | 2.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 4 | 0 | 4 | 72 | 4.0 | 3 | 3.0 | 1 | 1.0 |
| School of
Law Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| Married | 8 | 1 | 9 | 138 | 8.9 | 4 | 3.9 | 5 | 5.0 |
| Single | 66 | 1 | 67 | 1088 | 66.9 | 37 | 37.0 | 30 | 29.9 |
| Not Specified | 349 | 5 | 354 | 5716 | 353.4 | 179 | 178.8 | 175 | 174.7 |