Mercer University
DEMOGRAPHIC PROFILE - Fall Semester 2000
Final
Enrollment as of the end of the day 11/17/00
2nd session activity included as applicable.
School of Education
This demographic profile provides student headcount and FTE statistics by:
- ethnicity,
- age,
- religious preference,
- geographic origin,
- marital status,
- and greek organization membership.
May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.
A table with summary information for the school is followed by tables for each of the items listed above by location and career level (where applicable for school and term).
KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent
FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent
FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all senester terms, fall, spring and summer:
Undergraduate Students
12 credit hours
Graduate Students
9 credit hours
| School of Education
Summary | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| School of Education | 1131 | 772 | 1903 | 19183 | 1528.0 | 350 | 280.4 | 1553 | 1247.6 |
| Undergraduate Total | 1038 | 375 | 1413 | 16528 | 1234.6 | 283 | 241.3 | 1130 | 993.3 |
| Graduate Total | 93 | 397 | 490 | 2655 | 293.5 | 67 | 39.1 | 423 | 254.4 |
| School of Educ, Atlanta | 79 | 350 | 429 | 2313 | 256.1 | 55 | 31.4 | 374 | 224.7 |
| School of Educ, Macon | 102 | 52 | 154 | 1728 | 128.3 | 20 | 15.7 | 134 | 112.6 |
| School of Educ, Ext'd Ed | 950 | 370 | 1320 | 15142 | 1143.6 | 275 | 233.3 | 1045 | 910.4 |
| School of
Education Atlanta / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 79 | 350 | 429 | 2313 | 256.1 | 55 | 31.4 | 374 | 224.7 |
| Asian or Pacific Islander | 0 | 7 | 7 | 30 | 3.3 | 0 | 0.0 | 7 | 3.3 |
| Black, Non-Hispanic | 28 | 130 | 158 | 889 | 98.9 | 18 | 10.3 | 140 | 88.6 |
| Cuban/Mexican/PR/Hispanic | 0 | 3 | 3 | 12 | 1.3 | 0 | 0.0 | 3 | 1.3 |
| White, Non-Hispanic | 49 | 201 | 250 | 1325 | 146.3 | 37 | 21.1 | 213 | 125.2 |
| Nonresident Alien | 1 | 2 | 3 | 15 | 1.7 | 0 | 0.0 | 3 | 1.7 |
| Other/Unknown | 1 | 7 | 8 | 42 | 4.7 | 0 | 0.0 | 8 | 4.7 |
| School of
Education Atlanta / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 79 | 350 | 429 | 2313 | 256.1 | 55 | 31.4 | 374 | 224.7 |
| 22-24 | 6 | 21 | 27 | 156 | 17.4 | 2 | 1.3 | 25 | 16.0 |
| 25-29 | 34 | 133 | 167 | 913 | 100.8 | 22 | 11.2 | 145 | 89.6 |
| 30-34 | 23 | 66 | 89 | 503 | 55.7 | 14 | 8.3 | 75 | 47.3 |
| 35-39 | 9 | 47 | 56 | 292 | 32.4 | 8 | 5.0 | 48 | 27.4 |
| 40-49 | 4 | 62 | 66 | 318 | 35.3 | 6 | 3.0 | 60 | 32.3 |
| 50-64 | 3 | 21 | 24 | 131 | 14.6 | 3 | 2.6 | 21 | 12.0 |
| School of
Education Atlanta / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 79 | 350 | 429 | 2313 | 256.1 | 55 | 31.4 | 374 | 224.7 |
| AME (African Meth. Episcopal | 0 | 3 | 3 | 15 | 1.7 | 0 | 0.0 | 3 | 1.7 |
| Baptist | 17 | 50 | 67 | 399 | 44.0 | 5 | 4.0 | 62 | 40.0 |
| Church of God in Christ | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Episcopal | 1 | 6 | 7 | 33 | 3.7 | 1 | 0.3 | 6 | 3.3 |
| Church of God | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Jewish | 2 | 5 | 7 | 36 | 4.0 | 0 | 0.0 | 7 | 4.0 |
| Lutheran | 1 | 4 | 5 | 24 | 2.7 | 1 | 0.3 | 4 | 2.3 |
| Methodist | 8 | 32 | 40 | 233 | 25.9 | 4 | 3.0 | 36 | 22.9 |
| Non Denominational | 2 | 5 | 7 | 45 | 5.0 | 1 | 0.7 | 6 | 4.3 |
| Orthodox | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Pentecostal | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Presbyterian | 1 | 18 | 19 | 84 | 9.3 | 2 | 1.0 | 17 | 8.3 |
| Other Protestant | 5 | 13 | 18 | 104 | 11.6 | 2 | 1.6 | 16 | 10.0 |
| Roman Catholic | 4 | 24 | 28 | 140 | 15.6 | 5 | 2.6 | 23 | 13.0 |
| Seventh-Day Adventist | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Unitarian | 0 | 2 | 2 | 9 | 1.0 | 0 | 0.0 | 2 | 1.0 |
| Other | 2 | 37 | 39 | 201 | 22.4 | 7 | 4.4 | 32 | 18.0 |
| No Preference/Unknown | 36 | 146 | 182 | 969 | 107.1 | 27 | 13.6 | 155 | 93.4 |
| School of
Education Atlanta / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 79 | 350 | 429 | 2313 | 256.1 | 55 | 31.4 | 374 | 224.7 |
| Florida | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Georgia | 75 | 340 | 415 | 2232 | 247.1 | 54 | 30.4 | 361 | 216.7 |
| Midwest | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 9 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Other (US Terr., Foreign) | 2 | 9 | 11 | 57 | 6.3 | 0 | 0.0 | 11 | 6.3 |
| School of
Education Atlanta / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| GRADUATE TOTAL | 79 | 350 | 429 | 2313 | 256.1 | 55 | 31.4 | 374 | 224.7 |
| Divorced | 1 | 11 | 12 | 60 | 6.7 | 2 | 1.0 | 10 | 5.7 |
| Married | 30 | 165 | 195 | 1005 | 111.0 | 26 | 14.8 | 169 | 96.2 |
| Single | 44 | 161 | 205 | 1146 | 127.2 | 27 | 15.7 | 178 | 111.5 |
| Widow/Widower | 1 | 0 | 1 | 9 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 3 | 13 | 16 | 93 | 10.4 | 0 | 0.0 | 16 | 10.4 |
| School of
Education Macon / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 88 | 5 | 93 | 1386 | 90.9 | 8 | 8.0 | 85 | 82.9 |
| American Indian/Alaskan Native | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Asian or Pacific Islander | 1 | 0 | 1 | 19 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Black, Non-Hispanic | 20 | 2 | 22 | 325 | 21.0 | 2 | 2.0 | 20 | 19.0 |
| White, Non-Hispanic | 61 | 3 | 64 | 960 | 62.9 | 6 | 6.0 | 58 | 56.9 |
| Nonresident Alien | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other/Unknown | 3 | 0 | 3 | 44 | 3.0 | 0 | 0.0 | 3 | 3.0 |
| GRADUATE TOTAL | 14 | 47 | 61 | 342 | 37.3 | 12 | 7.7 | 49 | 29.7 |
| Black, Non-Hispanic | 3 | 5 | 8 | 51 | 5.3 | 3 | 2.3 | 5 | 3.0 |
| Cuban/Mexican/PR/Hispanic | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| White, Non-Hispanic | 9 | 33 | 42 | 228 | 25.0 | 4 | 1.7 | 38 | 23.3 |
| Nonresident Alien | 2 | 1 | 3 | 24 | 2.7 | 2 | 2.0 | 1 | 0.7 |
| Other/Unknown | 0 | 7 | 7 | 33 | 3.7 | 3 | 1.7 | 4 | 2.0 |
| School of
Education Macon / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 88 | 5 | 93 | 1386 | 90.9 | 8 | 8.0 | 85 | 82.9 |
| 18-19 | 26 | 0 | 26 | 391 | 26.0 | 2 | 2.0 | 24 | 24.0 |
| 20-21 | 44 | 1 | 45 | 707 | 44.9 | 3 | 3.0 | 42 | 41.9 |
| 22-24 | 10 | 0 | 10 | 146 | 10.0 | 2 | 2.0 | 8 | 8.0 |
| 25-29 | 4 | 1 | 5 | 58 | 4.3 | 0 | 0.0 | 5 | 4.3 |
| 30-34 | 2 | 0 | 2 | 25 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 35-39 | 2 | 1 | 3 | 44 | 2.5 | 0 | 0.0 | 3 | 2.5 |
| 40-49 | 0 | 1 | 1 | 9 | 0.8 | 0 | 0.0 | 1 | 0.8 |
| 50-64 | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| GRADUATE TOTAL | 14 | 47 | 61 | 342 | 37.3 | 12 | 7.7 | 49 | 29.7 |
| 22-24 | 8 | 5 | 13 | 102 | 11.4 | 4 | 3.7 | 9 | 7.7 |
| 25-29 | 3 | 11 | 14 | 84 | 9.0 | 2 | 1.3 | 12 | 7.7 |
| 30-34 | 1 | 7 | 8 | 42 | 4.7 | 2 | 1.0 | 6 | 3.7 |
| 35-39 | 2 | 9 | 11 | 57 | 6.0 | 1 | 0.3 | 10 | 5.7 |
| 40-49 | 0 | 11 | 11 | 42 | 4.7 | 2 | 0.7 | 9 | 4.0 |
| 50-64 | 0 | 3 | 3 | 9 | 1.0 | 0 | 0.0 | 3 | 1.0 |
| Unknown | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| School of
Education Macon / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 88 | 5 | 93 | 1386 | 90.9 | 8 | 8.0 | 85 | 82.9 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 49 | 1 | 50 | 764 | 49.9 | 2 | 2.0 | 48 | 47.9 |
| Episcopal | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Methodist | 9 | 1 | 10 | 151 | 9.8 | 1 | 1.0 | 9 | 8.8 |
| Non Denominational | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Pentecostal | 1 | 0 | 1 | 15 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Presbyterian | 4 | 0 | 4 | 58 | 4.0 | 0 | 0.0 | 4 | 4.0 |
| Other Protestant | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Roman Catholic | 7 | 0 | 7 | 112 | 7.0 | 1 | 1.0 | 6 | 6.0 |
| Other | 5 | 1 | 6 | 85 | 5.5 | 0 | 0.0 | 6 | 5.5 |
| No Preference/Unknown | 10 | 1 | 11 | 152 | 10.5 | 3 | 3.0 | 8 | 7.5 |
| GRADUATE TOTAL | 14 | 47 | 61 | 342 | 37.3 | 12 | 7.7 | 49 | 29.7 |
| Baptist | 4 | 21 | 25 | 132 | 14.7 | 3 | 1.3 | 22 | 13.3 |
| Episcopal | 0 | 1 | 1 | 6 | 0.7 | 0 | 0.0 | 1 | 0.7 |
| Methodist | 2 | 2 | 4 | 36 | 3.3 | 1 | 1.0 | 3 | 2.3 |
| Presbyterian | 2 | 1 | 3 | 24 | 2.7 | 0 | 0.0 | 3 | 2.7 |
| Other Protestant | 0 | 1 | 1 | 3 | 0.3 | 0 | 0.0 | 1 | 0.3 |
| Roman Catholic | 2 | 2 | 4 | 30 | 3.3 | 1 | 1.0 | 3 | 2.3 |
| Unitarian | 0 | 1 | 1 | 6 | 0.7 | 1 | 0.7 | 0 | 0.0 |
| Other | 1 | 2 | 3 | 15 | 1.7 | 1 | 1.0 | 2 | 0.7 |
| No Preference/Unknown | 3 | 16 | 19 | 90 | 10.0 | 5 | 2.7 | 14 | 7.3 |
| School of
Education Macon / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 88 | 5 | 93 | 1386 | 90.9 | 8 | 8.0 | 85 | 82.9 |
| Florida | 2 | 0 | 2 | 31 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| Georgia | 75 | 5 | 80 | 1190 | 77.9 | 4 | 4.0 | 76 | 73.9 |
| Louisiana | 2 | 0 | 2 | 31 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| North Carolina | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Tennessee | 2 | 0 | 2 | 36 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| S. Central (AR, MS, OK, TX) | 1 | 0 | 1 | 14 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Midwest | 2 | 0 | 2 | 26 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| West (Includes HI and AK) | 1 | 0 | 1 | 16 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Other (US Terr., Foreign) | 2 | 0 | 2 | 25 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| GRADUATE TOTAL | 14 | 47 | 61 | 342 | 37.3 | 12 | 7.7 | 49 | 29.7 |
| Georgia | 12 | 46 | 58 | 318 | 34.7 | 10 | 5.7 | 48 | 29.0 |
| Other (US Terr., Foreign) | 2 | 1 | 3 | 24 | 2.7 | 2 | 2.0 | 1 | 0.7 |
| School of
Education Macon / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 88 | 5 | 93 | 1386 | 90.9 | 8 | 8.0 | 85 | 82.9 |
| Married | 4 | 2 | 6 | 78 | 5.3 | 1 | 1.0 | 5 | 4.3 |
| Single | 81 | 2 | 83 | 1258 | 82.2 | 6 | 6.0 | 77 | 76.2 |
| Other | 1 | 0 | 1 | 13 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Not Specified | 2 | 1 | 3 | 37 | 2.5 | 1 | 1.0 | 2 | 1.5 |
| GRADUATE TOTAL | 14 | 47 | 61 | 342 | 37.3 | 12 | 7.7 | 49 | 29.7 |
| Married | 2 | 15 | 17 | 84 | 9.3 | 2 | 1.3 | 15 | 8.0 |
| Single | 8 | 11 | 19 | 126 | 14.0 | 4 | 3.3 | 15 | 10.7 |
| Not Specified | 4 | 21 | 25 | 132 | 14.0 | 6 | 3.0 | 19 | 11.0 |
| School of
Education Macon / Greek Org. Membership | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 88 | 5 | 93 | 1386 | 90.9 | 8 | 8.0 | 85 | 82.9 |
| Alpha Delta Pi | 7 | 0 | 7 | 111 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Alpha Gamma Delta | 7 | 0 | 7 | 109 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Alpha Phi Alpha | 1 | 0 | 1 | 17 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Chi Omega | 7 | 0 | 7 | 108 | 7.0 | 0 | 0.0 | 7 | 7.0 |
| Lambda Chi Alpha | 1 | 0 | 1 | 16 | 1.0 | 1 | 1.0 | 0 | 0.0 |
| Phi Mu | 5 | 0 | 5 | 77 | 5.0 | 0 | 0.0 | 5 | 5.0 |
| Unaffiliated | 60 | 5 | 65 | 948 | 62.9 | 6 | 6.0 | 59 | 56.9 |
| School of
Education Extended Edu. / Ethnicity | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 950 | 370 | 1320 | 15142 | 1143.6 | 275 | 233.3 | 1045 | 910.4 |
| American Indian/Alaskan Native | 10 | 1 | 11 | 141 | 10.3 | 4 | 3.3 | 7 | 7.0 |
| Asian or Pacific Islander | 8 | 1 | 9 | 127 | 8.3 | 2 | 2.0 | 7 | 6.3 |
| Black, Non-Hispanic | 322 | 131 | 453 | 5145 | 390.7 | 70 | 64.1 | 383 | 326.6 |
| Cuban/Mexican/PR/Hispanic | 4 | 2 | 6 | 67 | 4.8 | 1 | 1.0 | 5 | 3.8 |
| White, Non-Hispanic | 536 | 197 | 733 | 8445 | 638.8 | 153 | 125.2 | 580 | 513.6 |
| Nonresident Alien | 46 | 23 | 69 | 796 | 59.1 | 40 | 33.8 | 29 | 25.3 |
| Other/Unknown | 24 | 15 | 39 | 421 | 31.8 | 5 | 4.0 | 34 | 27.8 |
| School of
Education Extended Edu. / Age | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 950 | 370 | 1320 | 15142 | 1143.6 | 275 | 233.3 | 1045 | 910.4 |
| Under 18 | 2 | 0 | 2 | 24 | 2.0 | 1 | 1.0 | 1 | 1.0 |
| 18-19 | 38 | 7 | 45 | 532 | 41.5 | 16 | 14.5 | 29 | 27.0 |
| 20-21 | 90 | 15 | 105 | 1281 | 97.5 | 27 | 24.8 | 78 | 72.8 |
| 22-24 | 149 | 38 | 187 | 2360 | 170.9 | 41 | 35.8 | 146 | 135.1 |
| 25-29 | 191 | 90 | 281 | 3162 | 239.6 | 64 | 54.0 | 217 | 185.6 |
| 30-34 | 173 | 73 | 246 | 2763 | 210.0 | 55 | 45.8 | 191 | 164.2 |
| 35-39 | 135 | 61 | 196 | 2203 | 165.7 | 33 | 27.2 | 163 | 138.5 |
| 40-49 | 145 | 59 | 204 | 2293 | 175.6 | 27 | 22.5 | 177 | 153.1 |
| 50-64 | 27 | 23 | 50 | 497 | 38.7 | 11 | 7.8 | 39 | 30.9 |
| Over 64 | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Unknown | 0 | 3 | 3 | 21 | 1.8 | 0 | 0.0 | 3 | 1.8 |
| School of
Education Extended Edu. / Religious Preference | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 950 | 370 | 1320 | 15142 | 1143.6 | 275 | 233.3 | 1045 | 910.4 |
| AME (African Meth. Episcopal | 1 | 0 | 1 | 18 | 1.0 | 0 | 0.0 | 1 | 1.0 |
| Baptist | 492 | 183 | 675 | 7741 | 586.1 | 136 | 119.9 | 539 | 466.2 |
| Buddhist | 9 | 5 | 14 | 171 | 12.0 | 10 | 8.0 | 4 | 4.0 |
| Episcopal | 6 | 2 | 8 | 99 | 7.3 | 0 | 0.0 | 8 | 7.3 |
| Evangelical | 12 | 4 | 16 | 182 | 14.6 | 3 | 2.5 | 13 | 12.1 |
| Hindu | 0 | 1 | 1 | 6 | 0.5 | 0 | 0.0 | 1 | 0.5 |
| Islam | 4 | 3 | 7 | 74 | 6.1 | 5 | 4.3 | 2 | 1.8 |
| Jewish | 1 | 1 | 2 | 15 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Lutheran | 5 | 4 | 9 | 85 | 6.8 | 6 | 3.8 | 3 | 3.0 |
| Methodist | 100 | 34 | 134 | 1534 | 117.4 | 23 | 18.6 | 111 | 98.8 |
| Muslim | 1 | 1 | 2 | 15 | 1.3 | 1 | 1.0 | 1 | 0.3 |
| Pentecostal | 1 | 1 | 2 | 18 | 1.5 | 0 | 0.0 | 2 | 1.5 |
| Presbyterian | 17 | 12 | 29 | 287 | 22.8 | 7 | 4.3 | 22 | 18.6 |
| Roman Catholic | 51 | 23 | 74 | 827 | 62.2 | 14 | 11.0 | 60 | 51.2 |
| Unitarian | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Other | 124 | 40 | 164 | 1910 | 145.7 | 29 | 25.3 | 135 | 120.4 |
| No Preference/Unknown | 124 | 56 | 180 | 2136 | 155.2 | 40 | 33.8 | 140 | 121.5 |
| School of
Education Extended Edu. / State of Origin | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 950 | 370 | 1320 | 15142 | 1143.6 | 275 | 233.3 | 1045 | 910.4 |
| Georgia | 897 | 344 | 1241 | 14232 | 1076.3 | 233 | 198.0 | 1008 | 878.3 |
| Other (US Terr., Foreign) | 53 | 26 | 79 | 910 | 67.3 | 42 | 35.3 | 37 | 32.1 |
| School of
Education Extended Edu. / Marital Status | ALL STUDENTS | MALE | FEMALE | ||||||
|---|---|---|---|---|---|---|---|---|---|
| FT | PT | N | Hours | FTE | N | FTE | N | FTE | |
| UNDERGRADUATE TOTAL | 950 | 370 | 1320 | 15142 | 1143.6 | 275 | 233.3 | 1045 | 910.4 |
| Divorced | 2 | 0 | 2 | 24 | 2.0 | 0 | 0.0 | 2 | 2.0 |
| Married | 66 | 39 | 105 | 1165 | 86.9 | 16 | 11.3 | 89 | 75.6 |
| Single | 108 | 47 | 155 | 1793 | 133.7 | 35 | 29.9 | 120 | 103.8 |
| Not Specified | 774 | 284 | 1058 | 12160 | 921.0 | 224 | 192.1 | 834 | 729.0 |