Mercer University
ACADEMIC PROFILE - SUMMER 2001

Final
Enrollment as of the end of the day August 6, 2001

College of Liberal Arts

This academic profile provides student headcount and FTE statistics by:
- student classification
- registration type
- degree program
- special program participation
- major/minor
(Each major/minor is counted for students with multiple majors and/or minors.)

May be duplicated counts.
Each valid program is counted; a student may have a valid matriculation at more than one level
and/or in more than one college.

KEY
FT = Full-Time Headcount
PT = Part-Time Headcount
N = Total Headcount
Hours = Hours Attempted
FTE = Full-Time Equivalent

FTE is calculated as follows:
Full-Time Students - FTE = 1.0
Part-Time Students - FTE = Hours Attempted/Full-Time Load Equivalent

FTE and Full-Time/Part-Time status are calculated based on the following full-time load equivalents for all semester terms, fall, spring and summer:

Undergraduate Students
12 credit hours

ACADEMIC PROFILE - College of Liberal Arts
College of Liberal Arts
Summary
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
College of Liberal Arts 100 174 274 2176 178.3 97 58.1 177 120.2
Undergraduate Total 100 174 274 2176 178.3 97 58.1 177 120.2


College of Liberal Arts
Macon / Classification
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 100 174 274 2176 178.3 97 58.1 177 120.2
New Freshman (Current Term) 0 7 7 42 3.5 1 0.5 6 3.0
Freshman (Continuing) 12 15 27 238 19.4 10 7.7 17 11.7
Sophomore 24 38 62 489 40.2 23 12.5 39 27.7
Junior 36 32 68 623 51.4 25 17.9 43 33.5
Senior 27 67 94 693 56.2 34 18.6 60 37.6
Other Undergraduate (Non-degree) 1 15 16 91 7.6 4 1.0 12 6.6


College of Liberal Arts
Macon / Registration Type
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 100 174 274 2176 178.3 97 58.1 177 120.2
New Undergraduate 0 8 8 48 4.0 1 0.5 7 3.5
Change Major 1 1 2 18 1.5 2 1.5 0 0.0
Readmitted Undergraduate 0 3 3 24 2.0 1 0.5 2 1.5
Undergraduate Transfer 1 6 7 49 4.1 3 1.8 4 2.3
Transient - Undergraduate 1 8 9 55 4.6 3 0.8 6 3.8
Cross Registered Undergraduate 0 1 1 3 0.3 0 0.0 1 0.3
Continuing Undergraduate 97 144 241 1966 160.8 86 52.9 155 107.9
Non-Degree 0 2 2 9 0.8 1 0.3 1 0.5
Intrauniversity Transfer 0 1 1 4 0.3 0 0.0 1 0.3


College of Liberal Arts
Macon / Degree Program
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 100 174 274 2176 178.3 97 58.1 177 120.2
Bachelor of Arts 79 129 208 1681 138.1 75 47.3 133 90.8
Bachelor of Music Education 1 0 1 12 1.0 1 1.0 0 0.0
Bachelor of Science 19 30 49 392 31.6 17 8.8 32 22.8
Non-Degree Undergraduate 1 15 16 91 7.6 4 1.0 12 6.6


College of Liberal Arts
Macon / Special Programs
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 100 174 274 2176 178.3 97 58.1 177 120.2
Fully Admitted (Teacher Ed) 1 6 7 49 4.1 1 0.5 6 3.6
Inquired Only (Teacher Ed) 1 3 4 29 2.3 1 0.3 3 2.1
Not Admitted (Teacher Ed) 1 1 2 18 1.5 0 0.0 2 1.5
Prov. Admitted (Teacher Ed) 0 3 3 16 1.3 2 0.8 1 0.5
Pre-Pharmacy 5 4 9 87 7.0 2 1.3 7 5.8
Pre-Law 6 9 15 112 9.3 8 3.8 7 5.5
Pre-Medical 18 16 34 308 25.2 9 5.7 25 19.6


College of Liberal Arts
Macon / SA/COOP (Tuition Option)
ALL STUDENTS MALE FEMALE
FT PT N Hours FTE N FTE N FTE
UNDERGRADUATE TOTAL 100 174 274 2176 178.3 97 58.1 177 120.2
Mercer Summer Institute 21 0 21 255 21.0 10 10.0 11 11.0
Trinidad Tuition 2 4 6 42 3.2 4 1.9 2 1.3
Study Abroad-France 1 1 2 18 1.5 0 0.0 2 1.5
Study Abroad-Germany 2 3 5 48 4.0 1 0.7 4 3.3
Study Abroad-Italy 2 0 2 24 2.0 1 1.0 1 1.0
Study Abroad-Spain 0 3 3 9 0.8 0 0.0 3 0.8


College of Liberal Arts
Number of Majors Number of Minors
Total Male Female Total Male Female
UNDERGRADUATE
African American Studies 4 2 2 2 0 2
Anthropology 0 0 0 2 0 2
Art 10 5 5 6 1 5
Biology 30 6 24 4 1 3
Chemistry 5 3 2 29 6 23
Christianity 16 11 5 9 3 6
Classics Studies 1 0 1 0 0 0
Criminal Justice 0 0 0 1 0 1
Computer Science 11 6 5 4 3 1
Communication & Theater Arts 22 8 14 6 3 3
Drama & Theater Concentratio 1 1 0 0 0 0
Economics 1 1 0 0 0 0
English 21 4 17 3 1 2
Environmental Science 2 1 1 0 0 0
French 3 1 2 4 1 3
German 4 0 4 2 1 1
History 13 6 7 3 2 1
International Affairs Conc. 2 2 0 0 0 0
Latin 2 0 2 2 1 1
Mathematics 3 1 2 5 2 3
Music Education 1 1 0 0 0 0
Music 2 2 0 3 3 0
Philosophy 2 0 2 5 2 3
Photography 0 0 0 8 1 7
Physics 0 0 0 2 1 1
Leadership&Community Service 4 1 3 0 0 0
Political Science 20 14 6 1 0 1
Psychology 20 4 16 10 1 9
Sociology 10 4 6 1 0 1
Spanish 7 0 7 10 2 8
Social Science Concentr. 0 0 0 3 0 3
Women and Gender Studies 0 0 0 4 2 2
Individualized Major 4 2 2 0 0 0
None 16 4 12 0 0 0
Undeclared 74 23 51 0 0 0

OBIR Home Page