![]()
B. ENROLLMENT AND PERSISTENCE
Last Updated: April 6, 2006
Enrollment | Persistence | Graduation Rates | Retention Rates
Mercer University has several distinct programs for undergraduate degree-seeking students: 1. Our "traditional" program is offered on our main campus in Macon, Georgia; it is a daytime program geared toward traditional age, first-time college students. 2. Mercer offers an evening and weekend continuing education program geared toward adults held at off-campus centers around the state of Georgia. 3. Our branch campus in Atlanta offers upper division undergraduate courses leading to a BBA in business. 4. Our Georgia Baptist College of Nursing offers undergraduate nursing degrees on the Atlanta Campus.
CDS B1. Fall 2005 Institutional EnrollmentMen and Women The numbers below are consistent with the definitions provided by the IPEDS Fall Enrollment Survey. The following figures may differ from enrollment counts reported elsewhere under different reporting definitions.
| Full-Time | Part-Time | |||||
| Men | Women | Total | Men | Women | Total | |
| Undergraduates | ||||||
| Degree-seeking, first-time freshmen | 258 | 408 | 666 | 3 | 16 | 19 |
| Degree-seeking, first-time freshmen in Macon campus traditional undergraduate program only | 252 | 364 | 616 | 0 | 0 | 0 |
| Degree-seeking, first-time freshmen in off-campus adult extended education program only | 5 | 18 | 23 | 3 | 14 | 17 |
| Degree-seeking, first-time freshmen in Atlanta campus nursing program only | 1 | 26 | 27 | 0 | 2 | 2 |
| Other first-year, degree-seeking | 110 | 146 | 256 | 16 | 53 | 69 |
| All other degree-seeking | 849 | 1985 | 2834 | 141 | 418 | 559 |
| Total degree-seeking | 1217 | 2539 | 3756 | 160 | 487 | 647 |
| All other undergraduates enrolled in credit courses | 5 | 35 | 40 | 13 | 42 | 55 |
| Total undergraduates | 1222 | 2574 | 3796 | 173 | 529 | 702 |
| First Professional | ||||||
| First-time, first-professional students | 177 | 207 | 384 | 9 | 20 | 29 |
| All other first-professionals | 384 | 565 | 949 | 28 | 45 | 73 |
| Total first-professional | 561 | 772 | 1333 | 37 | 65 | 102 |
| Graduate | ||||||
| Degree-seeking, first-time | 44 | 42 | 86 | 62 | 130 | 192 |
| All other degree-seeking | 90 | 110 | 200 | 139 | 213 | 352 |
| All other graduates enrolled in credit courses | 20 | 105 | 125 | 54 | 212 | 266 |
| Total graduate | 154 | 257 | 411 | 255 | 555 | 810 |
Total all undergraduates: 4498
Total all graduate and professional students: 2656
GRAND TOTAL ALL STUDENTS: 7154
CDS B2. Fall 2005 Undergraduate Enrollment by Racial/Ethnic Category.
|
|
Total Undergraduates |
|
| All Undergraduates | |||
| Non-resident aliens | 11 | 112 | 120 |
| Black, non-Hispanic | 110 | 1205 | 1229 |
| American Indian or Alaskan Native | 2 | 6 | 6 |
| Asian or Pacific Islander | 44 | 163 | 165 |
| Hispanic | 20 | 90 | 93 |
| White, non-Hispanic | 464 | 2675 | 2727 |
| Race/ethnicity unknown | 34 | 152 | 158 |
| Total | 685 | 4403 | 4498 |
| Macon Campus Traditional Undergraduate Program Only | |||
| Non-resident aliens | 7 | 49 | 53 |
| Black, non-Hispanic | 85 | 381 | 381 |
| American Indian or Alaskan Native | 2 | 5 | 5 |
| Asian or Pacific Islander | 40 | 128 | 130 |
| Hispanic | 19 | 54 | 55 |
| White, non-Hispanic | 432 | 1667 | 1674 |
| Race/ethnicity unknown | 31 | 71 | 73 |
| Total | 616 | 2355 | 2371 |
| Adult Regional Academic Center Program Only | |||
| Non-resident aliens | 3 | 44 | 48 |
| Black, non-Hispanic | 20 | 656 | 680 |
| American Indian or Alaskan Native | 0 | 1 | 1 |
| Asian or Pacific Islander | 0 | 12 | 12 |
| Hispanic | 0 | 25 | 27 |
| White, non-Hispanic | 14 | 685 | 726 |
| Race/ethnicity unknown | 3 | 56 | 59 |
| Total | 40 | 1479 | 1553 |
| Atlanta Campus Nursing Program Only | |||
| Non-resident aliens | 1 | 4 | 4 |
| Black, non-Hispanic | 5 | 125 | 125 |
| American Indian or Alaskan Native | 0 | 0 | 0 |
| Asian or Pacific Islander | 4 | 19 | 19 |
| Hispanic | 1 | 7 | 7 |
| White, non-Hispanic | 18 | 282 | 282 |
| Race/ethnicity unknown | 0 | 11 | 11 |
| Total | 29 | 448 | 448 |
| Atlanta Campus Upper Division Business Program Only | |||
| Non-resident aliens | NA | 15 | 15 |
| Black, non-Hispanic | NA | 43 | 43 |
| American Indian or Alaskan Native | NA | 0 | 0 |
| Asian or Pacific Islander | NA | 4 | 4 |
| Hispanic | NA | 4 | 4 |
| White, non-Hispanic | NA | 41 | 45 |
| Race/ethnicity unknown | NA | 14 | 15 |
| Total | NA | 121 | 126 |
CDS B3. Number of degrees awarded by Mercer from July 1, 2004, to June
30, 2005.
Source: IPEDS-C Completions Survey 2004-05
| Bachelor's degrees | 1089 | |
| Master's degrees | 323 | |
| Post-master's certificates | 8 | |
| Doctoral degrees | 3 | |
| First professional degrees | 373 | |
| Total | 1,796 |
For Bachelor's or Equivalent Programs
The Common Data Set calls for inclusion of figures from the IPEDS Graduation Rate Survey (GRS). The numbers below are consistent with the definitions provided by the IPEDS Graduation Rate Survey and the total cohort is inclusive of our traditional undergraduate students on the Macon campus, nursing students on the Atlanta campus, and adult students in our extended centers who enter as first-time, full-time freshmen. (The undergraduate business program on the Atlanta campus does not admit first-time, full-time freshmen.) For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary.
| Entire GRS Cohort | Macon Campus Traditional Undergraduate Program Only | Adult Regional Academic Center Program Only |
Atlanta Campus Nursing Only * |
|
| CDS B4. Initial 1999 Cohort | 732 | 624 | 79 | 29 |
| CDS B5. Allowable Exclusions | 2 | 2 | 0 | 0 |
| CDS B6. Adjusted Cohort | 730 | 622 | 79 | 29 |
| CDS B7. Completed bachelor's or equivalent degree in 4 years or less (by August 31, 2003) | 253 | 225 | 18 | 10 |
| CDS B8. Completed bachelor's or equivalent degree in 5 years (after August 31, 2003 and before August 31, 2004) | 106 | 90 | 11 | 5 |
| CDS B9. Completed bachelor's or equivalent degree in 6 years (after August 31, 2004 and before August 31, 2005) | 33 | 30 | 3 | 0 |
| CDS B10. Total Graduating with bachelor's or equivalent degree in 6 Years | 392 | 345 | 32 | 15 |
| CDS B11. Six-Year Bachelor's or Equivalent Graduation Rate | 53.70% | 55.47% | 40.51% | 51.72% |
| Four Year Average 6-Year Graduation Rate for Cohorts 1996 through 1999 | 50.86% | 52.21% | 39.70% | 56.73% |
CDS B12-21. Not applicable to Mercer.
CDS B22.
Retention Rates
The Common Data Set calls for retention rates for the cohort of all full-time, first-time bachelors (or equivalent) degree-seeking undergraduate students who entered in fall 2004 (or the preceding summer term).
| Entire Fall 2004 (GRS defined) Cohort | Macon Campus Traditional Undergraduate Program Only | Adult Regional Academic Center Program Only |
Atlanta Campus Nursing Program Only |
|
| One Year Retention Rate (enrolled fall 2005) | 79.84% | 80.45% | 64.86% | 88.00% |
![]()
General Information | Enrollment
& Persistence
Freshman Admissions | Transfer
Admissions
Academic Offerings & Policies | Student Life
Annual Expenses | Financial Aid
Instructional Faculty and Class Size | Degrees Conferred
![]()
Mercer Common Data Set
OBIR Home
Page
Mercer
University Home Page