![]()
J. Degrees Conferred
Degrees conferred between July 1, 1999 and June 30, 2000. Reference: IPEDS Completions, Part A.
Percentage of bachelor's degrees awarded. Macon and Extended Programs
| Category | Percent of All Bachelor Degrees Awarded | Percent of Macon Campus Undergraduate Bachelor Degrees Awarded | CIP Category Included |
| Biological/Life Sciences | 3.6% (28) | 6.6% (28) | 26 |
| Business | 26.6% (204) | 22.7% (96) | 52 |
| Communications | 3.4% (26) | 1.4% (6) | 9 |
| Computer and Information Sciences | 7.9% (61) | 1.9% (8) | 11 |
| Education | 15.9% (122) | 9.5% (40) | 13 |
| Engineering | 7.7% (59) | 14.0% (59) | 14 |
| English | 3.3% (25) | 5.9% (25) | 23 |
| Foreign Languages & Literature | .7% (5) | 1.2% (5) | 16 |
| Liberal Arts/General Studies | .7% (5) | 1.2% (5) | 24 |
| Mathematics | .4% (3) | .7% (3) | 27 |
| Natural Resources/Environmental Science | .8% (6) | 1.4% (6) | 3 |
| Philosophy, Religion, Theology | 1.6% (12) | 2.6% (11) | 38 |
| Physical Sciences | 2.5% (19) | 4.5% (19) | 40 |
| Protective Services | 4.2% (32) | 0% (0) | 43 |
| Psychology | 2.6% (20) | 4.7% (20) | 42 |
| Social Sciences & History | 13.3% (102) | 12.3% (52) | 45 |
| Visual & Performing Arts | 5.1% (39) | 9.2% (39) | 50 |
| TOTAL | 100% (768) | 100% (422) |
![]()
General Information | Enrollment
& Persistence | Freshman Admissions | Transfer
Admissions
Academic Offerings and Policies | Annual
Expenses | Financial Aid | Instructional Faculty
and Class Size
![]()
Mercer Common Data Set
OBIR Home
Page
Mercer
University Home Page