![]()
F. Student Life
The data in this section is based on the traditional, Macon campus undergraduate program only.CDS F1. STUDENT LIFE F1. Percentages of first-time, first-year (freshman) students and all degree-seeking undergraduates enrolled in fall 2000 who fit the following categories
| First-time, First-Year (freshman) Students | All Degree-Seeking Undergraduates | |
| Percent who are from out of state (exclude internatl/nonresident aliens) | 16% | 16% |
| Percent of men who join fraternities | 21% | 26% |
| Percent of women who join sororities | 21% | 25% |
| Percent who live in college-owned, -operated, or -affiliated housing | 87% | 58% |
| Percent who live off campus or commute | 13% | 43% |
| Percent of students age 25 and older | 0% | 7% |
| Average age of full-time students | 18 | 20 |
| Average age of all students (full- and part-time) | 18 | 21 |
CDS F2. Activities offered
Choral groups
Concert Bands
Dance
Drama/theater
Jazz band
Literary magazine
Music ensembles
Opera
Pep band
Student government
Student newspaper
Yearbook
For more information on student activities, visit the home page of Mercer's Division of Student Affairs.
CDS F3. Army ROTC is offered on-campus.
CDS F4. Types of college-owned, -operated, or affiliated
housing available for undergraduates.
Coed dorms
Men's dorms
Women's dorms
Apartments (for married and single)
Special housing for disabled students
Special housing for international students
Fraternity/sorority housing
Athletics
Mercer is a member of the National Collegiate Athletic Association (NCAA), Division 1
| Intercollegiate | Intramural | Scholarships | ||||
| Men | Women | Men | Women | Men | Women | |
| Baseball | X | X | ||||
| Basketball | X | X | X | X | X | X |
| Bowling | X | X | ||||
| Cross-Country | X | X | X | X | ||
| Football (tackle) | X | |||||
| Golf | X | X | X | X | X | X |
| Racquetball | X | X | ||||
| Rifle | X | X | X | X | ||
| Rugby | X | |||||
| Soccer | X | X | X | X | X | X |
| Softball | X | X | X | X | ||
| Table Tennis | X | X | ||||
| Tennis | X | X | X | X | X | X |
| Track & Field | X | X | ||||
| Volleyball | X | X | X | X | ||
| Water Polo | X | X | ||||
![]()
General Information | Enrollment
& Persistence | Freshman Admissions | Transfer
Admissions
Academic Offerings and Policies | Annual
Expenses | Financial Aid
Instructional Faculty and Class Size | Degrees
Conferred
![]()
Mercer Common Data Set
OBIR Home
Page
Mercer
University Home Page