![]()
B. Enrollment and Persistence
Enrollment | Persistence | Graduation Rates | Retention Rates
CDS B1. Fall 2000 Institutional EnrollmentMen and Women The numbers below are consistent with the definitions provided by the IPEDS Fall Enrollment Survey. These may differ from institutional data reported elsewhere.
| Full-Time | Part-Time | |||||
| Men | Women | Total | Men | Women | Total | |
| Undergraduates | ||||||
| Degree-seeking, first-time freshmen | 298 | 411 | 709 | 10 | 43 | 53 |
| Other first-year, degree-seeking | 183 | 242 | 425 | 38 | 89 | 127 |
| All other degree-seeking | 840 | 1,584 | 2,424 | 136 | 331 | 467 |
| Total degree-seeking | 1,321 | 2,237 | 3,558 | 184 | 463 | 647 |
| All other undergraduates enrolled in credit courses | 9 | 19 | 28 | 22 | 50 | 72 |
| Total undergraduates | 1,330 | 2,256 | 3,586 | 206 | 513 | 719 |
| First Professional | ||||||
| First-time, first-professional students | 177 | 215 | 392 | 13 | 12 | 25 |
| All other first-professionals | 345 | 470 | 815 | 23 | 33 | 56 |
| Total first-professional | 522 | 685 | 1,207 | 36 | 45 | 81 |
| Graduate | ||||||
| Degree-seeking, first-time | 62 | 61 | 123 | 63 | 117 | 180 |
| All other degree-seeking | 93 | 121 | 214 | 225 | 319 | 544 |
| All other graduates enrolled in credit courses | 9 | 37 | 46 | 36 | 172 | 208 |
| Total graduate | 164 | 219 | 383 | 324 | 608 | 932 |
Total all undergraduates 4,305
Total all graduate and professional students 2,603
GRAND TOTAL ALL STUDENTS 6,908
CDS B2. Fall 2000 Enrollment by Racial/Ethnic Category.
|
|
Total Undergraduates |
|
| Non-resident aliens | 31 | 201 | 212 |
| Black, non-Hispanic | 204 | 1,134 | 1,156 |
| American Indian or Alaskan Native | 8 | 29 | 29 |
| Asian or Pacific Islander | 36 | 135 | 137 |
| Hispanic | 10 | 48 | 48 |
| White, non-Hispanic | 445 | 2,500 | 2,562 |
| Race/ethnicity unknown | 28 | 158 | 161 |
| Total | 762 | 4,205 | 4,305 |
CDS B3. Number of degrees awarded by your institution from July 1, 1999 to June
30, 2000.
Source: IPEDS-C Completions Survey 1999-00
| Bachelor's Degrees | 768 | |
| Master's Degrees | 427 | |
| Post-Master's Certificates | 11 | |
| Doctoral Degrees | 0 | |
| First Professional Degrees | 320 | |
| Total | 1,526 |
The Common Data Set calls for inclusion of figures from the IPEDS Graduation Rate Survey (GRS). The numbers below are consistent with the definitions provided by the IPEDS Graduation Rate Survey and the cohort is inclusive of our traditional undergraduate students as well as adult students in our extended education program who enter as first-time, full-time freshmen. Data is provided for the traditional, Macon campus undergraduate cohort separately. For complete instructions and definitions of data elements, see the IPEDS GRS instructions and glossary.
Traditional, Macon Campus Undergraduate Program Only |
Traditional, Macon Campus & Adult Extended Education Program (As reported on GRS) |
|
| CDS B4 Initial 1994 Cohort | 495 | 583 |
| CDS B5 Allowable Exclusions | 0 | 0 |
| CDS B6 Adjusted Cohort | 495 | 583 |
| CDS B7 Completed in 4 years or less (by August 31, 1998) | 197 | 213 |
| CDS B8 Completed in 5 years (after August 31, 1998 and before August 31, 1999) | 57 | 61 |
| CDS B9 Completed in 6 years (after August 31, 1999 and before August 31, 2000) | 20 | 21 |
| CDS B10 Total Graduating in 6 Years | 274 | 295 |
| CDS B11 Six-Year Graduation Rate | 55% | 51% |
CDS B12-21 Not applicable to Mercer.
CDS B22
Retention Rates
The Common Data Set calls for retention rates for the cohort of all full-time, first-time bachelors (or equivalent) degree-seeking undergraduate students who entered in fall 1999 (or the preceding summer term).
One-Year Retention for the CDS (IPEDS-GRS) defined cohort. 76%
One-Year Retention Rate for the traditional, Macon campus undergraduate program only. 77%
![]()
General Information | Freshman
Admissions | Transfer Admissions | Academic
Offerings & Policies
Student Life | Annual Expenses | Financial Aid | Instructional Faculty and Class Size
| Degrees Conferred
![]()
Mercer Common Data Set
OBIR Home
Page
Mercer
University Home Page